






Out Of Stock







Wilier Triestina Filante SLR Dura-Ace R9200 DI2 SLR42 Cavendish Edition Road Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Out Of Stock
554,301.36 ₺
Ex Tax: 461,917.80 ₺

Monthly | Total Amount | |
---|---|---|
2 | 277,150.68 ₺ | 554,301.36 ₺ |
3 | 201,008.15 ₺ | 603,024.45 ₺ |
4 | 153,375.19 ₺ | 613,500.75 ₺ |
5 | 124,762.15 ₺ | 623,810.75 ₺ |
6 | 105,696.03 ₺ | 634,176.19 ₺ |
7 | 92,109.05 ₺ | 644,763.34 ₺ |
8 | 81,898.03 ₺ | 655,184.21 ₺ |
9 | 73,980.75 ₺ | 665,826.79 ₺ |
10 | 67,619.22 ₺ | 676,192.23 ₺ |
11 | 62,439.53 ₺ | 686,834.82 ₺ |
12 | 58,100.02 ₺ | 697,200.25 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 277,150.68 ₺ | 554,301.36 ₺ |
3 | 202,911.25 ₺ | 608,733.75 ₺ |
4 | 155,647.82 ₺ | 622,591.29 ₺ |
5 | 127,112.39 ₺ | 635,561.94 ₺ |
6 | 108,661.54 ₺ | 651,969.26 ₺ |
7 | 94,904.31 ₺ | 664,330.18 ₺ |
8 | 84,967.47 ₺ | 679,739.76 ₺ |
9 | 77,158.75 ₺ | 694,428.74 ₺ |
10 | 70,617.99 ₺ | 706,179.93 ₺ |
11 | 65,422.68 ₺ | 719,649.46 ₺ |
12 | 60,959.29 ₺ | 731,511.50 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 277,150.68 ₺ | 554,301.36 ₺ |
3 | 201,045.10 ₺ | 603,135.31 ₺ |
4 | 153,444.47 ₺ | 613,777.90 ₺ |
5 | 124,817.58 ₺ | 624,087.90 ₺ |
6 | 105,760.70 ₺ | 634,564.20 ₺ |
7 | 92,172.40 ₺ | 645,206.78 ₺ |
8 | 81,939.60 ₺ | 655,516.79 ₺ |
9 | 74,017.71 ₺ | 666,159.37 ₺ |
10 | 67,646.94 ₺ | 676,469.38 ₺ |
11 | 62,464.72 ₺ | 687,111.97 ₺ |
12 | 58,123.12 ₺ | 697,477.40 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 277,150.68 ₺ | 554,301.36 ₺ |
3 | 201,119.01 ₺ | 603,357.03 ₺ |
4 | 153,486.05 ₺ | 613,944.19 ₺ |
5 | 124,850.84 ₺ | 624,254.19 ₺ |
6 | 105,769.94 ₺ | 634,619.63 ₺ |
7 | 92,172.40 ₺ | 645,206.78 ₺ |
8 | 81,953.46 ₺ | 655,627.65 ₺ |
9 | 74,036.18 ₺ | 666,325.66 ₺ |
10 | 67,669.11 ₺ | 676,691.10 ₺ |
11 | 62,484.88 ₺ | 687,333.69 ₺ |
12 | 58,136.97 ₺ | 697,643.69 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 277,150.68 ₺ | 554,301.36 ₺ |
3 | 202,393.90 ₺ | 607,181.71 ₺ |
4 | 154,414.50 ₺ | 617,658.01 ₺ |
5 | 125,538.17 ₺ | 627,690.86 ₺ |
6 | 106,287.29 ₺ | 637,723.71 ₺ |
7 | 92,180.32 ₺ | 645,262.21 ₺ |
8 | 81,953.46 ₺ | 655,627.65 ₺ |
9 | 74,036.18 ₺ | 666,325.66 ₺ |
10 | 67,669.11 ₺ | 676,691.10 ₺ |
11 | 62,484.88 ₺ | 687,333.69 ₺ |
12 | 58,136.97 ₺ | 697,643.69 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 277,150.68 ₺ | 554,301.36 ₺ |
3 | 203,816.61 ₺ | 611,449.83 ₺ |
4 | 156,617.85 ₺ | 626,471.40 ₺ |
5 | 127,522.57 ₺ | 637,612.85 ₺ |
6 | 108,208.86 ₺ | 649,253.18 ₺ |
7 | 94,389.60 ₺ | 660,727.22 ₺ |
8 | 84,004.37 ₺ | 672,034.97 ₺ |
9 | 75,939.29 ₺ | 683,453.58 ₺ |
10 | 68,644.68 ₺ | 686,446.80 ₺ |
11 | 63,386.88 ₺ | 697,255.68 ₺ |
12 | 58,973.05 ₺ | 707,676.55 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 277,150.68 ₺ | 554,301.36 ₺ |
3 | 200,694.05 ₺ | 602,082.14 ₺ |
4 | 151,518.28 ₺ | 606,073.11 ₺ |
5 | 123,287.71 ₺ | 616,438.54 ₺ |
6 | 104,467.33 ₺ | 626,803.98 ₺ |
7 | 91,024.20 ₺ | 637,169.41 ₺ |
8 | 80,941.86 ₺ | 647,534.85 ₺ |
9 | 73,100.03 ₺ | 657,900.28 ₺ |
10 | 66,821.03 ₺ | 668,210.29 ₺ |
11 | 61,688.70 ₺ | 678,575.72 ₺ |
12 | 57,411.76 ₺ | 688,941.16 ₺ |
Brake System | |
Brakeset | SHIMANO DURA ACE BR-R9270 |
Rotor | SHIMANO DURA ACE RT-MT900 CENTER LOCK 160 mm / 140 mm |
Cockpit | |
Handlebar | FILANTE BAR INTEGRATED CARBON 350 g +/- 5% |
Saddle | FLITE BOOST COVERED |
SeatPost | FILANTE SLR CARBON WILIER CUSTOM MADE -15 mm / 0 mm |
Stem | INTEGRATED |
Drivetrain | |
Bottom Bracket | SHIMANO DURA ACE PRESS FIT SM-BB92 |
Cassette | SHIMANO DURA ACE CS-R9200 12S |
Chain | SHIMANO DURA ACE CN-M9100 12S |
Crankset | SHIMANO DURA ACE FC-R9200 |
Front Derailleur | SHIMANO DURA ACE FD-R9250 Di2 |
Rear Derailleur | SHIMANO DURA ACE RD-R9250 Di2 |
Shift Levers | SHIMANO DURA ACE ST-R9270 Di2 |
Frameset | |
Headset | WILIER CUSTOM BEARINGS SUPERSLIM |
Fork | FILANTE SLR - CARBON MONOCOQUE HUS MOD + LIQUID CRYSTAL POLYMER 360 g +/- 5% |
Frame | FILANTE SLR - CARBON MONOCOQUE HUS MOD + LIQUID CRYSTAL POLYMER 870 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA CORSA 700X28 |