Menu
Your Cart

Yakima Fork Chop

Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Yakima Fork Chop
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
  • Stock: In Stock
  • SKU: 956003
5,513.90 ₺
Ex Tax: 4,594.92 ₺

The ForkChop is a versatile fork-mounted bike carrier. It has the feature of mounting with QR. It carries almost any bike, and it does so regardless of the bike frame. Its minimalist design provides easy transport and a stylish appearance when mounted on the vehicle.

 

Safely carries a variety of bike styles without frame contact.

Interchangeable tips: Works with most configurations including QR (9mm) and thru-axle (12 x 100mm, 15 x 100mm, 15 x 110mm, 15 x 135/142/150mm).

Tool-less, universal mounting hardware fits most roof rack rails.

Thru-axle shafts are not included.

Optional Fat Bike QR kit makes it compatible with 9mm x 135mm Fat Bike. (sold separately)

Monthly Total Amount
2 2,756.95 ₺ 5,513.90 ₺
3 1,999.52 ₺ 5,998.57 ₺
4 1,525.70 ₺ 6,102.78 ₺
5 1,241.07 ₺ 6,205.34 ₺
6 1,051.41 ₺ 6,308.45 ₺
7 916.25 ₺ 6,413.77 ₺
8 814.68 ₺ 6,517.43 ₺
9 735.92 ₺ 6,623.30 ₺
10 672.64 ₺ 6,726.41 ₺
11 621.12 ₺ 6,832.27 ₺
12 577.95 ₺ 6,935.38 ₺
Monthly Total Amount
2 2,756.95 ₺ 5,513.90 ₺
3 2,018.45 ₺ 6,055.36 ₺
4 1,548.30 ₺ 6,193.21 ₺
5 1,264.45 ₺ 6,322.24 ₺
6 1,080.91 ₺ 6,485.45 ₺
7 944.06 ₺ 6,608.41 ₺
8 845.21 ₺ 6,761.70 ₺
9 767.53 ₺ 6,907.81 ₺
10 702.47 ₺ 7,024.71 ₺
11 650.79 ₺ 7,158.70 ₺
12 606.39 ₺ 7,276.69 ₺
Monthly Total Amount
2 2,756.95 ₺ 5,513.90 ₺
3 1,999.89 ₺ 5,999.67 ₺
4 1,526.39 ₺ 6,105.54 ₺
5 1,241.62 ₺ 6,208.10 ₺
6 1,052.05 ₺ 6,312.31 ₺
7 916.88 ₺ 6,418.18 ₺
8 815.09 ₺ 6,520.74 ₺
9 736.29 ₺ 6,626.61 ₺
10 672.92 ₺ 6,729.16 ₺
11 621.37 ₺ 6,835.03 ₺
12 578.18 ₺ 6,938.14 ₺
Monthly Total Amount
2 2,756.95 ₺ 5,513.90 ₺
3 2,000.63 ₺ 6,001.88 ₺
4 1,526.80 ₺ 6,107.20 ₺
5 1,241.95 ₺ 6,209.75 ₺
6 1,052.14 ₺ 6,312.86 ₺
7 916.88 ₺ 6,418.18 ₺
8 815.23 ₺ 6,521.84 ₺
9 736.47 ₺ 6,628.26 ₺
10 673.14 ₺ 6,731.37 ₺
11 621.57 ₺ 6,837.24 ₺
12 578.32 ₺ 6,939.79 ₺
Monthly Total Amount
2 2,756.95 ₺ 5,513.90 ₺
3 2,013.31 ₺ 6,039.93 ₺
4 1,536.03 ₺ 6,144.14 ₺
5 1,248.79 ₺ 6,243.94 ₺
6 1,057.29 ₺ 6,343.74 ₺
7 916.96 ₺ 6,418.73 ₺
8 815.23 ₺ 6,521.84 ₺
9 736.47 ₺ 6,628.26 ₺
10 673.14 ₺ 6,731.37 ₺
11 621.57 ₺ 6,837.24 ₺
12 578.32 ₺ 6,939.79 ₺
Monthly Total Amount
2 2,756.95 ₺ 5,513.90 ₺
3 2,027.46 ₺ 6,082.38 ₺
4 1,557.95 ₺ 6,231.81 ₺
5 1,268.53 ₺ 6,342.64 ₺
6 1,076.41 ₺ 6,458.43 ₺
7 938.94 ₺ 6,572.57 ₺
8 835.63 ₺ 6,685.05 ₺
9 755.40 ₺ 6,798.64 ₺
10 682.84 ₺ 6,828.41 ₺
11 630.54 ₺ 6,935.93 ₺
12 586.63 ₺ 7,039.60 ₺
Monthly Total Amount
2 2,756.95 ₺ 5,513.90 ₺
3 1,996.40 ₺ 5,989.20 ₺
4 1,507.22 ₺ 6,028.90 ₺
5 1,226.40 ₺ 6,132.01 ₺
6 1,039.19 ₺ 6,235.12 ₺
7 905.46 ₺ 6,338.23 ₺
8 805.17 ₺ 6,441.34 ₺
9 727.16 ₺ 6,544.45 ₺
10 664.70 ₺ 6,647.01 ₺
11 613.65 ₺ 6,750.12 ₺
12 571.10 ₺ 6,853.23 ₺

Write a review

Please login or register to review

Why ADK Bike Shop?

We, like you, are cyclists who love cycling and care about the spread of cycling. You can always stop by our shop to get information about bikes, equipment and cycling events, to have your bike serviced at Shimano Service Center and to have a pleasant conversation.
Expert Merchandising
Expert Merchandising
Our expert shop team in cycling is always at your side with information and suggestions for cycling activity and development, from beginners to professional athletes.
Expert Service
Expert Service
Being with you for all your bike maintenance needs Shimano Service Center is at your service in our stores.
World Leading Brands
World Leading Brands
We carry world-renowned international brands for you.