Menu
Your Cart

Yakima SuperJoe 3

Yakima SuperJoe 3
Yakima SuperJoe 3
Yakima SuperJoe 3
Yakima SuperJoe 3
Yakima SuperJoe 3
Yakima SuperJoe 3
Yakima SuperJoe 3
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
  • Stock: In Stock
  • SKU: 956002
3,271.60 ₺
Ex Tax: 2,726.33 ₺

The SuperJoe 3 bike luggage carrier is designed for value-conscious users who want steel construction and anti-sway cradles for extra bike protection.

The QuickTrigger™ hub system makes attaching your trunk style bike carrier a snap.

Narrow arm design fits a wide range of bike frames.

Integrated StableCradles™ hold your bikes firmly in place.

Padded feet protect the paint of your vehicle.

Glass cover hook included.

Optional TUBETOP™ allows you to carry a variety of bike frames (sold separately).

Monthly Total Amount
2 1,635.80 ₺ 3,271.60 ₺
3 1,186.39 ₺ 3,559.17 ₺
4 905.25 ₺ 3,621.01 ₺
5 736.37 ₺ 3,681.86 ₺
6 623.84 ₺ 3,743.04 ₺
7 543.65 ₺ 3,805.53 ₺
8 483.38 ₺ 3,867.03 ₺
9 436.65 ₺ 3,929.85 ₺
10 399.10 ₺ 3,991.02 ₺
11 368.53 ₺ 4,053.84 ₺
12 342.92 ₺ 4,115.02 ₺
Monthly Total Amount
2 1,635.80 ₺ 3,271.60 ₺
3 1,197.62 ₺ 3,592.87 ₺
4 918.67 ₺ 3,674.66 ₺
5 750.24 ₺ 3,751.22 ₺
6 641.34 ₺ 3,848.06 ₺
7 560.14 ₺ 3,921.01 ₺
8 501.50 ₺ 4,011.96 ₺
9 455.41 ₺ 4,098.66 ₺
10 416.80 ₺ 4,168.02 ₺
11 386.14 ₺ 4,247.52 ₺
12 359.79 ₺ 4,317.53 ₺
Monthly Total Amount
2 1,635.80 ₺ 3,271.60 ₺
3 1,186.61 ₺ 3,559.83 ₺
4 905.66 ₺ 3,622.64 ₺
5 736.70 ₺ 3,683.49 ₺
6 624.22 ₺ 3,745.33 ₺
7 544.02 ₺ 3,808.14 ₺
8 483.62 ₺ 3,868.99 ₺
9 436.87 ₺ 3,931.81 ₺
10 399.27 ₺ 3,992.66 ₺
11 368.68 ₺ 4,055.48 ₺
12 343.05 ₺ 4,116.65 ₺
Monthly Total Amount
2 1,635.80 ₺ 3,271.60 ₺
3 1,187.05 ₺ 3,561.14 ₺
4 905.91 ₺ 3,623.62 ₺
5 736.90 ₺ 3,684.48 ₺
6 624.28 ₺ 3,745.65 ₺
7 544.02 ₺ 3,808.14 ₺
8 483.71 ₺ 3,869.65 ₺
9 436.98 ₺ 3,932.79 ₺
10 399.40 ₺ 3,993.97 ₺
11 368.80 ₺ 4,056.78 ₺
12 343.14 ₺ 4,117.64 ₺
Monthly Total Amount
2 1,635.80 ₺ 3,271.60 ₺
3 1,194.57 ₺ 3,583.71 ₺
4 911.39 ₺ 3,645.54 ₺
5 740.95 ₺ 3,704.76 ₺
6 627.33 ₺ 3,763.98 ₺
7 544.07 ₺ 3,808.47 ₺
8 483.71 ₺ 3,869.65 ₺
9 436.98 ₺ 3,932.79 ₺
10 399.40 ₺ 3,993.97 ₺
11 368.80 ₺ 4,056.78 ₺
12 343.14 ₺ 4,117.64 ₺
Monthly Total Amount
2 1,635.80 ₺ 3,271.60 ₺
3 1,202.97 ₺ 3,608.90 ₺
4 924.39 ₺ 3,697.56 ₺
5 752.66 ₺ 3,763.32 ₺
6 638.67 ₺ 3,832.03 ₺
7 557.11 ₺ 3,899.75 ₺
8 495.81 ₺ 3,966.49 ₺
9 448.21 ₺ 4,033.88 ₺
10 405.15 ₺ 4,051.55 ₺
11 374.12 ₺ 4,115.35 ₺
12 348.07 ₺ 4,176.85 ₺
Monthly Total Amount
2 1,635.80 ₺ 3,271.60 ₺
3 1,184.54 ₺ 3,553.61 ₺
4 894.29 ₺ 3,577.17 ₺
5 727.67 ₺ 3,638.35 ₺
6 616.59 ₺ 3,699.53 ₺
7 537.24 ₺ 3,760.70 ₺
8 477.74 ₺ 3,821.88 ₺
9 431.45 ₺ 3,883.06 ₺
10 394.39 ₺ 3,943.91 ₺
11 364.10 ₺ 4,005.09 ₺
12 338.86 ₺ 4,066.27 ₺

Write a review

Please login or register to review

Why ADK Bike Shop?

We, like you, are cyclists who love cycling and care about the spread of cycling. You can always stop by our shop to get information about bikes, equipment and cycling events, to have your bike serviced at Shimano Service Center and to have a pleasant conversation.
Expert Merchandising
Expert Merchandising
Our expert shop team in cycling is always at your side with information and suggestions for cycling activity and development, from beginners to professional athletes.
Expert Service
Expert Service
Being with you for all your bike maintenance needs Shimano Service Center is at your service in our stores.
World Leading Brands
World Leading Brands
We carry world-renowned international brands for you.