Menu
Your Cart

Wilier Triestina Urta SLR Sram GX Eagle Fox Kashima Mountain Bike

Wilier Triestina Urta SLR Sram GX Eagle Fox Kashima Mountain Bike
Wilier Triestina Urta SLR Sram GX Eagle Fox Kashima Mountain Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
  • Stock: In Stock
509,078.03 ₺
Ex Tax: 424,231.69 ₺

Available Options

Brake System
Brakeset Shimano Deore XT
Rotor SHIMANO RT-MT800 180mm / 160 mm
Cockpit
Handlebar RITCHEY WCS CARBON
Saddle SAN MARCO SHORTFIT STARTUP
SeatPost RITCHEY WCS
Stem RITCHEY WCS ALU C220
Drivetrain
Bottom Bracket SRAM PRESSFIT GX
Cassette SRAM EAGLE XG-1275 12S 10-52T
Chain SRAM EAGLE GX 12S
Crankset SRAM GX EAGLE DUB 32T
Rear Derailleur SRAM GX EAGLE AXS
Shift Levers SRAM GX AXS CONTROLLER
Frameset
Headset RITCHEY
Frame URTA SLR - CARBON MONOCOQUE FRAME HUS MOD 1730 g +/- 5% (REAR SHOX NOT INCLUDED)
Suspension
Rear Suspension FOX SHOX Factory FLOAT SL Kashima
Wheels/Tires
Tire VITTORIA MEZCAL 29x2.35
Monthly Total Amount
2 254,539.02 ₺ 509,078.03 ₺
3 184,608.66 ₺ 553,825.99 ₺
4 140,861.89 ₺ 563,447.56 ₺
5 114,583.28 ₺ 572,916.41 ₺
6 97,072.70 ₺ 582,436.17 ₺
7 84,594.22 ₺ 592,159.56 ₺
8 75,216.28 ₺ 601,730.23 ₺
9 67,944.95 ₺ 611,504.53 ₺
10 62,102.43 ₺ 621,024.29 ₺
11 57,345.33 ₺ 630,798.59 ₺
12 53,359.86 ₺ 640,318.35 ₺
Monthly Total Amount
2 254,539.02 ₺ 509,078.03 ₺
3 186,356.50 ₺ 559,069.49 ₺
4 142,949.11 ₺ 571,796.44 ₺
5 116,741.77 ₺ 583,708.87 ₺
6 99,796.26 ₺ 598,777.58 ₺
7 87,161.43 ₺ 610,130.02 ₺
8 78,035.30 ₺ 624,282.39 ₺
9 70,863.66 ₺ 637,772.96 ₺
10 64,856.54 ₺ 648,565.41 ₺
11 60,085.09 ₺ 660,936.01 ₺
12 55,985.86 ₺ 671,830.28 ₺
Monthly Total Amount
2 254,539.02 ₺ 509,078.03 ₺
3 184,642.60 ₺ 553,927.80 ₺
4 140,925.53 ₺ 563,702.10 ₺
5 114,634.19 ₺ 573,170.95 ₺
6 97,132.09 ₺ 582,792.53 ₺
7 84,652.40 ₺ 592,566.83 ₺
8 75,254.46 ₺ 602,035.68 ₺
9 67,978.89 ₺ 611,809.98 ₺
10 62,127.88 ₺ 621,278.83 ₺
11 57,368.47 ₺ 631,053.13 ₺
12 53,381.07 ₺ 640,572.89 ₺
Monthly Total Amount
2 254,539.02 ₺ 509,078.03 ₺
3 184,710.48 ₺ 554,131.44 ₺
4 140,963.71 ₺ 563,854.83 ₺
5 114,664.74 ₺ 573,323.68 ₺
6 97,140.57 ₺ 582,843.44 ₺
7 84,652.40 ₺ 592,566.83 ₺
8 75,267.19 ₺ 602,137.49 ₺
9 67,995.86 ₺ 611,962.70 ₺
10 62,148.25 ₺ 621,482.46 ₺
11 57,386.98 ₺ 631,256.76 ₺
12 53,393.80 ₺ 640,725.61 ₺
Monthly Total Amount
2 254,539.02 ₺ 509,078.03 ₺
3 185,881.36 ₺ 557,644.07 ₺
4 141,816.41 ₺ 567,265.65 ₺
5 115,295.99 ₺ 576,479.96 ₺
6 97,615.71 ₺ 585,694.27 ₺
7 84,659.68 ₺ 592,617.73 ₺
8 75,267.19 ₺ 602,137.49 ₺
9 67,995.86 ₺ 611,962.70 ₺
10 62,148.25 ₺ 621,482.46 ₺
11 57,386.98 ₺ 631,256.76 ₺
12 53,393.80 ₺ 640,725.61 ₺
Monthly Total Amount
2 254,539.02 ₺ 509,078.03 ₺
3 187,187.99 ₺ 561,563.97 ₺
4 143,840.00 ₺ 575,359.99 ₺
5 117,118.49 ₺ 585,592.46 ₺
6 99,380.52 ₺ 596,283.10 ₺
7 86,688.72 ₺ 606,821.01 ₺
8 77,150.78 ₺ 617,206.20 ₺
9 69,743.69 ₺ 627,693.21 ₺
10 63,044.22 ₺ 630,442.23 ₺
11 58,215.39 ₺ 640,369.25 ₺
12 54,161.66 ₺ 649,939.92 ₺
Monthly Total Amount
2 254,539.02 ₺ 509,078.03 ₺
3 181,774.80 ₺ 545,324.39 ₺
4 138,596.49 ₺ 554,385.97 ₺
5 112,689.51 ₺ 563,447.56 ₺
6 95,418.19 ₺ 572,509.15 ₺
7 83,081.53 ₺ 581,570.74 ₺
8 73,829.04 ₺ 590,632.33 ₺
9 66,632.66 ₺ 599,693.92 ₺
10 60,875.55 ₺ 608,755.51 ₺
11 56,165.19 ₺ 617,817.10 ₺
12 52,239.89 ₺ 626,878.69 ₺

Write a review

Please login or register to review

Why ADK Bike Shop?

We, like you, are cyclists who love cycling and care about the spread of cycling. You can always stop by our shop to get information about bikes, equipment and cycling events, to have your bike serviced at Shimano Service Center and to have a pleasant conversation.
Expert Merchandising
Expert Merchandising
Our expert shop team in cycling is always at your side with information and suggestions for cycling activity and development, from beginners to professional athletes.
Expert Service
Expert Service
Being with you for all your bike maintenance needs Shimano Service Center is at your service in our stores.
World Leading Brands
World Leading Brands
We carry world-renowned international brands for you.