- Stock: In Stock
Available Options
Wilier's lightest bike ever
Lightness must be controlled. Making a lightweight frame is relatively simple, but making a lightweight one with top-notch performance and riding qualities requires a strong legacy.
The Verticale SLR is the best example of what we have been, and of what we do best: a racing bike that has improved weight over the Wilier 0 SLR - the previous climbing model made by Wilier - by almost 10% (9.73% on the kit comprising frame, fork, handlebars, and seatpost).
1623 g for the Verticale SLR, 1798 g for the 0 SLR.
Lighter weight, greater responsiveness, improved performance levels. The Verticale SLR is today the best calling card for Wilier, the new generation of the best Italian bicycle manufacturers.
Outstanding Carbon
When we address the frame of a climbing bike, the first aspect we need to consider is the raw material used. Using the highest quality composite materials is the starting point to give rise to a project that focuses fully on top-level performance.
For the Verticale SLR, we specifically used 3 types of fibres produced by Toray, a Japanese multinational and leader in the carbon fibre market, especially T800, T1100, and M46JB.
New integrated V-Bar
The handlebar is in carbon monocoque and features a brand-new design weighing approximately 310 grammes.
The first thing that strikes you is the special shape with differentiated handlebar width. If you look at it from the front, the high grip on the controls is narrower at the bottom. This particular shape was devised to provide concrete solutions to the needs of professionals, who season after season scout for optimum aerodynamic solutions which comply with the rules and standards set by the UCI.
There is a trend to narrow it while nevertheless having a wider low grip to guarantee better handling, which is a key requirement when sprinting. The delta between the top and the bottom is 30 mm.
Integrated Cyclocomputer Mount
The pursuit of a reduced overall handlebar weight has led us to develop a purpose-designed cyclocomputer mount stick, made entirely of aluminium which, unlike its predecessors, fits entirely in the handlebar.
It is secured thanks to two through holes which have enabled us to optimise weight further compared to previous models.
At the rear, in the fork-sleeve handlebar stem area, you can see that the tightening system is different . The screws tighten on two aluminium inserts, a solution that makes replacement easier in the tightening part, while also improving the distribution of force on the composite part.
The rear of the stem is finished with a rubber insert to prevent dirt and sweat from penetrating the handlebar, thereby preserving its reliability in the long run.
Seatpost with Light or Integrated Number
We redesigned the seatpost with two possible setbacks: 0° and -15°, both are equipped with two special holes for the installation of a rear light or to affix race numbers.
New Seatpost Clamp System
We fine-tuned the fastening device which no longer fastens from the top but diagonally from the bottom.
This tightening system has allowed us to lighten the weight at that point of the frame with respect to the 0 SLR.
New derailleur coupling
Another major and fundamental new feature is the front derailleur coupling, which for the Verticale SLR is no longer riveted to the frame and has become repositionable.
This is how we succeeded in cutting down the weight of the coupling and having two possible configurations allowing the mounting in one case of a 50-34 or 53-39 compact crankset and in the other an oversized crankset with up to 55-56 teeth as required by our World Tour teams.
Shaped Dropout
As far as the rear triangle is concerned, we have a new rear dropout designed with a special outlined shape which prevents it from rotating thereby guaranteeing greater reliability.
The interchangeable part is cantilever, which allows considerable space between the chain and the stays and avoids possible points of contact between the chain itself and the stay.
Everything is compatible with wireless and semi-wireless groups.
Asymmetrycal Fork
The challenge was to improve the weight and performance of an apparently simple component. We retained the characteristic asymmetrical shape.
The sections on the rod housing the brake calipers have been oversized, whereas the right seat stay sections are lighter and thinner.
A new feature is the left fork stay which is twisted. This shape is an improvement for two reasons: improved orientation of the carbon fibres during rolling (to respond better to stresses) and the improved resistance to forces exerted by the calipers during braking.
New racing geometries
The first great difference compared to the Wilier 0 SLR was the change in reach. We focused on what the cyclist is most interested in. In other words their hand position in relation to the bottom bracket box.
The result is a change in the frame geometries and in the handlebar geometries. The bike stack has remained unchanged. Its reach on the other hand has been slightly shortened for sizes XS and S, while for sizes XL and XXL it has been extended compared to our classic geometries.
As for the handlebar, we focused on positions C0 and C1, the most performing for the athlete. This allowed us to deliver a product which, in terms of fitting, is suitable for all needs and any type of rider.
Monthly | Total Amount | |
---|---|---|
2 | 280,260.66 ₺ | 560,521.32 ₺ |
3 | 186,840.44 ₺ | 560,521.32 ₺ |
4 | 155,096.25 ₺ | 620,385.00 ₺ |
5 | 126,162.14 ₺ | 630,810.69 ₺ |
6 | 106,882.07 ₺ | 641,292.44 ₺ |
7 | 93,142.63 ₺ | 651,998.40 ₺ |
8 | 82,817.03 ₺ | 662,536.20 ₺ |
9 | 74,810.91 ₺ | 673,298.21 ₺ |
10 | 68,378.00 ₺ | 683,779.96 ₺ |
11 | 63,140.18 ₺ | 694,541.97 ₺ |
12 | 58,751.98 ₺ | 705,023.72 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 280,260.66 ₺ | 560,521.32 ₺ |
3 | 186,840.44 ₺ | 560,521.32 ₺ |
4 | 157,394.39 ₺ | 629,577.55 ₺ |
5 | 128,538.75 ₺ | 642,693.75 ₺ |
6 | 109,880.86 ₺ | 659,285.18 ₺ |
7 | 95,969.26 ₺ | 671,784.80 ₺ |
8 | 85,920.91 ₺ | 687,367.29 ₺ |
9 | 78,024.57 ₺ | 702,221.11 ₺ |
10 | 71,410.42 ₺ | 714,104.16 ₺ |
11 | 66,156.80 ₺ | 727,724.83 ₺ |
12 | 61,643.33 ₺ | 739,719.99 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 280,260.66 ₺ | 560,521.32 ₺ |
3 | 186,840.44 ₺ | 560,521.32 ₺ |
4 | 155,166.31 ₺ | 620,665.26 ₺ |
5 | 126,218.19 ₺ | 631,090.95 ₺ |
6 | 106,947.47 ₺ | 641,684.81 ₺ |
7 | 93,206.69 ₺ | 652,446.82 ₺ |
8 | 82,859.06 ₺ | 662,872.51 ₺ |
9 | 74,848.28 ₺ | 673,634.52 ₺ |
10 | 68,406.02 ₺ | 684,060.22 ₺ |
11 | 63,165.66 ₺ | 694,822.23 ₺ |
12 | 58,775.33 ₺ | 705,303.98 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 280,260.66 ₺ | 560,521.32 ₺ |
3 | 186,840.44 ₺ | 560,521.32 ₺ |
4 | 155,208.35 ₺ | 620,833.41 ₺ |
5 | 126,251.82 ₺ | 631,259.11 ₺ |
6 | 106,956.81 ₺ | 641,740.86 ₺ |
7 | 93,206.69 ₺ | 652,446.82 ₺ |
8 | 82,873.08 ₺ | 662,984.62 ₺ |
9 | 74,866.96 ₺ | 673,802.68 ₺ |
10 | 68,428.44 ₺ | 684,284.43 ₺ |
11 | 63,186.04 ₺ | 695,046.44 ₺ |
12 | 58,789.34 ₺ | 705,472.13 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 280,260.66 ₺ | 560,521.32 ₺ |
3 | 186,840.44 ₺ | 560,521.32 ₺ |
4 | 156,147.23 ₺ | 624,588.91 ₺ |
5 | 126,946.87 ₺ | 634,734.34 ₺ |
6 | 107,479.96 ₺ | 644,879.78 ₺ |
7 | 93,214.70 ₺ | 652,502.87 ₺ |
8 | 82,873.08 ₺ | 662,984.62 ₺ |
9 | 74,866.96 ₺ | 673,802.68 ₺ |
10 | 68,428.44 ₺ | 684,284.43 ₺ |
11 | 63,186.04 ₺ | 695,046.44 ₺ |
12 | 58,789.34 ₺ | 705,472.13 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 280,260.66 ₺ | 560,521.32 ₺ |
3 | 186,840.44 ₺ | 560,521.32 ₺ |
4 | 158,375.30 ₺ | 633,501.20 ₺ |
5 | 128,953.53 ₺ | 644,767.67 ₺ |
6 | 109,423.10 ₺ | 656,538.62 ₺ |
7 | 95,448.77 ₺ | 668,141.41 ₺ |
8 | 84,947.01 ₺ | 679,576.05 ₺ |
9 | 76,791.42 ₺ | 691,122.79 ₺ |
10 | 69,414.96 ₺ | 694,149.60 ₺ |
11 | 64,098.16 ₺ | 705,079.77 ₺ |
12 | 59,634.80 ₺ | 715,617.57 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 280,260.66 ₺ | 560,521.32 ₺ |
3 | 186,840.44 ₺ | 560,521.32 ₺ |
4 | 153,218.50 ₺ | 612,874.01 ₺ |
5 | 124,671.15 ₺ | 623,355.76 ₺ |
6 | 105,639.58 ₺ | 633,837.51 ₺ |
7 | 92,045.61 ₺ | 644,319.26 ₺ |
8 | 81,850.13 ₺ | 654,801.01 ₺ |
9 | 73,920.31 ₺ | 665,282.75 ₺ |
10 | 67,570.85 ₺ | 675,708.45 ₺ |
11 | 62,380.93 ₺ | 686,190.20 ₺ |
12 | 58,056.00 ₺ | 696,671.95 ₺ |
Brake System | |
Brakeset | SHIMANO DURA-ACE Di2 R9270 |
Rotor | SHIMANO DURA-ACE R9200 160 / 140 |
Cockpit | |
Handlebar | TORAY T800+T1100 M46 JB CARBON MONOCOQUE V BAR + GARMIN/WAHOO MOUNT 310 g +/- 5% |
Saddle | PROLOGO NAGO R4 PAS CARBON RAILS |
SeatPost | WILIER VERTICALE CARBON CUSTOM MADE -15 mm / 0 mm + REAR LIGHT |
Drivetrain | |
Bottom Bracket | MICHE INTEGRALE RD | CERAMICSPEED PRESSFIT 86.5X41 |
Cassette | SHIMANO DURA-ACE CS-R9200-12 12S 11-30T |
Chain | SHIMANO DURA-ACE CN-M9100 12S |
Crankset | SHIMANO DURA-ACE FC-R9200 12S WITH POWERMETER 52-36T |
Front Derailleur | SHIMANO DURA-ACE Di2 R9250 |
Rear Derailleur | SHIMANO DURA-ACE Di2 R9270 |
Shift Levers | SHIMANO DURA-ACE Di2 R9270 |
Frameset | |
Headset | WILIER SUPERSLIM CUSTOM BEARINGS |
Fork | VERTICALE SLR - TORAY T800+T1100 M46 JB CARBON MONOCOQUE 320 g +/- 5% |
Frame | VERTICALE SLR - TORAY T800+T1100 M46 JB CARBON MONOCOQUE UDH 720 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA CORSA PRO 700X28C |