Menu
Your Cart

Wahoo Blue Sc Speed/Cadence W/Ant+

Wahoo Blue Sc Speed/Cadence W/Ant+
Wahoo Blue Sc Speed/Cadence W/Ant+
Wahoo Blue Sc Speed/Cadence W/Ant+
Wahoo Blue Sc Speed/Cadence W/Ant+
Wahoo Blue Sc Speed/Cadence W/Ant+
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
  • Stock: In Stock
  • SKU: 400015
3,189.30 ₺
Ex Tax: 2,657.75 ₺

The Wahoo BlueSC speed and cadence sensor transforms your phone into a powerful cycling computer. Using Bluetooth Smart and ANT+ technology, it tracks cycling speed, cadence, and distance which can be paired with your favorite cycling app including Wahoo SYSTM and Zwift, or paired to your bike computer. It's weatherproof, small with a low drag profile, and comes with a rubber band and zip tie mounts.

Wahoo Blue SC Speed & Cadence Sensor

DUAL BAND TECHNOLOGY

Both ANT+ and Bluetooth Smart capabilities allow for a wireless connection to both smartphones and GPS devices.


WIRELESS CONNECTION

No tangled wires on your bike to connect the sensor to your device.


SPEED MEASUREMENT

Provides accurate speed data during your ride


CADENCE MEASUREMENT

Provides accurate cadence data during your ride


BIKE MOUNT OPTION

BlueSC comes with a rubber band mount and zip tie mount.


UNIVERSAL FIT

The Blue SC sensor will fit with most bikes and frame sizes

Monthly Total Amount
2 1,594.65 ₺ 3,189.30 ₺
3 1,156.55 ₺ 3,469.64 ₺
4 882.48 ₺ 3,529.92 ₺
5 717.85 ₺ 3,589.24 ₺
6 608.15 ₺ 3,648.88 ₺
7 529.97 ₺ 3,709.79 ₺
8 471.22 ₺ 3,769.75 ₺
9 425.67 ₺ 3,830.99 ₺
10 389.06 ₺ 3,890.63 ₺
11 359.26 ₺ 3,951.86 ₺
12 334.29 ₺ 4,011.50 ₺
Monthly Total Amount
2 1,594.65 ₺ 3,189.30 ₺
3 1,167.50 ₺ 3,502.49 ₺
4 895.56 ₺ 3,582.22 ₺
5 731.37 ₺ 3,656.85 ₺
6 625.21 ₺ 3,751.25 ₺
7 546.05 ₺ 3,822.38 ₺
8 488.88 ₺ 3,911.04 ₺
9 443.95 ₺ 3,995.56 ₺
10 406.32 ₺ 4,063.17 ₺
11 376.42 ₺ 4,140.67 ₺
12 350.74 ₺ 4,208.92 ₺
Monthly Total Amount
2 1,594.65 ₺ 3,189.30 ₺
3 1,156.76 ₺ 3,470.28 ₺
4 882.88 ₺ 3,531.51 ₺
5 718.17 ₺ 3,590.83 ₺
6 608.52 ₺ 3,651.11 ₺
7 530.34 ₺ 3,712.35 ₺
8 471.46 ₺ 3,771.67 ₺
9 425.88 ₺ 3,832.90 ₺
10 389.22 ₺ 3,892.22 ₺
11 359.41 ₺ 3,953.46 ₺
12 334.42 ₺ 4,013.10 ₺
Monthly Total Amount
2 1,594.65 ₺ 3,189.30 ₺
3 1,157.18 ₺ 3,471.55 ₺
4 883.12 ₺ 3,532.47 ₺
5 718.36 ₺ 3,591.79 ₺
6 608.57 ₺ 3,651.43 ₺
7 530.34 ₺ 3,712.35 ₺
8 471.54 ₺ 3,772.30 ₺
9 425.98 ₺ 3,833.86 ₺
10 389.35 ₺ 3,893.50 ₺
11 359.52 ₺ 3,954.73 ₺
12 334.50 ₺ 4,014.05 ₺
Monthly Total Amount
2 1,594.65 ₺ 3,189.30 ₺
3 1,164.52 ₺ 3,493.56 ₺
4 888.46 ₺ 3,553.84 ₺
5 722.31 ₺ 3,611.56 ₺
6 611.55 ₺ 3,669.29 ₺
7 530.38 ₺ 3,712.66 ₺
8 471.54 ₺ 3,772.30 ₺
9 425.98 ₺ 3,833.86 ₺
10 389.35 ₺ 3,893.50 ₺
11 359.52 ₺ 3,954.73 ₺
12 334.50 ₺ 4,014.05 ₺
Monthly Total Amount
2 1,594.65 ₺ 3,189.30 ₺
3 1,172.71 ₺ 3,518.12 ₺
4 901.14 ₺ 3,604.55 ₺
5 733.73 ₺ 3,668.65 ₺
6 622.60 ₺ 3,735.63 ₺
7 543.09 ₺ 3,801.65 ₺
8 483.34 ₺ 3,866.71 ₺
9 436.93 ₺ 3,932.41 ₺
10 394.96 ₺ 3,949.63 ₺
11 364.71 ₺ 4,011.82 ₺
12 339.31 ₺ 4,071.78 ₺
Monthly Total Amount
2 1,594.65 ₺ 3,189.30 ₺
3 1,154.74 ₺ 3,464.22 ₺
4 871.80 ₺ 3,487.18 ₺
5 709.36 ₺ 3,546.82 ₺
6 601.08 ₺ 3,606.46 ₺
7 523.73 ₺ 3,666.10 ₺
8 465.72 ₺ 3,725.74 ₺
9 420.60 ₺ 3,785.38 ₺
10 384.47 ₺ 3,844.70 ₺
11 354.94 ₺ 3,904.34 ₺
12 330.33 ₺ 3,963.98 ₺

Write a review

Please login or register to review

Why ADK Bike Shop?

We, like you, are cyclists who love cycling and care about the spread of cycling. You can always stop by our shop to get information about bikes, equipment and cycling events, to have your bike serviced at Shimano Service Center and to have a pleasant conversation.
Expert Merchandising
Expert Merchandising
Our expert shop team in cycling is always at your side with information and suggestions for cycling activity and development, from beginners to professional athletes.
Expert Service
Expert Service
Being with you for all your bike maintenance needs Shimano Service Center is at your service in our stores.
World Leading Brands
World Leading Brands
We carry world-renowned international brands for you.