- Stok Durumu: Tükendi
The picture of speed
When time is the only opponent, every detail counts. You need your head, your legs and a bike capable of turning all your energy into speed.
Your body stretched forward, your gaze locked onto the horizon level with the handlebar aero extensions. Your legs driving you forward. Man and bicycle: the symbiosis of dynamism. The speed soars, the aerodynamic flow gradually becomes heavier. The Turbine SLR captures the cyclist’s kinetic energy and transforms it into mechanical energy. The middle and rear section of the frame have sleeker silhouettes than the previous generation of the product. The result? The frame is lighter by a generous 300 g. And less weight means better acceleration with every attack.
The Turbine SLR is the flagship of our Innovation Lab. CFD simulations, wind tunnel tests, velodrome tests, road tests, through to the début of the prototype at the individual time trial in Budapest at the 2022 Giro d’Italia beside the Astana team.
Design World Tour
The Turbine SLR is the result of the constant liaising between our Innovation Lab and the Astana team performance managers. The project was coined to accommodate the needs of professional cyclists who are increasingly faced with time trials on routes packed with bends, changes in direction and climbs. Under these conditions, the weight really can make a difference.
Maximum adaptability
No visible cables. The aluminium alloy vertical tube and aero handlebar fully maintain the flair of the Filante product range. A technical choice that makes possible to contain the price without compromising the performance and the possibility to easily personalise the setup.The handlebar base bar and the carbon fibre aero extensions have been completely restyled. The cable routing is fully integrated and every single component implements a monocoque construction with no joints or bonding. The 380 mm centre-centre handlebar base bar accommodates two extensions which can be positioned at two different widths: 125 and 140 mm. Each extension in turn can be adjusted from 0 to 75 mm in height thanks to the 40, 20, 10 and 5 mm shim pack.
We have confirmed the three frame sizes of the previous generation of the product: S, M, L. Thanks also to the feedback received from our Athletes, the new Turbine SLR mimics the geometries of the Turbine. When a machine is close to perfection, why change it?
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 223,298.76 ₺ | 446,597.52 ₺ |
3 | 148,865.84 ₺ | 446,597.52 ₺ |
4 | 122,680.34 ₺ | 490,721.35 ₺ |
5 | 99,805.61 ₺ | 499,028.07 ₺ |
6 | 84,563.24 ₺ | 507,379.44 ₺ |
7 | 73,669.45 ₺ | 515,686.16 ₺ |
8 | 65,510.27 ₺ | 524,082.19 ₺ |
9 | 59,159.28 ₺ | 532,433.56 ₺ |
10 | 54,078.49 ₺ | 540,784.94 ₺ |
11 | 49,921.48 ₺ | 549,136.31 ₺ |
12 | 46,457.31 ₺ | 557,487.68 ₺ |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 223,298.76 ₺ | 446,597.52 ₺ |
3 | 148,865.84 ₺ | 446,597.52 ₺ |
4 | 124,511.39 ₺ | 498,045.55 ₺ |
5 | 101,699.19 ₺ | 508,495.94 ₺ |
6 | 86,952.54 ₺ | 521,715.22 ₺ |
7 | 75,921.58 ₺ | 531,451.05 ₺ |
8 | 67,983.31 ₺ | 543,866.46 ₺ |
9 | 61,719.78 ₺ | 555,478.00 ₺ |
10 | 56,494.59 ₺ | 564,945.86 ₺ |
11 | 52,324.99 ₺ | 575,574.88 ₺ |
12 | 48,761.01 ₺ | 585,132.07 ₺ |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 223,298.76 ₺ | 446,597.52 ₺ |
3 | 148,865.84 ₺ | 446,597.52 ₺ |
4 | 122,736.16 ₺ | 490,944.65 ₺ |
5 | 99,850.27 ₺ | 499,251.37 ₺ |
6 | 84,615.34 ₺ | 507,692.06 ₺ |
7 | 73,720.49 ₺ | 516,043.43 ₺ |
8 | 65,543.77 ₺ | 524,350.15 ₺ |
9 | 59,189.06 ₺ | 532,701.52 ₺ |
10 | 54,100.82 ₺ | 541,008.24 ₺ |
11 | 49,941.78 ₺ | 549,359.61 ₺ |
12 | 46,475.92 ₺ | 557,710.98 ₺ |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 223,298.76 ₺ | 446,597.52 ₺ |
3 | 148,865.84 ₺ | 446,597.52 ₺ |
4 | 122,769.66 ₺ | 491,078.63 ₺ |
5 | 99,877.07 ₺ | 499,385.35 ₺ |
6 | 84,622.79 ₺ | 507,736.72 ₺ |
7 | 73,720.49 ₺ | 516,043.43 ₺ |
8 | 65,554.93 ₺ | 524,439.47 ₺ |
9 | 59,203.94 ₺ | 532,835.50 ₺ |
10 | 54,118.69 ₺ | 541,186.87 ₺ |
11 | 49,958.02 ₺ | 549,538.25 ₺ |
12 | 46,487.08 ₺ | 557,844.96 ₺ |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 223,298.76 ₺ | 446,597.52 ₺ |
3 | 148,865.84 ₺ | 446,597.52 ₺ |
4 | 123,517.71 ₺ | 494,070.84 ₺ |
5 | 100,430.85 ₺ | 502,154.25 ₺ |
6 | 85,039.61 ₺ | 510,237.67 ₺ |
7 | 73,726.87 ₺ | 516,088.09 ₺ |
8 | 65,554.93 ₺ | 524,439.47 ₺ |
9 | 59,203.94 ₺ | 532,835.50 ₺ |
10 | 54,118.69 ₺ | 541,186.87 ₺ |
11 | 49,958.02 ₺ | 549,538.25 ₺ |
12 | 46,487.08 ₺ | 557,844.96 ₺ |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 223,298.76 ₺ | 446,597.52 ₺ |
3 | 148,865.84 ₺ | 446,597.52 ₺ |
4 | 125,292.93 ₺ | 501,171.74 ₺ |
5 | 102,029.67 ₺ | 510,148.35 ₺ |
6 | 86,587.82 ₺ | 519,526.90 ₺ |
7 | 75,506.88 ₺ | 528,548.16 ₺ |
8 | 67,207.34 ₺ | 537,658.75 ₺ |
9 | 60,737.26 ₺ | 546,635.36 ₺ |
10 | 54,904.70 ₺ | 549,046.99 ₺ |
11 | 50,684.76 ₺ | 557,532.34 ₺ |
12 | 47,160.70 ₺ | 565,928.38 ₺ |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
2 | 223,298.76 ₺ | 446,597.52 ₺ |
3 | 148,865.84 ₺ | 446,597.52 ₺ |
4 | 122,077.43 ₺ | 488,309.73 ₺ |
5 | 99,332.22 ₺ | 496,661.10 ₺ |
6 | 84,168.75 ₺ | 505,012.48 ₺ |
7 | 73,337.69 ₺ | 513,363.85 ₺ |
8 | 65,214.40 ₺ | 521,715.22 ₺ |
9 | 58,896.29 ₺ | 530,066.60 ₺ |
10 | 53,837.33 ₺ | 538,373.31 ₺ |
11 | 49,702.24 ₺ | 546,724.68 ₺ |
12 | 46,256.34 ₺ | 555,076.06 ₺ |
Aktarma Sistemi | |
Arka Aktarıcı | SHIMANO ULTEGRA RD-R8150 Di2 |
Aynakol | SHIMANO ULTEGRA FC-R8100 |
Ön Aktarıcı | SHIMANO ULTEGRA FD-R8150 Di2 |
Orta Göbek | SHIMANO ULTEGRA PRESS FIT SM-BB72 |
Ruble | SHIMANO ULTEGRA CS-R8100 12S |
Vites Kolu | SHIMANO DURA ACE ST-R9180 Di2 |
Zincir | SHIMANO ULTEGRA CN-M8100 12 |
Ana Üniteler | |
Gidon | WILIER CUSTOMIZED TURBINE BAR |
Sele | SELLE ITALIA FLITE BOOST L BLK MN |
Sele Borusu | FILANTE SLR CARBON WILIER CUSTOM MADE -15 mm / 0 mm |
Fren Sistemi | |
Fren Seti | SHIMANO ULTEGRA BR-R8170 |
Rotor | SHIMANO ULTEGRA RT-MT800 CENTER LOCK 140 mm / 140 mm |
Jant/Lastik Seti | |
Dış Lastik | MICHELIN LITHION 3 700x25 |
Jant Seti | SHIMANO ULTEGRA WH-R8170 C60 |
Kadroset | |
Furş Takımı | FSA BEARINGS MR155 |
Kadro | TURBINE SLR - CARBON MONOCOQUE HUS MOD + HIGH IMPACT CARBON 990 g +/- 5% |
Maşa | TURBINE SLR - CARBON MONOCOQUE HUS MOD 390 g +/- 5% |