
Pre-Order
Wilier Triestina Turbine SLR Ultegra DI2 SLR42 TT Bike - Black/Grey - XS/S
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Pre-Order
- SKU: 201156
481,602.12 ₺
Ex Tax: 401,335.10 ₺

Monthly | Total Amount | |
---|---|---|
2 | 240,801.06 ₺ | 481,602.12 ₺ |
3 | 174,644.98 ₺ | 523,934.95 ₺ |
4 | 133,259.31 ₺ | 533,037.23 ₺ |
5 | 108,399.01 ₺ | 541,995.03 ₺ |
6 | 91,833.50 ₺ | 551,000.99 ₺ |
7 | 80,028.51 ₺ | 560,199.59 ₺ |
8 | 71,156.71 ₺ | 569,253.71 ₺ |
9 | 64,277.83 ₺ | 578,500.47 ₺ |
10 | 58,750.64 ₺ | 587,506.43 ₺ |
11 | 54,250.29 ₺ | 596,753.19 ₺ |
12 | 50,479.93 ₺ | 605,759.15 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 240,801.06 ₺ | 481,602.12 ₺ |
3 | 176,298.48 ₺ | 528,895.45 ₺ |
4 | 135,233.88 ₺ | 540,935.50 ₺ |
5 | 110,441.00 ₺ | 552,204.99 ₺ |
6 | 94,410.07 ₺ | 566,460.41 ₺ |
7 | 82,457.16 ₺ | 577,200.14 ₺ |
8 | 73,823.58 ₺ | 590,588.68 ₺ |
9 | 67,039.02 ₺ | 603,351.14 ₺ |
10 | 61,356.11 ₺ | 613,561.10 ₺ |
11 | 56,842.18 ₺ | 625,264.03 ₺ |
12 | 52,964.19 ₺ | 635,570.32 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 240,801.06 ₺ | 481,602.12 ₺ |
3 | 174,677.09 ₺ | 524,031.27 ₺ |
4 | 133,319.51 ₺ | 533,278.03 ₺ |
5 | 108,447.17 ₺ | 542,235.83 ₺ |
6 | 91,889.68 ₺ | 551,338.11 ₺ |
7 | 80,083.55 ₺ | 560,584.87 ₺ |
8 | 71,192.83 ₺ | 569,542.67 ₺ |
9 | 64,309.94 ₺ | 578,789.43 ₺ |
10 | 58,774.72 ₺ | 587,747.23 ₺ |
11 | 54,272.18 ₺ | 596,993.99 ₺ |
12 | 50,500.00 ₺ | 605,999.95 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 240,801.06 ₺ | 481,602.12 ₺ |
3 | 174,741.30 ₺ | 524,223.91 ₺ |
4 | 133,355.63 ₺ | 533,422.51 ₺ |
5 | 108,476.06 ₺ | 542,380.31 ₺ |
6 | 91,897.71 ₺ | 551,386.27 ₺ |
7 | 80,083.55 ₺ | 560,584.87 ₺ |
8 | 71,204.87 ₺ | 569,638.99 ₺ |
9 | 64,325.99 ₺ | 578,933.91 ₺ |
10 | 58,793.99 ₺ | 587,939.87 ₺ |
11 | 54,289.69 ₺ | 597,186.63 ₺ |
12 | 50,512.04 ₺ | 606,144.43 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 240,801.06 ₺ | 481,602.12 ₺ |
3 | 175,848.99 ₺ | 527,546.96 ₺ |
4 | 134,162.31 ₺ | 536,649.24 ₺ |
5 | 109,073.25 ₺ | 545,366.24 ₺ |
6 | 92,347.21 ₺ | 554,083.24 ₺ |
7 | 80,090.43 ₺ | 560,633.03 ₺ |
8 | 71,204.87 ₺ | 569,638.99 ₺ |
9 | 64,325.99 ₺ | 578,933.91 ₺ |
10 | 58,793.99 ₺ | 587,939.87 ₺ |
11 | 54,289.69 ₺ | 597,186.63 ₺ |
12 | 50,512.04 ₺ | 606,144.43 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 240,801.06 ₺ | 481,602.12 ₺ |
3 | 177,085.10 ₺ | 531,255.30 ₺ |
4 | 136,076.68 ₺ | 544,306.72 ₺ |
5 | 110,797.38 ₺ | 553,986.92 ₺ |
6 | 94,016.76 ₺ | 564,100.56 ₺ |
7 | 82,009.96 ₺ | 574,069.73 ₺ |
8 | 72,986.80 ₺ | 583,894.41 ₺ |
9 | 65,979.49 ₺ | 593,815.41 ₺ |
10 | 59,641.61 ₺ | 596,416.07 ₺ |
11 | 55,073.39 ₺ | 605,807.31 ₺ |
12 | 51,238.45 ₺ | 614,861.43 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 240,801.06 ₺ | 481,602.12 ₺ |
3 | 174,372.07 ₺ | 523,116.22 ₺ |
4 | 131,645.94 ₺ | 526,583.76 ₺ |
5 | 107,117.94 ₺ | 535,589.72 ₺ |
6 | 90,765.95 ₺ | 544,595.68 ₺ |
7 | 79,085.95 ₺ | 553,601.64 ₺ |
8 | 70,325.95 ₺ | 562,607.60 ₺ |
9 | 63,512.62 ₺ | 571,613.56 ₺ |
10 | 58,057.14 ₺ | 580,571.36 ₺ |
11 | 53,597.94 ₺ | 589,577.32 ₺ |
12 | 49,881.94 ₺ | 598,583.27 ₺ |
Brake System | |
Brakeset | SHIMANO ULTEGRA BR-R8170 |
Rotor | SHIMANO ULTEGRA RT-MT800 CENTER LOCK 140 mm / 140 mm |
Cockpit | |
Handlebar | WILIER CUSTOMIZED TURBINE BAR |
Saddle | SELLE ITALIA FLITE BOOST L BLK MN |
SeatPost | FILANTE SLR CARBON WILIER CUSTOM MADE -15 mm / 0 mm |
Stem | N/A |
Drivetrain | |
Bottom Bracket | SHIMANO ULTEGRA PRESS FIT SM-BB72 |
Cassette | SHIMANO ULTEGRA CS-R8100 12S |
Chain | SHIMANO ULTEGRA CN-M8100 12 |
Crankset | SHIMANO ULTEGRA FC-R8100 |
Front Derailleur | SHIMANO ULTEGRA FD-R8150 Di2 |
Rear Derailleur | SHIMANO ULTEGRA RD-R8150 Di2 |
Shift Levers | SHIMANO DURA ACE ST-R9180 Di2 |
Frameset | |
Headset | FSA BEARINGS MR155 |
Fork | TURBINE SLR - CARBON MONOCOQUE HUS MOD 390 g +/- 5% |
Frame | TURBINE SLR - CARBON MONOCOQUE HUS MOD + HIGH IMPACT CARBON 990 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA T.CORSA G2.0 700X25 FOL.PAR/BLK |
Wheelset | WILIER SLR42KC |