Pre-Order
Wilier Triestina Turbine SLR Ultegra DI2 SLR42 TT Bike - Black/Grey - M
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Pre-Order
- SKU: 201155
406,451.16 ₺
Ex Tax: 338,709.30 ₺
Monthly | Total Amount | |
---|---|---|
2 | 203,225.58 ₺ | 406,451.16 ₺ |
3 | 147,392.74 ₺ | 442,178.22 ₺ |
4 | 112,465.04 ₺ | 449,860.14 ₺ |
5 | 91,484.03 ₺ | 457,420.14 ₺ |
6 | 77,503.46 ₺ | 465,020.77 ₺ |
7 | 67,540.57 ₺ | 472,783.99 ₺ |
8 | 60,053.16 ₺ | 480,425.27 ₺ |
9 | 54,247.68 ₺ | 488,229.13 ₺ |
10 | 49,582.98 ₺ | 495,829.77 ₺ |
11 | 45,784.88 ₺ | 503,633.63 ₺ |
12 | 42,602.86 ₺ | 511,234.27 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 203,225.58 ₺ | 406,451.16 ₺ |
3 | 148,788.22 ₺ | 446,364.66 ₺ |
4 | 114,131.49 ₺ | 456,525.94 ₺ |
5 | 93,207.38 ₺ | 466,036.90 ₺ |
6 | 79,677.98 ₺ | 478,067.85 ₺ |
7 | 69,590.25 ₺ | 487,131.72 ₺ |
8 | 62,303.88 ₺ | 498,431.06 ₺ |
9 | 56,578.00 ₺ | 509,202.01 ₺ |
10 | 51,781.88 ₺ | 517,818.78 ₺ |
11 | 47,972.32 ₺ | 527,695.54 ₺ |
12 | 44,699.47 ₺ | 536,393.60 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 203,225.58 ₺ | 406,451.16 ₺ |
3 | 147,419.84 ₺ | 442,259.51 ₺ |
4 | 112,515.84 ₺ | 450,063.37 ₺ |
5 | 91,524.67 ₺ | 457,623.36 ₺ |
6 | 77,550.88 ₺ | 465,305.29 ₺ |
7 | 67,587.02 ₺ | 473,109.15 ₺ |
8 | 60,083.64 ₺ | 480,669.14 ₺ |
9 | 54,274.78 ₺ | 488,473.00 ₺ |
10 | 49,603.30 ₺ | 496,033.00 ₺ |
11 | 45,803.35 ₺ | 503,836.86 ₺ |
12 | 42,619.79 ₺ | 511,437.49 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 203,225.58 ₺ | 406,451.16 ₺ |
3 | 147,474.03 ₺ | 442,422.09 ₺ |
4 | 112,546.33 ₺ | 450,185.30 ₺ |
5 | 91,549.06 ₺ | 457,745.30 ₺ |
6 | 77,557.66 ₺ | 465,345.93 ₺ |
7 | 67,587.02 ₺ | 473,109.15 ₺ |
8 | 60,093.80 ₺ | 480,750.43 ₺ |
9 | 54,288.33 ₺ | 488,594.94 ₺ |
10 | 49,619.56 ₺ | 496,195.58 ₺ |
11 | 45,818.13 ₺ | 503,999.44 ₺ |
12 | 42,629.95 ₺ | 511,559.43 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 203,225.58 ₺ | 406,451.16 ₺ |
3 | 148,408.87 ₺ | 445,226.60 ₺ |
4 | 113,227.13 ₺ | 452,908.53 ₺ |
5 | 92,053.06 ₺ | 460,265.29 ₺ |
6 | 77,937.01 ₺ | 467,622.06 ₺ |
7 | 67,592.83 ₺ | 473,149.80 ₺ |
8 | 60,093.80 ₺ | 480,750.43 ₺ |
9 | 54,288.33 ₺ | 488,594.94 ₺ |
10 | 49,619.56 ₺ | 496,195.58 ₺ |
11 | 45,818.13 ₺ | 503,999.44 ₺ |
12 | 42,629.95 ₺ | 511,559.43 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 203,225.58 ₺ | 406,451.16 ₺ |
3 | 149,452.09 ₺ | 448,356.27 ₺ |
4 | 114,842.78 ₺ | 459,371.10 ₺ |
5 | 93,508.15 ₺ | 467,540.77 ₺ |
6 | 79,346.04 ₺ | 476,076.24 ₺ |
7 | 69,212.83 ₺ | 484,489.78 ₺ |
8 | 61,597.67 ₺ | 492,781.39 ₺ |
9 | 55,683.81 ₺ | 501,154.28 ₺ |
10 | 50,334.91 ₺ | 503,349.12 ₺ |
11 | 46,479.54 ₺ | 511,274.91 ₺ |
12 | 43,243.02 ₺ | 518,916.20 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 203,225.58 ₺ | 406,451.16 ₺ |
3 | 147,162.42 ₺ | 441,487.25 ₺ |
4 | 111,103.42 ₺ | 444,413.70 ₺ |
5 | 90,402.87 ₺ | 452,014.34 ₺ |
6 | 76,602.50 ₺ | 459,614.97 ₺ |
7 | 66,745.09 ₺ | 467,215.61 ₺ |
8 | 59,352.03 ₺ | 474,816.25 ₺ |
9 | 53,601.88 ₺ | 482,416.88 ₺ |
10 | 48,997.69 ₺ | 489,976.87 ₺ |
11 | 45,234.32 ₺ | 497,577.51 ₺ |
12 | 42,098.18 ₺ | 505,178.15 ₺ |
Brake System | |
Brakeset | SHIMANO ULTEGRA BR-R8170 |
Rotor | SHIMANO ULTEGRA RT-MT800 CENTER LOCK 140 mm / 140 mm |
Cockpit | |
Handlebar | WILIER CUSTOMIZED TURBINE BAR |
Saddle | SELLE ITALIA FLITE BOOST L BLK MN |
SeatPost | FILANTE SLR CARBON WILIER CUSTOM MADE -15 mm / 0 mm |
Stem | N/A |
Drivetrain | |
Bottom Bracket | SHIMANO ULTEGRA PRESS FIT SM-BB72 |
Cassette | SHIMANO ULTEGRA CS-R8100 12S |
Chain | SHIMANO ULTEGRA CN-M8100 12 |
Crankset | SHIMANO ULTEGRA FC-R8100 |
Front Derailleur | SHIMANO ULTEGRA FD-R8150 Di2 |
Rear Derailleur | SHIMANO ULTEGRA RD-R8150 Di2 |
Shift Levers | SHIMANO DURA ACE ST-R9180 Di2 |
Frameset | |
Headset | FSA BEARINGS MR155 |
Fork | TURBINE SLR - CARBON MONOCOQUE HUS MOD 390 g +/- 5% |
Frame | TURBINE SLR - CARBON MONOCOQUE HUS MOD + HIGH IMPACT CARBON 990 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA T.CORSA G2.0 700X25 FOL.PAR/BLK |
Wheelset | WILIER SLR42KC |