
Pre-Order
Wilier Triestina Turbine SLR Ultegra DI2 SLR42 TT Bike - Black/Grey - L/XL
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Pre-Order
- SKU: 201154
479,247.36 ₺
Ex Tax: 399,372.80 ₺

Monthly | Total Amount | |
---|---|---|
2 | 239,623.68 ₺ | 479,247.36 ₺ |
3 | 173,791.07 ₺ | 521,373.20 ₺ |
4 | 132,607.74 ₺ | 530,430.98 ₺ |
5 | 107,869.00 ₺ | 539,344.98 ₺ |
6 | 91,384.48 ₺ | 548,306.90 ₺ |
7 | 79,637.22 ₺ | 557,460.53 ₺ |
8 | 70,808.80 ₺ | 566,470.38 ₺ |
9 | 63,963.55 ₺ | 575,671.93 ₺ |
10 | 58,463.39 ₺ | 584,633.85 ₺ |
11 | 53,985.04 ₺ | 593,835.40 ₺ |
12 | 50,233.11 ₺ | 602,797.33 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 239,623.68 ₺ | 479,247.36 ₺ |
3 | 175,436.48 ₺ | 526,309.45 ₺ |
4 | 134,572.66 ₺ | 538,290.63 ₺ |
5 | 109,901.00 ₺ | 549,505.02 ₺ |
6 | 93,948.46 ₺ | 563,690.74 ₺ |
7 | 82,053.99 ₺ | 574,377.96 ₺ |
8 | 73,462.63 ₺ | 587,701.04 ₺ |
9 | 66,711.23 ₺ | 600,401.09 ₺ |
10 | 61,056.11 ₺ | 610,561.14 ₺ |
11 | 56,564.26 ₺ | 622,206.85 ₺ |
12 | 52,705.23 ₺ | 632,462.74 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 239,623.68 ₺ | 479,247.36 ₺ |
3 | 173,823.02 ₺ | 521,469.05 ₺ |
4 | 132,667.65 ₺ | 530,670.60 ₺ |
5 | 107,916.92 ₺ | 539,584.60 ₺ |
6 | 91,440.40 ₺ | 548,642.38 ₺ |
7 | 79,691.99 ₺ | 557,843.93 ₺ |
8 | 70,844.74 ₺ | 566,757.93 ₺ |
9 | 63,995.50 ₺ | 575,959.48 ₺ |
10 | 58,487.35 ₺ | 584,873.48 ₺ |
11 | 54,006.82 ₺ | 594,075.03 ₺ |
12 | 50,253.08 ₺ | 603,036.95 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 239,623.68 ₺ | 479,247.36 ₺ |
3 | 173,886.92 ₺ | 521,660.75 ₺ |
4 | 132,703.59 ₺ | 530,814.38 ₺ |
5 | 107,945.68 ₺ | 539,728.38 ₺ |
6 | 91,448.38 ₺ | 548,690.30 ₺ |
7 | 79,691.99 ₺ | 557,843.93 ₺ |
8 | 70,856.72 ₺ | 566,853.78 ₺ |
9 | 64,011.47 ₺ | 576,103.25 ₺ |
10 | 58,506.52 ₺ | 585,065.18 ₺ |
11 | 54,024.25 ₺ | 594,266.73 ₺ |
12 | 50,265.06 ₺ | 603,180.73 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 239,623.68 ₺ | 479,247.36 ₺ |
3 | 174,989.19 ₺ | 524,967.56 ₺ |
4 | 133,506.33 ₺ | 534,025.33 ₺ |
5 | 108,539.94 ₺ | 542,699.71 ₺ |
6 | 91,895.68 ₺ | 551,374.09 ₺ |
7 | 79,698.84 ₺ | 557,891.85 ₺ |
8 | 70,856.72 ₺ | 566,853.78 ₺ |
9 | 64,011.47 ₺ | 576,103.25 ₺ |
10 | 58,506.52 ₺ | 585,065.18 ₺ |
11 | 54,024.25 ₺ | 594,266.73 ₺ |
12 | 50,265.06 ₺ | 603,180.73 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 239,623.68 ₺ | 479,247.36 ₺ |
3 | 176,219.25 ₺ | 528,657.76 ₺ |
4 | 135,411.34 ₺ | 541,645.37 ₺ |
5 | 110,255.65 ₺ | 551,278.24 ₺ |
6 | 93,557.07 ₺ | 561,342.43 ₺ |
7 | 81,608.98 ₺ | 571,262.85 ₺ |
8 | 72,629.94 ₺ | 581,039.50 ₺ |
9 | 65,656.89 ₺ | 590,911.99 ₺ |
10 | 59,349.99 ₺ | 593,499.93 ₺ |
11 | 54,804.11 ₺ | 602,845.25 ₺ |
12 | 50,987.93 ₺ | 611,855.10 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 239,623.68 ₺ | 479,247.36 ₺ |
3 | 173,519.49 ₺ | 520,558.48 ₺ |
4 | 131,002.27 ₺ | 524,009.06 ₺ |
5 | 106,594.20 ₺ | 532,970.99 ₺ |
6 | 90,322.15 ₺ | 541,932.91 ₺ |
7 | 78,699.26 ₺ | 550,894.84 ₺ |
8 | 69,982.10 ₺ | 559,856.77 ₺ |
9 | 63,202.08 ₺ | 568,818.69 ₺ |
10 | 57,773.27 ₺ | 577,732.69 ₺ |
11 | 53,335.87 ₺ | 586,694.62 ₺ |
12 | 49,638.05 ₺ | 595,656.54 ₺ |
Brake System | |
Brakeset | SHIMANO ULTEGRA BR-R8170 |
Rotor | SHIMANO ULTEGRA RT-MT800 CENTER LOCK 140 mm / 140 mm |
Cockpit | |
Handlebar | WILIER CUSTOMIZED TURBINE BAR |
Saddle | SELLE ITALIA FLITE BOOST L BLK MN |
SeatPost | FILANTE SLR CARBON WILIER CUSTOM MADE -15 mm / 0 mm |
Stem | N/A |
Drivetrain | |
Bottom Bracket | SHIMANO ULTEGRA PRESS FIT SM-BB72 |
Cassette | SHIMANO ULTEGRA CS-R8100 12S |
Chain | SHIMANO ULTEGRA CN-M8100 12 |
Crankset | SHIMANO ULTEGRA FC-R8100 |
Front Derailleur | SHIMANO ULTEGRA FD-R8150 Di2 |
Rear Derailleur | SHIMANO ULTEGRA RD-R8150 Di2 |
Shift Levers | SHIMANO DURA ACE ST-R9180 Di2 |
Frameset | |
Headset | FSA BEARINGS MR155 |
Fork | TURBINE SLR - CARBON MONOCOQUE HUS MOD 390 g +/- 5% |
Frame | TURBINE SLR - CARBON MONOCOQUE HUS MOD + HIGH IMPACT CARBON 990 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA T.CORSA G2.0 700X25 FOL.PAR/BLK |
Wheelset | WILIER SLR42KC |