Wilier Triestina GTR Team Disc 105 Miche RX26 Road Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: In Stock
99,555.40 ₺
Ex Tax: 82,962.83 ₺
Available Options
Monthly | Total Amount | |
---|---|---|
2 | 49,777.70 ₺ | 99,555.40 ₺ |
3 | 36,102.11 ₺ | 108,306.32 ₺ |
4 | 27,546.98 ₺ | 110,187.92 ₺ |
5 | 22,407.93 ₺ | 112,039.65 ₺ |
6 | 18,983.56 ₺ | 113,901.33 ₺ |
7 | 16,543.26 ₺ | 115,802.84 ₺ |
8 | 14,709.31 ₺ | 117,674.48 ₺ |
9 | 13,287.33 ₺ | 119,585.95 ₺ |
10 | 12,144.76 ₺ | 121,447.63 ₺ |
11 | 11,214.46 ₺ | 123,359.10 ₺ |
12 | 10,435.07 ₺ | 125,220.78 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 49,777.70 ₺ | 99,555.40 ₺ |
3 | 36,443.91 ₺ | 109,331.74 ₺ |
4 | 27,955.16 ₺ | 111,820.63 ₺ |
5 | 22,830.04 ₺ | 114,150.22 ₺ |
6 | 19,516.18 ₺ | 117,097.06 ₺ |
7 | 17,045.31 ₺ | 119,317.15 ₺ |
8 | 15,260.60 ₺ | 122,084.79 ₺ |
9 | 13,858.11 ₺ | 124,723.01 ₺ |
10 | 12,683.36 ₺ | 126,833.58 ₺ |
11 | 11,750.25 ₺ | 129,252.78 ₺ |
12 | 10,948.61 ₺ | 131,383.26 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 49,777.70 ₺ | 99,555.40 ₺ |
3 | 36,108.74 ₺ | 108,326.23 ₺ |
4 | 27,559.42 ₺ | 110,237.69 ₺ |
5 | 22,417.88 ₺ | 112,089.42 ₺ |
6 | 18,995.17 ₺ | 113,971.02 ₺ |
7 | 16,554.64 ₺ | 115,882.49 ₺ |
8 | 14,716.78 ₺ | 117,734.22 ₺ |
9 | 13,293.96 ₺ | 119,645.68 ₺ |
10 | 12,149.74 ₺ | 121,497.41 ₺ |
11 | 11,218.99 ₺ | 123,408.87 ₺ |
12 | 10,439.21 ₺ | 125,270.56 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 49,777.70 ₺ | 99,555.40 ₺ |
3 | 36,122.02 ₺ | 108,366.05 ₺ |
4 | 27,566.89 ₺ | 110,267.56 ₺ |
5 | 22,423.86 ₺ | 112,119.29 ₺ |
6 | 18,996.83 ₺ | 113,980.98 ₺ |
7 | 16,554.64 ₺ | 115,882.49 ₺ |
8 | 14,719.27 ₺ | 117,754.13 ₺ |
9 | 13,297.28 ₺ | 119,675.55 ₺ |
10 | 12,153.72 ₺ | 121,537.23 ₺ |
11 | 11,222.61 ₺ | 123,448.70 ₺ |
12 | 10,441.70 ₺ | 125,300.43 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 49,777.70 ₺ | 99,555.40 ₺ |
3 | 36,351.00 ₺ | 109,052.99 ₺ |
4 | 27,733.65 ₺ | 110,934.58 ₺ |
5 | 22,547.31 ₺ | 112,736.53 ₺ |
6 | 19,089.75 ₺ | 114,538.49 ₺ |
7 | 16,556.06 ₺ | 115,892.44 ₺ |
8 | 14,719.27 ₺ | 117,754.13 ₺ |
9 | 13,297.28 ₺ | 119,675.55 ₺ |
10 | 12,153.72 ₺ | 121,537.23 ₺ |
11 | 11,222.61 ₺ | 123,448.70 ₺ |
12 | 10,441.70 ₺ | 125,300.43 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 49,777.70 ₺ | 99,555.40 ₺ |
3 | 36,606.52 ₺ | 109,819.56 ₺ |
4 | 28,129.38 ₺ | 112,517.51 ₺ |
5 | 22,903.72 ₺ | 114,518.58 ₺ |
6 | 19,434.87 ₺ | 116,609.24 ₺ |
7 | 16,952.86 ₺ | 118,670.04 ₺ |
8 | 15,087.62 ₺ | 120,700.97 ₺ |
9 | 13,639.09 ₺ | 122,751.81 ₺ |
10 | 12,328.94 ₺ | 123,289.41 ₺ |
11 | 11,384.61 ₺ | 125,230.74 ₺ |
12 | 10,591.86 ₺ | 127,102.38 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 49,777.70 ₺ | 99,555.40 ₺ |
3 | 36,045.69 ₺ | 108,137.08 ₺ |
4 | 27,213.47 ₺ | 108,853.87 ₺ |
5 | 22,143.11 ₺ | 110,715.56 ₺ |
6 | 18,762.87 ₺ | 112,577.25 ₺ |
7 | 16,348.42 ₺ | 114,438.93 ₺ |
8 | 14,537.58 ₺ | 116,300.62 ₺ |
9 | 13,129.14 ₺ | 118,162.30 ₺ |
10 | 12,001.40 ₺ | 120,014.03 ₺ |
11 | 11,079.61 ₺ | 121,875.72 ₺ |
12 | 10,311.45 ₺ | 123,737.41 ₺ |
Brake System | |
Brakeset | Shimano 105 BR-R7070 |
Rotor | Shimano 105 Center Lock SM-RT70 160 MM Front / 140 MM Rear |
Cockpit | |
Handlebar | FSA Omega |
Saddle | Selle Italia Model X |
SeatPost | FSA Gossamer SB20 |
Stem | FSA OS-168 - CUSTOM WILIER |
Drivetrain | |
Bottom Bracket | Shimano Pressfit BB-RS500-PB |
Cassette | Shimano 105 CS-R7000 11-30T |
Crankset | Shimano 105 FC-R7000 50-34T |
Front Derailleur | Shimano 105 FD-R7000 |
Shift Levers | Shimano 105 ST-R7020 |
Frameset | |
Headset | Ritchey Comp Tapered PRD18228 |
Fork | GTR Team Disc - Carbon Monocoque 46TON |
Frame | GTR Team Disc - Carbon Monocoque 46TON |
Wheels/Tires | |
Tire | Vittoria Zaffiro Pro 4 700X25 |
Wheelset | Miche RX26 |