
Wilier Triestina GranTurismo SLR Ultegra DI2 SLR38 Road Bike - Black/Grey - L
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: In Stock
- SKU: 201152
411,285.72 ₺
Ex Tax: 342,738.10 ₺

Monthly | Total Amount | |
---|---|---|
2 | 205,642.86 ₺ | 411,285.72 ₺ |
3 | 149,145.91 ₺ | 447,437.73 ₺ |
4 | 113,802.76 ₺ | 455,211.03 ₺ |
5 | 92,572.19 ₺ | 462,860.95 ₺ |
6 | 78,425.33 ₺ | 470,551.99 ₺ |
7 | 68,343.94 ₺ | 478,407.55 ₺ |
8 | 60,767.47 ₺ | 486,139.72 ₺ |
9 | 54,892.93 ₺ | 494,036.41 ₺ |
10 | 50,172.74 ₺ | 501,727.45 ₺ |
11 | 46,329.47 ₺ | 509,624.14 ₺ |
12 | 43,109.60 ₺ | 517,315.18 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,642.86 ₺ | 411,285.72 ₺ |
3 | 150,557.99 ₺ | 451,673.98 ₺ |
4 | 115,489.03 ₺ | 461,956.12 ₺ |
5 | 94,316.04 ₺ | 471,580.21 ₺ |
6 | 80,625.71 ₺ | 483,754.26 ₺ |
7 | 70,417.99 ₺ | 492,925.94 ₺ |
8 | 63,044.96 ₺ | 504,359.68 ₺ |
9 | 57,250.97 ₺ | 515,258.75 ₺ |
10 | 52,397.80 ₺ | 523,978.01 ₺ |
11 | 48,542.93 ₺ | 533,972.25 ₺ |
12 | 45,231.15 ₺ | 542,773.76 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,642.86 ₺ | 411,285.72 ₺ |
3 | 149,173.33 ₺ | 447,519.99 ₺ |
4 | 113,854.17 ₺ | 455,416.68 ₺ |
5 | 92,613.32 ₺ | 463,066.59 ₺ |
6 | 78,473.32 ₺ | 470,839.89 ₺ |
7 | 68,390.94 ₺ | 478,736.58 ₺ |
8 | 60,798.31 ₺ | 486,386.49 ₺ |
9 | 54,920.35 ₺ | 494,283.18 ₺ |
10 | 50,193.31 ₺ | 501,933.09 ₺ |
11 | 46,348.16 ₺ | 509,829.78 ₺ |
12 | 43,126.74 ₺ | 517,520.82 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,642.86 ₺ | 411,285.72 ₺ |
3 | 149,228.17 ₺ | 447,684.51 ₺ |
4 | 113,885.02 ₺ | 455,540.06 ₺ |
5 | 92,638.00 ₺ | 463,189.98 ₺ |
6 | 78,480.17 ₺ | 470,881.02 ₺ |
7 | 68,390.94 ₺ | 478,736.58 ₺ |
8 | 60,808.59 ₺ | 486,468.75 ₺ |
9 | 54,934.06 ₺ | 494,406.56 ₺ |
10 | 50,209.76 ₺ | 502,097.61 ₺ |
11 | 46,363.12 ₺ | 509,994.29 ₺ |
12 | 43,137.02 ₺ | 517,644.21 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,642.86 ₺ | 411,285.72 ₺ |
3 | 150,174.13 ₺ | 450,522.38 ₺ |
4 | 114,573.92 ₺ | 458,295.68 ₺ |
5 | 93,147.99 ₺ | 465,739.95 ₺ |
6 | 78,864.04 ₺ | 473,184.22 ₺ |
7 | 68,396.82 ₺ | 478,777.71 ₺ |
8 | 60,808.59 ₺ | 486,468.75 ₺ |
9 | 54,934.06 ₺ | 494,406.56 ₺ |
10 | 50,209.76 ₺ | 502,097.61 ₺ |
11 | 46,363.12 ₺ | 509,994.29 ₺ |
12 | 43,137.02 ₺ | 517,644.21 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,642.86 ₺ | 411,285.72 ₺ |
3 | 151,229.76 ₺ | 453,689.28 ₺ |
4 | 116,208.78 ₺ | 464,835.12 ₺ |
5 | 94,620.39 ₺ | 473,101.96 ₺ |
6 | 80,289.83 ₺ | 481,738.96 ₺ |
7 | 70,036.08 ₺ | 490,252.58 ₺ |
8 | 62,330.35 ₺ | 498,642.81 ₺ |
9 | 56,346.14 ₺ | 507,115.29 ₺ |
10 | 50,933.62 ₺ | 509,336.24 ₺ |
11 | 47,032.39 ₺ | 517,356.31 ₺ |
12 | 43,757.37 ₺ | 525,088.48 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,642.86 ₺ | 411,285.72 ₺ |
3 | 148,912.85 ₺ | 446,738.55 ₺ |
4 | 112,424.95 ₺ | 449,699.81 ₺ |
5 | 91,478.17 ₺ | 457,390.85 ₺ |
6 | 77,513.65 ₺ | 465,081.89 ₺ |
7 | 67,538.99 ₺ | 472,772.94 ₺ |
8 | 60,058.00 ₺ | 480,463.98 ₺ |
9 | 54,239.45 ₺ | 488,155.02 ₺ |
10 | 49,580.49 ₺ | 495,804.94 ₺ |
11 | 45,772.36 ₺ | 503,495.98 ₺ |
12 | 42,598.92 ₺ | 511,187.02 ₺ |
Brake System | |
Brakeset | SHIMANO ULTEGRA BR-R8170 |
Rotor | SHIMANO ULTEGRA RT-MT800 CENTER LOCK 160 mm / 140 mm |
Cockpit | |
Handlebar | ZERO BAR INTEGRATED CARBON |
Saddle | PROLOGO DIMENSION 143 |
SeatPost | FILANTE SLR CARBON WILIER CUSTOM MADE -15 mm / 0 mm |
Stem | HANDLEBAR INTEGRATED |
Drivetrain | |
Bottom Bracket | SHIMANO ULTEGRA PRESS FIT SM-BB72 |
Cassette | SHIMANO ULTEGRA CS-R8100 12S |
Chain | SHIMANO ULTEGRA CN-M8100 12 |
Crankset | SHIMANO ULTEGRA FC-R8100 |
Front Derailleur | SJIMANO ULTEGRA Di2 FD-R8150 |
Rear Derailleur | SHIMANO ULTEGRA Di2 RD8150 |
Shift Levers | SHIMANO ULTEGRA 8170 Di2 |
Frameset | |
Headset | WILIER CUSTOM BEARINGS SUPERSLIM |
Fork | GRANTURISMO SLR - CARBON MONOCOQUE HUS MOD + CRYSTAL LIQUID POLYMER 360 g +/- 5% |
Frame | GRANTURISMO SLR - CARBON MONOCOQUE HUS MOD + CRYSTAL LIQUID POLYMER 1100 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA CORSA SPEED 700X28 |
Wheelset | WILIER SLR38KC |