
Wilier Triestina GranTurismo SLR Ultegra DI2 SLR38 Road Bike - Silver/Emerald - M
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: In Stock
- SKU: 201151
385,197.48 ₺
Ex Tax: 320,997.90 ₺

Monthly | Total Amount | |
---|---|---|
2 | 192,598.74 ₺ | 385,197.48 ₺ |
3 | 139,685.45 ₺ | 419,056.34 ₺ |
4 | 106,584.14 ₺ | 426,336.57 ₺ |
5 | 86,700.25 ₺ | 433,501.24 ₺ |
6 | 73,450.74 ₺ | 440,704.44 ₺ |
7 | 64,008.82 ₺ | 448,061.71 ₺ |
8 | 56,912.93 ₺ | 455,303.42 ₺ |
9 | 51,411.02 ₺ | 462,699.21 ₺ |
10 | 46,990.24 ₺ | 469,902.41 ₺ |
11 | 43,390.75 ₺ | 477,298.20 ₺ |
12 | 40,375.12 ₺ | 484,501.39 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 192,598.74 ₺ | 385,197.48 ₺ |
3 | 141,007.96 ₺ | 423,023.87 ₺ |
4 | 108,163.45 ₺ | 432,653.81 ₺ |
5 | 88,333.49 ₺ | 441,667.43 ₺ |
6 | 75,511.55 ₺ | 453,069.28 ₺ |
7 | 65,951.31 ₺ | 461,659.18 ₺ |
8 | 59,045.96 ₺ | 472,367.67 ₺ |
9 | 53,619.49 ₺ | 482,575.40 ₺ |
10 | 49,074.16 ₺ | 490,741.59 ₺ |
11 | 45,463.81 ₺ | 500,101.89 ₺ |
12 | 42,362.09 ₺ | 508,345.11 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 192,598.74 ₺ | 385,197.48 ₺ |
3 | 139,711.13 ₺ | 419,133.38 ₺ |
4 | 106,632.29 ₺ | 426,529.17 ₺ |
5 | 86,738.77 ₺ | 433,693.84 ₺ |
6 | 73,495.68 ₺ | 440,974.08 ₺ |
7 | 64,052.84 ₺ | 448,369.87 ₺ |
8 | 56,941.82 ₺ | 455,534.54 ₺ |
9 | 51,436.70 ₺ | 462,930.33 ₺ |
10 | 47,009.50 ₺ | 470,095.00 ₺ |
11 | 43,408.25 ₺ | 477,490.80 ₺ |
12 | 40,391.17 ₺ | 484,693.99 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 192,598.74 ₺ | 385,197.48 ₺ |
3 | 139,762.49 ₺ | 419,287.46 ₺ |
4 | 106,661.18 ₺ | 426,644.73 ₺ |
5 | 86,761.88 ₺ | 433,809.40 ₺ |
6 | 73,502.10 ₺ | 441,012.59 ₺ |
7 | 64,052.84 ₺ | 448,369.87 ₺ |
8 | 56,951.45 ₺ | 455,611.58 ₺ |
9 | 51,449.54 ₺ | 463,045.89 ₺ |
10 | 47,024.91 ₺ | 470,249.08 ₺ |
11 | 43,422.26 ₺ | 477,644.88 ₺ |
12 | 40,400.80 ₺ | 484,809.55 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 192,598.74 ₺ | 385,197.48 ₺ |
3 | 140,648.44 ₺ | 421,945.32 ₺ |
4 | 107,306.39 ₺ | 429,225.55 ₺ |
5 | 87,239.53 ₺ | 436,197.63 ₺ |
6 | 73,861.62 ₺ | 443,169.70 ₺ |
7 | 64,058.34 ₺ | 448,408.39 ₺ |
8 | 56,951.45 ₺ | 455,611.58 ₺ |
9 | 51,449.54 ₺ | 463,045.89 ₺ |
10 | 47,024.91 ₺ | 470,249.08 ₺ |
11 | 43,422.26 ₺ | 477,644.88 ₺ |
12 | 40,400.80 ₺ | 484,809.55 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 192,598.74 ₺ | 385,197.48 ₺ |
3 | 141,637.11 ₺ | 424,911.34 ₺ |
4 | 108,837.55 ₺ | 435,350.19 ₺ |
5 | 88,618.53 ₺ | 443,092.66 ₺ |
6 | 75,196.97 ₺ | 451,181.81 ₺ |
7 | 65,593.63 ₺ | 459,155.40 ₺ |
8 | 58,376.68 ₺ | 467,013.42 ₺ |
9 | 52,772.05 ₺ | 474,948.49 ₺ |
10 | 47,702.86 ₺ | 477,028.56 ₺ |
11 | 44,049.08 ₺ | 484,539.91 ₺ |
12 | 40,981.80 ₺ | 491,781.62 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 192,598.74 ₺ | 385,197.48 ₺ |
3 | 139,467.17 ₺ | 418,401.50 ₺ |
4 | 105,293.73 ₺ | 421,174.92 ₺ |
5 | 85,675.62 ₺ | 428,378.12 ₺ |
6 | 72,596.89 ₺ | 435,581.31 ₺ |
7 | 63,254.93 ₺ | 442,784.50 ₺ |
8 | 56,248.46 ₺ | 449,987.70 ₺ |
9 | 50,798.99 ₺ | 457,190.89 ₺ |
10 | 46,435.56 ₺ | 464,355.56 ₺ |
11 | 42,868.98 ₺ | 471,558.76 ₺ |
12 | 39,896.83 ₺ | 478,761.95 ₺ |
Brake System | |
Brakeset | SHIMANO ULTEGRA BR-R8170 |
Rotor | SHIMANO ULTEGRA RT-MT800 CENTER LOCK 160 mm / 140 mm |
Cockpit | |
Handlebar | ZERO BAR INTEGRATED CARBON |
Saddle | PROLOGO DIMENSION 143 |
SeatPost | FILANTE SLR CARBON WILIER CUSTOM MADE -15 mm / 0 mm |
Stem | HANDLEBAR INTEGRATED |
Drivetrain | |
Bottom Bracket | SHIMANO ULTEGRA PRESS FIT SM-BB72 |
Cassette | SHIMANO ULTEGRA CS-R8100 12S |
Chain | SHIMANO ULTEGRA CN-M8100 12 |
Crankset | SHIMANO ULTEGRA FC-R8100 |
Front Derailleur | SJIMANO ULTEGRA Di2 FD-R8150 |
Rear Derailleur | SHIMANO ULTEGRA Di2 RD8150 |
Shift Levers | SHIMANO ULTEGRA 8170 Di2 |
Frameset | |
Headset | WILIER CUSTOM BEARINGS SUPERSLIM |
Fork | GRANTURISMO SLR - CARBON MONOCOQUE HUS MOD + CRYSTAL LIQUID POLYMER 360 g +/- 5% |
Frame | GRANTURISMO SLR - CARBON MONOCOQUE HUS MOD + CRYSTAL LIQUID POLYMER 1100 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA CORSA SPEED 700X28 |
Wheelset | WILIER SLR38KC |