
Pre-Order
Wilier Triestina Adlar GRX 1x12 Graff Gravel Bisiklet - Black - S
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Pre-Order
- SKU: 201132
163,914.72 ₺
Ex Tax: 136,595.60 ₺

Monthly | Total Amount | |
---|---|---|
2 | 81,957.36 ₺ | 163,914.72 ₺ |
3 | 59,440.94 ₺ | 178,322.82 ₺ |
4 | 45,355.20 ₺ | 181,420.81 ₺ |
5 | 36,893.93 ₺ | 184,469.63 ₺ |
6 | 31,255.81 ₺ | 187,534.83 ₺ |
7 | 27,237.94 ₺ | 190,665.60 ₺ |
8 | 24,218.40 ₺ | 193,747.20 ₺ |
9 | 21,877.15 ₺ | 196,894.36 ₺ |
10 | 19,995.96 ₺ | 199,959.57 ₺ |
11 | 18,464.25 ₺ | 203,106.73 ₺ |
12 | 17,180.99 ₺ | 206,171.93 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 81,957.36 ₺ | 163,914.72 ₺ |
3 | 60,003.72 ₺ | 180,011.15 ₺ |
4 | 46,027.25 ₺ | 184,109.01 ₺ |
5 | 37,588.92 ₺ | 187,944.62 ₺ |
6 | 32,132.75 ₺ | 192,796.49 ₺ |
7 | 28,064.54 ₺ | 196,451.79 ₺ |
8 | 25,126.08 ₺ | 201,008.62 ₺ |
9 | 22,816.93 ₺ | 205,352.36 ₺ |
10 | 20,882.74 ₺ | 208,827.35 ₺ |
11 | 19,346.41 ₺ | 212,810.48 ₺ |
12 | 18,026.52 ₺ | 216,318.26 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 81,957.36 ₺ | 163,914.72 ₺ |
3 | 59,451.87 ₺ | 178,355.61 ₺ |
4 | 45,375.69 ₺ | 181,502.77 ₺ |
5 | 36,910.32 ₺ | 184,551.58 ₺ |
6 | 31,274.93 ₺ | 187,649.57 ₺ |
7 | 27,256.68 ₺ | 190,796.73 ₺ |
8 | 24,230.69 ₺ | 193,845.55 ₺ |
9 | 21,888.08 ₺ | 196,992.71 ₺ |
10 | 20,004.15 ₺ | 200,041.52 ₺ |
11 | 18,471.70 ₺ | 203,188.69 ₺ |
12 | 17,187.82 ₺ | 206,253.89 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 81,957.36 ₺ | 163,914.72 ₺ |
3 | 59,473.72 ₺ | 178,421.17 ₺ |
4 | 45,387.99 ₺ | 181,551.94 ₺ |
5 | 36,920.15 ₺ | 184,600.76 ₺ |
6 | 31,277.66 ₺ | 187,665.96 ₺ |
7 | 27,256.68 ₺ | 190,796.73 ₺ |
8 | 24,234.79 ₺ | 193,878.33 ₺ |
9 | 21,893.54 ₺ | 197,041.88 ₺ |
10 | 20,010.71 ₺ | 200,107.09 ₺ |
11 | 18,477.66 ₺ | 203,254.25 ₺ |
12 | 17,191.92 ₺ | 206,303.07 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 81,957.36 ₺ | 163,914.72 ₺ |
3 | 59,850.73 ₺ | 179,552.18 ₺ |
4 | 45,662.54 ₺ | 182,650.17 ₺ |
5 | 37,123.41 ₺ | 185,617.03 ₺ |
6 | 31,430.65 ₺ | 188,583.89 ₺ |
7 | 27,259.02 ₺ | 190,813.13 ₺ |
8 | 24,234.79 ₺ | 193,878.33 ₺ |
9 | 21,893.54 ₺ | 197,041.88 ₺ |
10 | 20,010.71 ₺ | 200,107.09 ₺ |
11 | 18,477.66 ₺ | 203,254.25 ₺ |
12 | 17,191.92 ₺ | 206,303.07 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 81,957.36 ₺ | 163,914.72 ₺ |
3 | 60,271.44 ₺ | 180,814.33 ₺ |
4 | 46,314.10 ₺ | 185,256.42 ₺ |
5 | 37,710.22 ₺ | 188,551.10 ₺ |
6 | 31,998.89 ₺ | 191,993.31 ₺ |
7 | 27,912.34 ₺ | 195,386.35 ₺ |
8 | 24,841.28 ₺ | 198,730.21 ₺ |
9 | 22,456.32 ₺ | 202,106.85 ₺ |
10 | 20,299.20 ₺ | 202,991.99 ₺ |
11 | 18,744.39 ₺ | 206,188.33 ₺ |
12 | 17,439.16 ₺ | 209,269.92 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 81,957.36 ₺ | 163,914.72 ₺ |
3 | 59,348.06 ₺ | 178,044.17 ₺ |
4 | 44,806.09 ₺ | 179,224.35 ₺ |
5 | 36,457.91 ₺ | 182,289.56 ₺ |
6 | 30,892.46 ₺ | 185,354.77 ₺ |
7 | 26,917.14 ₺ | 188,419.97 ₺ |
8 | 23,935.65 ₺ | 191,485.18 ₺ |
9 | 21,616.71 ₺ | 194,550.38 ₺ |
10 | 19,759.92 ₺ | 197,599.19 ₺ |
11 | 18,242.22 ₺ | 200,664.40 ₺ |
12 | 16,977.47 ₺ | 203,729.61 ₺ |
Brake System | |
Brakeset | SHIMANO GRX BR-RX600 |
Rotor | SHIMANO CENTER LOCK SM-RT70 160 mm / 160 mm |
Cockpit | |
Handlebar | RITCHEY COMP CORRALITOS |
Saddle | WILIER SADDLE ROAD TITAN RAIL M 245-144 |
SeatPost | RITCHEY COMP 2-BOLT ALU |
Stem | WILIER STEMMA S |
Drivetrain | |
Bottom Bracket | SHIMANO BB-RS500-PB R+L PRESS FIT |
Cassette | SHIMANO CS-M7100-12 10-51T |
Chain | SHIMANO DEORE CN-M6100 12S |
Crankset | SHIMANO GRX FC-RX610-1 40T |
Front Derailleur | N/A |
Rear Derailleur | SHIMANO GRX RD-RX822 GS |
Shift Levers | SHIMANO GRX 1X12 RX-6100 |
Frameset | |
Headset | WILIER CUSTOM BEARINGS SUPERSLIM + RITCHEY CARTRIDGE |
Fork | ADLAR - CARBON MONOCOQUE NHU-MOD 470 g +/- 5% |
Frame | ADLAR - CARBON MONOCOQUE NHU-MOD 1190 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA TERRENO DRY 700X47 |
Wheelset | MICHE GRAFF XL |