
Pre-Order
Wilier Triestina Adlar GRX 1x12 Graff Gravel Bisiklet - Black - S
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Pre-Order
- SKU: 201132
193,565.52 ₺
Ex Tax: 161,304.60 ₺

Monthly | Total Amount | |
---|---|---|
2 | 96,782.76 ₺ | 193,565.52 ₺ |
3 | 70,193.31 ₺ | 210,579.93 ₺ |
4 | 53,559.58 ₺ | 214,238.32 ₺ |
5 | 43,567.73 ₺ | 217,838.64 ₺ |
6 | 36,909.72 ₺ | 221,458.31 ₺ |
7 | 32,165.06 ₺ | 225,155.41 ₺ |
8 | 28,599.31 ₺ | 228,794.44 ₺ |
9 | 25,834.54 ₺ | 232,510.90 ₺ |
10 | 23,613.06 ₺ | 236,130.58 ₺ |
11 | 21,804.28 ₺ | 239,847.04 ₺ |
12 | 20,288.89 ₺ | 243,466.71 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 96,782.76 ₺ | 193,565.52 ₺ |
3 | 70,857.88 ₺ | 212,573.65 ₺ |
4 | 54,353.20 ₺ | 217,412.79 ₺ |
5 | 44,388.45 ₺ | 221,942.23 ₺ |
6 | 37,945.29 ₺ | 227,671.76 ₺ |
7 | 33,141.18 ₺ | 231,988.28 ₺ |
8 | 29,671.17 ₺ | 237,369.40 ₺ |
9 | 26,944.32 ₺ | 242,498.88 ₺ |
10 | 24,660.25 ₺ | 246,602.47 ₺ |
11 | 22,846.01 ₺ | 251,306.11 ₺ |
12 | 21,287.37 ₺ | 255,448.42 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 96,782.76 ₺ | 193,565.52 ₺ |
3 | 70,206.21 ₺ | 210,618.64 ₺ |
4 | 53,583.78 ₺ | 214,335.10 ₺ |
5 | 43,587.08 ₺ | 217,935.42 ₺ |
6 | 36,932.30 ₺ | 221,593.81 ₺ |
7 | 32,187.18 ₺ | 225,310.27 ₺ |
8 | 28,613.82 ₺ | 228,910.58 ₺ |
9 | 25,847.45 ₺ | 232,627.04 ₺ |
10 | 23,622.74 ₺ | 236,227.36 ₺ |
11 | 21,813.07 ₺ | 239,943.82 ₺ |
12 | 20,296.96 ₺ | 243,563.49 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 96,782.76 ₺ | 193,565.52 ₺ |
3 | 70,232.02 ₺ | 210,696.07 ₺ |
4 | 53,598.29 ₺ | 214,393.17 ₺ |
5 | 43,598.70 ₺ | 217,993.49 ₺ |
6 | 36,935.53 ₺ | 221,613.16 ₺ |
7 | 32,187.18 ₺ | 225,310.27 ₺ |
8 | 28,618.66 ₺ | 228,949.30 ₺ |
9 | 25,853.90 ₺ | 232,685.11 ₺ |
10 | 23,630.48 ₺ | 236,304.79 ₺ |
11 | 21,820.11 ₺ | 240,021.24 ₺ |
12 | 20,301.80 ₺ | 243,621.56 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 96,782.76 ₺ | 193,565.52 ₺ |
3 | 70,677.22 ₺ | 212,031.67 ₺ |
4 | 53,922.51 ₺ | 215,690.06 ₺ |
5 | 43,838.72 ₺ | 219,193.59 ₺ |
6 | 37,116.19 ₺ | 222,697.13 ₺ |
7 | 32,189.95 ₺ | 225,329.62 ₺ |
8 | 28,618.66 ₺ | 228,949.30 ₺ |
9 | 25,853.90 ₺ | 232,685.11 ₺ |
10 | 23,630.48 ₺ | 236,304.79 ₺ |
11 | 21,820.11 ₺ | 240,021.24 ₺ |
12 | 20,301.80 ₺ | 243,621.56 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 96,782.76 ₺ | 193,565.52 ₺ |
3 | 71,174.04 ₺ | 213,522.13 ₺ |
4 | 54,691.94 ₺ | 218,767.75 ₺ |
5 | 44,531.68 ₺ | 222,658.42 ₺ |
6 | 37,787.22 ₺ | 226,723.29 ₺ |
7 | 32,961.44 ₺ | 230,730.10 ₺ |
8 | 29,334.85 ₺ | 234,678.84 ₺ |
9 | 26,518.48 ₺ | 238,666.29 ₺ |
10 | 23,971.15 ₺ | 239,711.54 ₺ |
11 | 22,135.10 ₺ | 243,486.07 ₺ |
12 | 20,593.76 ₺ | 247,125.10 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 96,782.76 ₺ | 193,565.52 ₺ |
3 | 70,083.62 ₺ | 210,250.87 ₺ |
4 | 52,911.13 ₺ | 211,644.54 ₺ |
5 | 43,052.84 ₺ | 215,264.21 ₺ |
6 | 36,480.65 ₺ | 218,883.89 ₺ |
7 | 31,786.22 ₺ | 222,503.57 ₺ |
8 | 28,265.41 ₺ | 226,123.24 ₺ |
9 | 25,526.99 ₺ | 229,742.92 ₺ |
10 | 23,334.32 ₺ | 233,343.23 ₺ |
11 | 21,542.08 ₺ | 236,962.91 ₺ |
12 | 20,048.55 ₺ | 240,582.58 ₺ |
Brake System | |
Brakeset | SHIMANO GRX BR-RX600 |
Rotor | SHIMANO CENTER LOCK SM-RT70 160 mm / 160 mm |
Cockpit | |
Handlebar | RITCHEY COMP CORRALITOS |
Saddle | WILIER SADDLE ROAD TITAN RAIL M 245-144 |
SeatPost | RITCHEY COMP 2-BOLT ALU |
Stem | WILIER STEMMA S |
Drivetrain | |
Bottom Bracket | SHIMANO BB-RS500-PB R+L PRESS FIT |
Cassette | SHIMANO CS-M7100-12 10-51T |
Chain | SHIMANO DEORE CN-M6100 12S |
Crankset | SHIMANO GRX FC-RX610-1 40T |
Front Derailleur | N/A |
Rear Derailleur | SHIMANO GRX RD-RX822 GS |
Shift Levers | SHIMANO GRX 1X12 RX-6100 |
Frameset | |
Headset | WILIER CUSTOM BEARINGS SUPERSLIM + RITCHEY CARTRIDGE |
Fork | ADLAR - CARBON MONOCOQUE NHU-MOD 470 g +/- 5% |
Frame | ADLAR - CARBON MONOCOQUE NHU-MOD 1190 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA TERRENO DRY 700X47 |
Wheelset | MICHE GRAFF XL |