
Pre-Order
Wilier Triestina Adlar GRX 1x12 Graff Gravel Bisiklet - Yellow - M
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Pre-Order
- SKU: 201131
182,244.00 ₺
Ex Tax: 151,870.00 ₺

Monthly | Total Amount | |
---|---|---|
2 | 91,122.00 ₺ | 182,244.00 ₺ |
3 | 66,087.75 ₺ | 198,263.25 ₺ |
4 | 50,426.91 ₺ | 201,707.66 ₺ |
5 | 41,019.48 ₺ | 205,097.40 ₺ |
6 | 34,750.89 ₺ | 208,505.36 ₺ |
7 | 30,283.75 ₺ | 211,986.22 ₺ |
8 | 26,926.55 ₺ | 215,412.41 ₺ |
9 | 24,323.50 ₺ | 218,911.49 ₺ |
10 | 22,231.95 ₺ | 222,319.46 ₺ |
11 | 20,528.96 ₺ | 225,818.54 ₺ |
12 | 19,102.21 ₺ | 229,226.50 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 91,122.00 ₺ | 182,244.00 ₺ |
3 | 66,713.45 ₺ | 200,140.36 ₺ |
4 | 51,174.12 ₺ | 204,696.46 ₺ |
5 | 41,792.19 ₺ | 208,960.97 ₺ |
6 | 35,725.90 ₺ | 214,355.39 ₺ |
7 | 31,202.78 ₺ | 218,419.43 ₺ |
8 | 27,935.73 ₺ | 223,485.82 ₺ |
9 | 25,368.36 ₺ | 228,315.28 ₺ |
10 | 23,217.89 ₺ | 232,178.86 ₺ |
11 | 21,509.76 ₺ | 236,607.39 ₺ |
12 | 20,042.28 ₺ | 240,507.41 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 91,122.00 ₺ | 182,244.00 ₺ |
3 | 66,099.90 ₺ | 198,299.70 ₺ |
4 | 50,449.70 ₺ | 201,798.78 ₺ |
5 | 41,037.70 ₺ | 205,188.52 ₺ |
6 | 34,772.16 ₺ | 208,632.93 ₺ |
7 | 30,304.57 ₺ | 212,132.02 ₺ |
8 | 26,940.22 ₺ | 215,521.75 ₺ |
9 | 24,335.65 ₺ | 219,020.84 ₺ |
10 | 22,241.06 ₺ | 222,410.58 ₺ |
11 | 20,537.24 ₺ | 225,909.66 ₺ |
12 | 19,109.80 ₺ | 229,317.63 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 91,122.00 ₺ | 182,244.00 ₺ |
3 | 66,124.20 ₺ | 198,372.59 ₺ |
4 | 50,463.36 ₺ | 201,853.45 ₺ |
5 | 41,048.64 ₺ | 205,243.19 ₺ |
6 | 34,775.19 ₺ | 208,651.16 ₺ |
7 | 30,304.57 ₺ | 212,132.02 ₺ |
8 | 26,944.78 ₺ | 215,558.20 ₺ |
9 | 24,341.72 ₺ | 219,075.51 ₺ |
10 | 22,248.35 ₺ | 222,483.48 ₺ |
11 | 20,543.87 ₺ | 225,982.56 ₺ |
12 | 19,114.36 ₺ | 229,372.30 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 91,122.00 ₺ | 182,244.00 ₺ |
3 | 66,543.36 ₺ | 199,630.08 ₺ |
4 | 50,768.62 ₺ | 203,074.49 ₺ |
5 | 41,274.62 ₺ | 206,373.11 ₺ |
6 | 34,945.29 ₺ | 209,671.72 ₺ |
7 | 30,307.18 ₺ | 212,150.24 ₺ |
8 | 26,944.78 ₺ | 215,558.20 ₺ |
9 | 24,341.72 ₺ | 219,075.51 ₺ |
10 | 22,248.35 ₺ | 222,483.48 ₺ |
11 | 20,543.87 ₺ | 225,982.56 ₺ |
12 | 19,114.36 ₺ | 229,372.30 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 91,122.00 ₺ | 182,244.00 ₺ |
3 | 67,011.12 ₺ | 201,033.36 ₺ |
4 | 51,493.04 ₺ | 205,972.17 ₺ |
5 | 41,927.05 ₺ | 209,635.27 ₺ |
6 | 35,577.07 ₺ | 213,462.40 ₺ |
7 | 31,033.55 ₺ | 217,234.85 ₺ |
8 | 27,619.08 ₺ | 220,952.63 ₺ |
9 | 24,967.43 ₺ | 224,706.85 ₺ |
10 | 22,569.10 ₺ | 225,690.97 ₺ |
11 | 20,840.43 ₺ | 229,244.73 ₺ |
12 | 19,389.24 ₺ | 232,670.91 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 91,122.00 ₺ | 182,244.00 ₺ |
3 | 65,984.48 ₺ | 197,953.43 ₺ |
4 | 49,816.40 ₺ | 199,265.59 ₺ |
5 | 40,534.71 ₺ | 202,673.55 ₺ |
6 | 34,346.92 ₺ | 206,081.52 ₺ |
7 | 29,927.07 ₺ | 209,489.48 ₺ |
8 | 26,612.18 ₺ | 212,897.44 ₺ |
9 | 24,033.93 ₺ | 216,305.40 ₺ |
10 | 21,969.51 ₺ | 219,695.14 ₺ |
11 | 20,282.10 ₺ | 223,103.10 ₺ |
12 | 18,875.92 ₺ | 226,511.07 ₺ |
Brake System | |
Brakeset | SHIMANO GRX BR-RX600 |
Rotor | SHIMANO CENTER LOCK SM-RT70 160 mm / 160 mm |
Cockpit | |
Handlebar | RITCHEY COMP CORRALITOS |
Saddle | WILIER SADDLE ROAD TITAN RAIL M 245-144 |
SeatPost | RITCHEY COMP 2-BOLT ALU |
Stem | WILIER STEMMA S |
Drivetrain | |
Bottom Bracket | SHIMANO BB-RS500-PB R+L PRESS FIT |
Cassette | SHIMANO CS-M7100-12 10-51T |
Chain | SHIMANO DEORE CN-M6100 12S |
Crankset | SHIMANO GRX FC-RX610-1 40T |
Front Derailleur | N/A |
Rear Derailleur | SHIMANO GRX RD-RX822 GS |
Shift Levers | SHIMANO GRX 1X12 RX-6100 |
Frameset | |
Headset | WILIER CUSTOM BEARINGS SUPERSLIM + RITCHEY CARTRIDGE |
Fork | ADLAR - CARBON MONOCOQUE NHU-MOD 470 g +/- 5% |
Frame | ADLAR - CARBON MONOCOQUE NHU-MOD 1190 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA TERRENO DRY 700X47 |
Wheelset | MICHE GRAFF XL |