Pre-Order
Wilier Triestina Adlar GRX 1x12 Graff Gravel Bisiklet - Grey - M
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Pre-Order
- SKU: 201129
166,470.96 ₺
Ex Tax: 138,725.80 ₺
Monthly | Total Amount | |
---|---|---|
2 | 83,235.48 ₺ | 166,470.96 ₺ |
3 | 55,490.32 ₺ | 166,470.96 ₺ |
4 | 45,729.57 ₺ | 182,918.29 ₺ |
5 | 37,202.93 ₺ | 186,014.65 ₺ |
6 | 31,521.28 ₺ | 189,127.66 ₺ |
7 | 27,460.57 ₺ | 192,224.02 ₺ |
8 | 24,419.21 ₺ | 195,353.67 ₺ |
9 | 22,051.85 ₺ | 198,466.68 ₺ |
10 | 20,157.97 ₺ | 201,579.69 ₺ |
11 | 18,608.43 ₺ | 204,692.69 ₺ |
12 | 17,317.14 ₺ | 207,805.70 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 83,235.48 ₺ | 166,470.96 ₺ |
3 | 55,490.32 ₺ | 166,470.96 ₺ |
4 | 46,412.10 ₺ | 185,648.41 ₺ |
5 | 37,908.77 ₺ | 189,543.84 ₺ |
6 | 32,411.90 ₺ | 194,471.38 ₺ |
7 | 28,300.06 ₺ | 198,100.44 ₺ |
8 | 25,341.04 ₺ | 202,728.34 ₺ |
9 | 23,006.29 ₺ | 207,056.58 ₺ |
10 | 21,058.58 ₺ | 210,585.76 ₺ |
11 | 19,504.34 ₺ | 214,547.77 ₺ |
12 | 18,175.85 ₺ | 218,110.25 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 83,235.48 ₺ | 166,470.96 ₺ |
3 | 55,490.32 ₺ | 166,470.96 ₺ |
4 | 45,750.38 ₺ | 183,001.53 ₺ |
5 | 37,219.58 ₺ | 186,097.89 ₺ |
6 | 31,540.70 ₺ | 189,244.19 ₺ |
7 | 27,479.60 ₺ | 192,357.19 ₺ |
8 | 24,431.69 ₺ | 195,453.55 ₺ |
9 | 22,062.95 ₺ | 198,566.56 ₺ |
10 | 20,166.29 ₺ | 201,662.92 ₺ |
11 | 18,615.99 ₺ | 204,775.93 ₺ |
12 | 17,324.08 ₺ | 207,888.93 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 83,235.48 ₺ | 166,470.96 ₺ |
3 | 55,490.32 ₺ | 166,470.96 ₺ |
4 | 45,762.87 ₺ | 183,051.47 ₺ |
5 | 37,229.57 ₺ | 186,147.83 ₺ |
6 | 31,543.47 ₺ | 189,260.83 ₺ |
7 | 27,479.60 ₺ | 192,357.19 ₺ |
8 | 24,435.86 ₺ | 195,486.85 ₺ |
9 | 22,068.50 ₺ | 198,616.50 ₺ |
10 | 20,172.95 ₺ | 201,729.51 ₺ |
11 | 18,622.05 ₺ | 204,842.52 ₺ |
12 | 17,328.24 ₺ | 207,938.88 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 83,235.48 ₺ | 166,470.96 ₺ |
3 | 55,490.32 ₺ | 166,470.96 ₺ |
4 | 46,041.71 ₺ | 184,166.82 ₺ |
5 | 37,435.99 ₺ | 187,179.95 ₺ |
6 | 31,698.85 ₺ | 190,193.07 ₺ |
7 | 27,481.98 ₺ | 192,373.84 ₺ |
8 | 24,435.86 ₺ | 195,486.85 ₺ |
9 | 22,068.50 ₺ | 198,616.50 ₺ |
10 | 20,172.95 ₺ | 201,729.51 ₺ |
11 | 18,622.05 ₺ | 204,842.52 ₺ |
12 | 17,328.24 ₺ | 207,938.88 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 83,235.48 ₺ | 166,470.96 ₺ |
3 | 55,490.32 ₺ | 166,470.96 ₺ |
4 | 46,703.43 ₺ | 186,813.71 ₺ |
5 | 38,031.96 ₺ | 190,159.78 ₺ |
6 | 32,275.94 ₺ | 193,655.67 ₺ |
7 | 28,145.48 ₺ | 197,018.38 ₺ |
8 | 25,051.80 ₺ | 200,414.39 ₺ |
9 | 22,640.05 ₺ | 203,760.46 ₺ |
10 | 20,465.94 ₺ | 204,659.40 ₺ |
11 | 18,892.94 ₺ | 207,822.35 ₺ |
12 | 17,579.33 ₺ | 210,952.00 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 83,235.48 ₺ | 166,470.96 ₺ |
3 | 55,490.32 ₺ | 166,470.96 ₺ |
4 | 45,504.84 ₺ | 182,019.35 ₺ |
5 | 37,026.47 ₺ | 185,132.35 ₺ |
6 | 31,374.23 ₺ | 188,245.36 ₺ |
7 | 27,336.91 ₺ | 191,358.37 ₺ |
8 | 24,308.92 ₺ | 194,471.38 ₺ |
9 | 21,953.82 ₺ | 197,584.38 ₺ |
10 | 20,068.07 ₺ | 200,680.74 ₺ |
11 | 18,526.70 ₺ | 203,793.75 ₺ |
12 | 17,242.23 ₺ | 206,906.76 ₺ |
Brake System | |
Brakeset | SHIMANO GRX BR-RX600 |
Rotor | SHIMANO CENTER LOCK SM-RT70 160 mm / 160 mm |
Cockpit | |
Handlebar | RITCHEY COMP CORRALITOS |
Saddle | WILIER SADDLE ROAD TITAN RAIL M 245-144 |
SeatPost | RITCHEY COMP 2-BOLT ALU |
Stem | WILIER STEMMA S |
Drivetrain | |
Bottom Bracket | SHIMANO BB-RS500-PB R+L PRESS FIT |
Cassette | SHIMANO CS-M7100-12 10-51T |
Chain | SHIMANO DEORE CN-M6100 12S |
Crankset | SHIMANO GRX FC-RX610-1 40T |
Front Derailleur | N/A |
Rear Derailleur | SHIMANO GRX RD-RX822 GS |
Shift Levers | SHIMANO GRX 1X12 RX-6100 |
Frameset | |
Headset | WILIER CUSTOM BEARINGS SUPERSLIM + RITCHEY CARTRIDGE |
Fork | ADLAR - CARBON MONOCOQUE NHU-MOD 470 g +/- 5% |
Frame | ADLAR - CARBON MONOCOQUE NHU-MOD 1190 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA TERRENO DRY 700X47 |
Wheelset | MICHE GRAFF XL |