Pre-Order
Wilier Triestina Adlar GRX 1x12 Graff Gravel Bisiklet - Grey - L
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Pre-Order
- SKU: 201128
164,222.76 ₺
Ex Tax: 136,852.30 ₺
Monthly | Total Amount | |
---|---|---|
2 | 82,111.38 ₺ | 164,222.76 ₺ |
3 | 59,552.65 ₺ | 178,657.94 ₺ |
4 | 45,440.44 ₺ | 181,761.75 ₺ |
5 | 36,963.26 ₺ | 184,816.29 ₺ |
6 | 31,314.54 ₺ | 187,887.26 ₺ |
7 | 27,289.13 ₺ | 191,023.91 ₺ |
8 | 24,263.91 ₺ | 194,111.30 ₺ |
9 | 21,918.26 ₺ | 197,264.38 ₺ |
10 | 20,033.53 ₺ | 200,335.34 ₺ |
11 | 18,498.95 ₺ | 203,488.42 ₺ |
12 | 17,213.28 ₺ | 206,559.39 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 82,111.38 ₺ | 164,222.76 ₺ |
3 | 60,116.48 ₺ | 180,349.44 ₺ |
4 | 46,113.75 ₺ | 184,455.00 ₺ |
5 | 37,659.56 ₺ | 188,297.82 ₺ |
6 | 32,193.14 ₺ | 193,158.81 ₺ |
7 | 28,117.28 ₺ | 196,820.98 ₺ |
8 | 25,173.30 ₺ | 201,386.37 ₺ |
9 | 22,859.81 ₺ | 205,738.27 ₺ |
10 | 20,921.98 ₺ | 209,219.80 ₺ |
11 | 19,382.76 ₺ | 213,210.41 ₺ |
12 | 18,060.40 ₺ | 216,724.78 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 82,111.38 ₺ | 164,222.76 ₺ |
3 | 59,563.60 ₺ | 178,690.79 ₺ |
4 | 45,460.97 ₺ | 181,843.86 ₺ |
5 | 36,979.68 ₺ | 184,898.41 ₺ |
6 | 31,333.70 ₺ | 188,002.22 ₺ |
7 | 27,307.90 ₺ | 191,155.29 ₺ |
8 | 24,276.23 ₺ | 194,209.84 ₺ |
9 | 21,929.21 ₺ | 197,362.91 ₺ |
10 | 20,041.75 ₺ | 200,417.46 ₺ |
11 | 18,506.41 ₺ | 203,570.53 ₺ |
12 | 17,220.12 ₺ | 206,641.50 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 82,111.38 ₺ | 164,222.76 ₺ |
3 | 59,585.49 ₺ | 178,756.47 ₺ |
4 | 45,473.28 ₺ | 181,893.13 ₺ |
5 | 36,989.53 ₺ | 184,947.67 ₺ |
6 | 31,336.44 ₺ | 188,018.64 ₺ |
7 | 27,307.90 ₺ | 191,155.29 ₺ |
8 | 24,280.34 ₺ | 194,242.68 ₺ |
9 | 21,934.69 ₺ | 197,412.18 ₺ |
10 | 20,048.31 ₺ | 200,483.15 ₺ |
11 | 18,512.38 ₺ | 203,636.22 ₺ |
12 | 17,224.23 ₺ | 206,690.77 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 82,111.38 ₺ | 164,222.76 ₺ |
3 | 59,963.20 ₺ | 179,889.61 ₺ |
4 | 45,748.36 ₺ | 182,993.42 ₺ |
5 | 37,193.17 ₺ | 185,965.85 ₺ |
6 | 31,489.71 ₺ | 188,938.29 ₺ |
7 | 27,310.24 ₺ | 191,171.71 ₺ |
8 | 24,280.34 ₺ | 194,242.68 ₺ |
9 | 21,934.69 ₺ | 197,412.18 ₺ |
10 | 20,048.31 ₺ | 200,483.15 ₺ |
11 | 18,512.38 ₺ | 203,636.22 ₺ |
12 | 17,224.23 ₺ | 206,690.77 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 82,111.38 ₺ | 164,222.76 ₺ |
3 | 60,384.71 ₺ | 181,154.13 ₺ |
4 | 46,401.14 ₺ | 185,604.56 ₺ |
5 | 37,781.09 ₺ | 188,905.44 ₺ |
6 | 32,059.02 ₺ | 192,354.12 ₺ |
7 | 27,964.79 ₺ | 195,753.53 ₺ |
8 | 24,887.96 ₺ | 199,103.67 ₺ |
9 | 22,498.52 ₺ | 202,486.66 ₺ |
10 | 20,337.35 ₺ | 203,373.47 ₺ |
11 | 18,779.62 ₺ | 206,575.81 ₺ |
12 | 17,471.93 ₺ | 209,663.20 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 82,111.38 ₺ | 164,222.76 ₺ |
3 | 59,459.59 ₺ | 178,378.76 ₺ |
4 | 44,890.29 ₺ | 179,561.17 ₺ |
5 | 36,526.43 ₺ | 182,632.13 ₺ |
6 | 30,950.52 ₺ | 185,703.10 ₺ |
7 | 26,967.72 ₺ | 188,774.06 ₺ |
8 | 23,980.63 ₺ | 191,845.03 ₺ |
9 | 21,657.33 ₺ | 194,915.99 ₺ |
10 | 19,797.05 ₺ | 197,970.54 ₺ |
11 | 18,276.50 ₺ | 201,041.50 ₺ |
12 | 17,009.37 ₺ | 204,112.47 ₺ |
Brake System | |
Brakeset | SHIMANO GRX BR-RX600 |
Rotor | SHIMANO CENTER LOCK SM-RT70 160 mm / 160 mm |
Cockpit | |
Handlebar | RITCHEY COMP CORRALITOS |
Saddle | WILIER SADDLE ROAD TITAN RAIL M 245-144 |
SeatPost | RITCHEY COMP 2-BOLT ALU |
Stem | WILIER STEMMA S |
Drivetrain | |
Bottom Bracket | SHIMANO BB-RS500-PB R+L PRESS FIT |
Cassette | SHIMANO CS-M7100-12 10-51T |
Chain | SHIMANO DEORE CN-M6100 12S |
Crankset | SHIMANO GRX FC-RX610-1 40T |
Front Derailleur | N/A |
Rear Derailleur | SHIMANO GRX RD-RX822 GS |
Shift Levers | SHIMANO GRX 1X12 RX-6100 |
Frameset | |
Headset | WILIER CUSTOM BEARINGS SUPERSLIM + RITCHEY CARTRIDGE |
Fork | ADLAR - CARBON MONOCOQUE NHU-MOD 470 g +/- 5% |
Frame | ADLAR - CARBON MONOCOQUE NHU-MOD 1190 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA TERRENO DRY 700X47 |
Wheelset | MICHE GRAFF XL |