









- Stock: Out Of Stock
Sirrus X is your ticket to riding more, and to places you never imagined possible. It’s a comfortable, capable, 'let’s do stuff' kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it’s more than just a solid partner on pavement. Sirrus X is a dialed option when it’s time to hit some gravel. We’ve also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals. We equipped Sirrus X 4.0 with the revolutionary Future Shock to take the sting out of bumps and potholes. Here’s to your life on two wheels.
- Future Shock 1.5 delivers 20mm of compliance to give maximum comfort and control over the rough stuff.
- Added Carbon Fork and an A1 SL alloy frame delivers a build 1.6lb (.8kg) lighter than the 3.0 model–no heavy hybrid featuring a mountain style suspension fork comes close.
- Wide-range 1x11 SRAM NX shifting delivers precise shifting for the long haul.

Monthly | Total Amount | |
---|---|---|
2 | 38,952.06 ₺ | 77,904.11 ₺ |
3 | 28,250.63 ₺ | 84,751.88 ₺ |
4 | 21,556.07 ₺ | 86,224.27 ₺ |
5 | 17,534.66 ₺ | 87,673.29 ₺ |
6 | 14,855.02 ₺ | 89,130.09 ₺ |
7 | 12,945.44 ₺ | 90,618.06 ₺ |
8 | 11,510.33 ₺ | 92,082.66 ₺ |
9 | 10,397.60 ₺ | 93,578.42 ₺ |
10 | 9,503.52 ₺ | 95,035.22 ₺ |
11 | 8,775.54 ₺ | 96,530.98 ₺ |
12 | 8,165.65 ₺ | 97,987.79 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 38,952.06 ₺ | 77,904.11 ₺ |
3 | 28,518.10 ₺ | 85,554.29 ₺ |
4 | 21,875.47 ₺ | 87,501.90 ₺ |
5 | 17,864.97 ₺ | 89,324.85 ₺ |
6 | 15,271.80 ₺ | 91,630.81 ₺ |
7 | 13,338.30 ₺ | 93,368.08 ₺ |
8 | 11,941.73 ₺ | 95,533.81 ₺ |
9 | 10,844.25 ₺ | 97,598.27 ₺ |
10 | 9,924.98 ₺ | 99,249.84 ₺ |
11 | 9,194.81 ₺ | 101,142.91 ₺ |
12 | 8,567.50 ₺ | 102,810.05 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 38,952.06 ₺ | 77,904.11 ₺ |
3 | 28,255.82 ₺ | 84,767.46 ₺ |
4 | 21,565.81 ₺ | 86,263.22 ₺ |
5 | 17,542.45 ₺ | 87,712.24 ₺ |
6 | 14,864.10 ₺ | 89,184.63 ₺ |
7 | 12,954.34 ₺ | 90,680.38 ₺ |
8 | 11,516.18 ₺ | 92,129.40 ₺ |
9 | 10,402.80 ₺ | 93,625.16 ₺ |
10 | 9,507.42 ₺ | 95,074.18 ₺ |
11 | 8,779.08 ₺ | 96,569.93 ₺ |
12 | 8,168.90 ₺ | 98,026.74 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 38,952.06 ₺ | 77,904.11 ₺ |
3 | 28,266.21 ₺ | 84,798.62 ₺ |
4 | 21,571.65 ₺ | 86,286.59 ₺ |
5 | 17,547.12 ₺ | 87,735.61 ₺ |
6 | 14,865.40 ₺ | 89,192.42 ₺ |
7 | 12,954.34 ₺ | 90,680.38 ₺ |
8 | 11,518.12 ₺ | 92,144.98 ₺ |
9 | 10,405.39 ₺ | 93,648.53 ₺ |
10 | 9,510.53 ₺ | 95,105.34 ₺ |
11 | 8,781.92 ₺ | 96,601.10 ₺ |
12 | 8,170.84 ₺ | 98,050.11 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 38,952.06 ₺ | 77,904.11 ₺ |
3 | 28,445.39 ₺ | 85,336.16 ₺ |
4 | 21,702.14 ₺ | 86,808.55 ₺ |
5 | 17,643.72 ₺ | 88,218.61 ₺ |
6 | 14,938.11 ₺ | 89,628.68 ₺ |
7 | 12,955.45 ₺ | 90,688.17 ₺ |
8 | 11,518.12 ₺ | 92,144.98 ₺ |
9 | 10,405.39 ₺ | 93,648.53 ₺ |
10 | 9,510.53 ₺ | 95,105.34 ₺ |
11 | 8,781.92 ₺ | 96,601.10 ₺ |
12 | 8,170.84 ₺ | 98,050.11 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 38,952.06 ₺ | 77,904.11 ₺ |
3 | 28,645.34 ₺ | 85,936.02 ₺ |
4 | 22,011.81 ₺ | 88,047.23 ₺ |
5 | 17,922.62 ₺ | 89,613.10 ₺ |
6 | 15,208.18 ₺ | 91,249.08 ₺ |
7 | 13,265.96 ₺ | 92,861.70 ₺ |
8 | 11,806.37 ₺ | 94,450.94 ₺ |
9 | 10,672.86 ₺ | 96,055.77 ₺ |
10 | 9,647.64 ₺ | 96,476.45 ₺ |
11 | 8,908.69 ₺ | 97,995.58 ₺ |
12 | 8,288.35 ₺ | 99,460.18 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 38,952.06 ₺ | 77,904.11 ₺ |
3 | 28,206.48 ₺ | 84,619.44 ₺ |
4 | 21,295.09 ₺ | 85,180.35 ₺ |
5 | 17,327.43 ₺ | 86,637.16 ₺ |
6 | 14,682.33 ₺ | 88,093.97 ₺ |
7 | 12,792.97 ₺ | 89,550.77 ₺ |
8 | 11,375.95 ₺ | 91,007.58 ₺ |
9 | 10,273.82 ₺ | 92,464.39 ₺ |
10 | 9,391.34 ₺ | 93,913.40 ₺ |
11 | 8,670.02 ₺ | 95,370.21 ₺ |
12 | 8,068.92 ₺ | 96,827.02 ₺ |
Brake System | |
Brakeset | Tektro HD-R510, hydraulic disc, 160mm |
Cockpit | |
Bar Tape | Specialized Neutralizer, Body Geometry, locking grip |
Handlebar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Stem | Future Stem, Comp |
Drivetrain | |
Chainrings | 40T |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Rear Derailleur | SRAM NX, 11-speed |
Shift Levers | SRAM NX, 11-speed |
Frameset | |
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
Wheels/Tires | |
Tire | Pathfinder Sport, 700x38mm |
Wheelset | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h - Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H - Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |