













Specialized Sirrus X 3.0 Step-Through EQ City Bike
Free Shipping
Free shipping on orders of 500 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: In Stock
43,971.89 ₺
Ex Tax: 36,643.24 ₺
Available Options
Sirrus X is your ticket to riding more, and to places you never imagined possible. It’s a comfortable, capable, “let’s do stuff” kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it’s more than just a solid partner on pavement. Sirrus X is a dialed option when it’s time to hit some gravel. We’ve also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals.
- Even lighter than Sirrus X 2.0, and faster thanks to an added A1 alloy fork.
- Wide-range 1x11 Shimano Deore drivetrain with a 11-42t cassette gives excellent range on any road.
- More powerful hydraulic brakes and premium 2-piece crank design for enhanced braking power and durability in tough conditions.
- Racktime rack for your favorite bags and panniers, and integrated DRYTECH fenders to keep the spray away.
- Extra-bright front and rear lighting powered by a Shimano Dynamo hub to see and be seen.

Monthly | Total Amount | |
---|---|---|
2 | 23,039.07 ₺ | 46,078.14 ₺ |
3 | 15,561.65 ₺ | 46,684.96 ₺ |
4 | 11,822.94 ₺ | 47,291.77 ₺ |
5 | 9,584.11 ₺ | 47,920.57 ₺ |
6 | 8,090.83 ₺ | 48,544.97 ₺ |
7 | 7,024.20 ₺ | 49,169.37 ₺ |
8 | 6,224.22 ₺ | 49,793.77 ₺ |
9 | 5,602.51 ₺ | 50,422.57 ₺ |
10 | 5,104.70 ₺ | 51,046.97 ₺ |
11 | 4,697.80 ₺ | 51,675.77 ₺ |
12 | 4,358.35 ₺ | 52,300.17 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 23,113.82 ₺ | 46,227.65 ₺ |
3 | 15,680.38 ₺ | 47,041.13 ₺ |
4 | 11,953.76 ₺ | 47,815.03 ₺ |
5 | 9,715.15 ₺ | 48,575.75 ₺ |
6 | 8,252.06 ₺ | 49,512.35 ₺ |
7 | 7,173.70 ₺ | 50,215.90 ₺ |
8 | 6,385.27 ₺ | 51,082.14 ₺ |
9 | 5,774.49 ₺ | 51,970.38 ₺ |
10 | 5,256.40 ₺ | 52,564.00 ₺ |
11 | 4,858.49 ₺ | 53,443.44 ₺ |
12 | 4,510.05 ₺ | 54,120.60 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 23,034.67 ₺ | 46,069.35 ₺ |
3 | 15,564.58 ₺ | 46,693.75 ₺ |
4 | 11,830.64 ₺ | 47,322.55 ₺ |
5 | 9,588.51 ₺ | 47,942.55 ₺ |
6 | 8,095.96 ₺ | 48,575.75 ₺ |
7 | 7,028.59 ₺ | 49,200.15 ₺ |
8 | 6,228.07 ₺ | 49,824.55 ₺ |
9 | 5,605.44 ₺ | 50,448.95 ₺ |
10 | 5,107.77 ₺ | 51,077.75 ₺ |
11 | 4,699.80 ₺ | 51,697.75 ₺ |
12 | 4,360.55 ₺ | 52,326.55 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 23,041.27 ₺ | 46,082.54 ₺ |
3 | 15,570.45 ₺ | 46,711.34 ₺ |
4 | 11,832.84 ₺ | 47,331.34 ₺ |
5 | 9,592.03 ₺ | 47,960.14 ₺ |
6 | 8,097.42 ₺ | 48,584.54 ₺ |
7 | 7,029.22 ₺ | 49,204.54 ₺ |
8 | 6,229.17 ₺ | 49,833.34 ₺ |
9 | 5,607.39 ₺ | 50,466.54 ₺ |
10 | 5,109.09 ₺ | 51,090.94 ₺ |
11 | 4,701.39 ₺ | 51,715.34 ₺ |
12 | 4,361.65 ₺ | 52,339.74 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 23,041.27 ₺ | 46,082.54 ₺ |
3 | 15,568.98 ₺ | 46,706.94 ₺ |
4 | 11,832.84 ₺ | 47,331.34 ₺ |
5 | 9,592.03 ₺ | 47,960.14 ₺ |
6 | 8,097.42 ₺ | 48,584.54 ₺ |
7 | 7,029.85 ₺ | 49,208.94 ₺ |
8 | 6,229.17 ₺ | 49,833.34 ₺ |
9 | 5,607.39 ₺ | 50,466.54 ₺ |
10 | 5,109.09 ₺ | 51,090.94 ₺ |
11 | 4,701.39 ₺ | 51,715.34 ₺ |
12 | 4,361.65 ₺ | 52,339.74 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 23,124.82 ₺ | 46,249.63 ₺ |
3 | 15,747.80 ₺ | 47,243.40 ₺ |
4 | 12,061.49 ₺ | 48,245.96 ₺ |
5 | 9,790.78 ₺ | 48,953.91 ₺ |
6 | 8,274.78 ₺ | 49,648.66 ₺ |
7 | 7,193.80 ₺ | 50,356.61 ₺ |
8 | 6,383.07 ₺ | 51,064.56 ₺ |
9 | 5,751.52 ₺ | 51,763.71 ₺ |
10 | 5,174.17 ₺ | 51,741.72 ₺ |
11 | 4,762.16 ₺ | 52,383.71 ₺ |
12 | 4,418.44 ₺ | 53,021.30 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 23,041.27 ₺ | 46,082.54 ₺ |
3 | 15,570.45 ₺ | 46,711.34 ₺ |
4 | 11,832.84 ₺ | 47,331.34 ₺ |
5 | 9,592.03 ₺ | 47,960.14 ₺ |
6 | 8,097.42 ₺ | 48,584.54 ₺ |
7 | 7,029.22 ₺ | 49,204.54 ₺ |
8 | 6,229.17 ₺ | 49,833.34 ₺ |
9 | 5,607.39 ₺ | 50,466.54 ₺ |
10 | 5,109.09 ₺ | 51,090.94 ₺ |
11 | 4,701.39 ₺ | 51,715.34 ₺ |
12 | 4,361.65 ₺ | 52,339.74 ₺ |
Brake System | |
Brakeset | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, Front/Rear 160mm |
Cockpit | |
Bar Tape | Specialized Neutralizer, Body Geometry, locking grip |
Handlebar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Binder | Bolt-type, 31.8mm |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Drivetrain | |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Chain | KMC X11EPT, 11-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Shift Levers | Shimano Deore M5100, 11-speed |
Frameset | |
Fork | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Wheels/Tires | |
Tire | Pathfinder Sport, 700x38mm |
Wheelset | 700C disc brake, double-wall alloy |