Out Of Stock
Specialized Sirrus X 3.0 Step-Through EQ City Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Out Of Stock
55,107.19 ₺
Ex Tax: 45,922.66 ₺
Sirrus X is your ticket to riding more, and to places you never imagined possible. It’s a comfortable, capable, “let’s do stuff” kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it’s more than just a solid partner on pavement. Sirrus X is a dialed option when it’s time to hit some gravel. We’ve also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals.
- Even lighter than Sirrus X 2.0, and faster thanks to an added A1 alloy fork.
- Wide-range 1x11 Shimano Deore drivetrain with a 11-42t cassette gives excellent range on any road.
- More powerful hydraulic brakes and premium 2-piece crank design for enhanced braking power and durability in tough conditions.
- Racktime rack for your favorite bags and panniers, and integrated DRYTECH fenders to keep the spray away.
- Extra-bright front and rear lighting powered by a Shimano Dynamo hub to see and be seen.
Monthly | Total Amount | |
---|---|---|
2 | 27,553.60 ₺ | 55,107.19 ₺ |
3 | 18,369.06 ₺ | 55,107.19 ₺ |
4 | 15,137.95 ₺ | 60,551.78 ₺ |
5 | 12,315.35 ₺ | 61,576.77 ₺ |
6 | 10,434.55 ₺ | 62,607.28 ₺ |
7 | 9,090.32 ₺ | 63,632.27 ₺ |
8 | 8,083.54 ₺ | 64,668.29 ₺ |
9 | 7,299.87 ₺ | 65,698.79 ₺ |
10 | 6,672.93 ₺ | 66,729.30 ₺ |
11 | 6,159.98 ₺ | 67,759.80 ₺ |
12 | 5,732.53 ₺ | 68,790.31 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 27,553.60 ₺ | 55,107.19 ₺ |
3 | 18,369.06 ₺ | 55,107.19 ₺ |
4 | 15,363.88 ₺ | 61,455.54 ₺ |
5 | 12,549.01 ₺ | 62,745.05 ₺ |
6 | 10,729.37 ₺ | 64,376.22 ₺ |
7 | 9,368.22 ₺ | 65,577.56 ₺ |
8 | 8,388.69 ₺ | 67,109.54 ₺ |
9 | 7,615.81 ₺ | 68,542.32 ₺ |
10 | 6,971.06 ₺ | 69,710.60 ₺ |
11 | 6,456.56 ₺ | 71,022.15 ₺ |
12 | 6,016.79 ₺ | 72,201.44 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 27,553.60 ₺ | 55,107.19 ₺ |
3 | 18,369.06 ₺ | 55,107.19 ₺ |
4 | 15,144.83 ₺ | 60,579.33 ₺ |
5 | 12,320.87 ₺ | 61,604.33 ₺ |
6 | 10,440.98 ₺ | 62,645.85 ₺ |
7 | 9,096.62 ₺ | 63,676.36 ₺ |
8 | 8,087.67 ₺ | 64,701.35 ₺ |
9 | 7,303.54 ₺ | 65,731.86 ₺ |
10 | 6,675.68 ₺ | 66,756.85 ₺ |
11 | 6,162.49 ₺ | 67,787.35 ₺ |
12 | 5,734.82 ₺ | 68,817.86 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 27,553.60 ₺ | 55,107.19 ₺ |
3 | 18,369.06 ₺ | 55,107.19 ₺ |
4 | 15,148.97 ₺ | 60,595.87 ₺ |
5 | 12,324.17 ₺ | 61,620.86 ₺ |
6 | 10,441.89 ₺ | 62,651.36 ₺ |
7 | 9,096.62 ₺ | 63,676.36 ₺ |
8 | 8,089.05 ₺ | 64,712.37 ₺ |
9 | 7,305.38 ₺ | 65,748.39 ₺ |
10 | 6,677.89 ₺ | 66,778.89 ₺ |
11 | 6,164.49 ₺ | 67,809.40 ₺ |
12 | 5,736.20 ₺ | 68,834.39 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 27,553.60 ₺ | 55,107.19 ₺ |
3 | 18,369.06 ₺ | 55,107.19 ₺ |
4 | 15,241.27 ₺ | 60,965.08 ₺ |
5 | 12,392.50 ₺ | 61,962.52 ₺ |
6 | 10,493.33 ₺ | 62,959.96 ₺ |
7 | 9,097.41 ₺ | 63,681.87 ₺ |
8 | 8,089.05 ₺ | 64,712.37 ₺ |
9 | 7,305.38 ₺ | 65,748.39 ₺ |
10 | 6,677.89 ₺ | 66,778.89 ₺ |
11 | 6,164.49 ₺ | 67,809.40 ₺ |
12 | 5,736.20 ₺ | 68,834.39 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 27,553.60 ₺ | 55,107.19 ₺ |
3 | 18,369.06 ₺ | 55,107.19 ₺ |
4 | 15,460.32 ₺ | 61,841.29 ₺ |
5 | 12,589.79 ₺ | 62,948.94 ₺ |
6 | 10,684.37 ₺ | 64,106.19 ₺ |
7 | 9,317.05 ₺ | 65,219.36 ₺ |
8 | 8,292.94 ₺ | 66,343.55 ₺ |
9 | 7,494.58 ₺ | 67,451.20 ₺ |
10 | 6,774.88 ₺ | 67,748.78 ₺ |
11 | 6,254.17 ₺ | 68,795.82 ₺ |
12 | 5,819.32 ₺ | 69,831.83 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 27,553.60 ₺ | 55,107.19 ₺ |
3 | 18,369.06 ₺ | 55,107.19 ₺ |
4 | 15,063.55 ₺ | 60,254.20 ₺ |
5 | 12,256.94 ₺ | 61,284.71 ₺ |
6 | 10,385.87 ₺ | 62,315.21 ₺ |
7 | 9,049.39 ₺ | 63,345.71 ₺ |
8 | 8,047.03 ₺ | 64,376.22 ₺ |
9 | 7,267.41 ₺ | 65,406.72 ₺ |
10 | 6,643.17 ₺ | 66,431.72 ₺ |
11 | 6,132.93 ₺ | 67,462.22 ₺ |
12 | 5,707.73 ₺ | 68,492.73 ₺ |
Brake System | |
Brakeset | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, Front/Rear 160mm |
Cockpit | |
Bar Tape | Specialized Neutralizer, Body Geometry, locking grip |
Handlebar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Binder | Bolt-type, 31.8mm |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Drivetrain | |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Chain | KMC X11EPT, 11-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Shift Levers | Shimano Deore M5100, 11-speed |
Frameset | |
Fork | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Wheels/Tires | |
Tire | Pathfinder Sport, 700x38mm |
Wheelset | 700C disc brake, double-wall alloy |