






Out Of Stock







Specialized Sirrus X 3.0 Step-Through EQ City Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Out Of Stock
58,245.79 ₺
Ex Tax: 48,538.16 ₺
Sirrus X is your ticket to riding more, and to places you never imagined possible. It’s a comfortable, capable, “let’s do stuff” kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it’s more than just a solid partner on pavement. Sirrus X is a dialed option when it’s time to hit some gravel. We’ve also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals.
- Even lighter than Sirrus X 2.0, and faster thanks to an added A1 alloy fork.
- Wide-range 1x11 Shimano Deore drivetrain with a 11-42t cassette gives excellent range on any road.
- More powerful hydraulic brakes and premium 2-piece crank design for enhanced braking power and durability in tough conditions.
- Racktime rack for your favorite bags and panniers, and integrated DRYTECH fenders to keep the spray away.
- Extra-bright front and rear lighting powered by a Shimano Dynamo hub to see and be seen.

Monthly | Total Amount | |
---|---|---|
2 | 29,122.90 ₺ | 58,245.79 ₺ |
3 | 21,121.86 ₺ | 63,365.59 ₺ |
4 | 16,116.61 ₺ | 64,466.44 ₺ |
5 | 13,109.96 ₺ | 65,549.81 ₺ |
6 | 11,106.50 ₺ | 66,639.01 ₺ |
7 | 9,678.79 ₺ | 67,751.50 ₺ |
8 | 8,605.82 ₺ | 68,846.52 ₺ |
9 | 7,773.87 ₺ | 69,964.84 ₺ |
10 | 7,105.40 ₺ | 71,054.04 ₺ |
11 | 6,561.12 ₺ | 72,172.36 ₺ |
12 | 6,105.13 ₺ | 73,261.55 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,122.90 ₺ | 58,245.79 ₺ |
3 | 21,321.84 ₺ | 63,965.53 ₺ |
4 | 16,355.42 ₺ | 65,421.67 ₺ |
5 | 13,356.92 ₺ | 66,784.62 ₺ |
6 | 11,418.12 ₺ | 68,508.70 ₺ |
7 | 9,972.51 ₺ | 69,807.58 ₺ |
8 | 8,928.35 ₺ | 71,426.81 ₺ |
9 | 8,107.81 ₺ | 72,970.33 ₺ |
10 | 7,420.51 ₺ | 74,205.14 ₺ |
11 | 6,874.59 ₺ | 75,620.51 ₺ |
12 | 6,405.58 ₺ | 76,866.97 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,122.90 ₺ | 58,245.79 ₺ |
3 | 21,125.75 ₺ | 63,377.24 ₺ |
4 | 16,123.89 ₺ | 64,495.56 ₺ |
5 | 13,115.79 ₺ | 65,578.93 ₺ |
6 | 11,113.30 ₺ | 66,679.78 ₺ |
7 | 9,685.44 ₺ | 67,798.10 ₺ |
8 | 8,610.18 ₺ | 68,881.47 ₺ |
9 | 7,777.75 ₺ | 69,999.79 ₺ |
10 | 7,108.32 ₺ | 71,083.16 ₺ |
11 | 6,563.77 ₺ | 72,201.48 ₺ |
12 | 6,107.56 ₺ | 73,290.68 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,122.90 ₺ | 58,245.79 ₺ |
3 | 21,133.51 ₺ | 63,400.54 ₺ |
4 | 16,128.26 ₺ | 64,513.04 ₺ |
5 | 13,119.28 ₺ | 65,596.41 ₺ |
6 | 11,114.27 ₺ | 66,685.60 ₺ |
7 | 9,685.44 ₺ | 67,798.10 ₺ |
8 | 8,611.64 ₺ | 68,893.12 ₺ |
9 | 7,779.70 ₺ | 70,017.26 ₺ |
10 | 7,110.65 ₺ | 71,106.46 ₺ |
11 | 6,565.89 ₺ | 72,224.78 ₺ |
12 | 6,109.01 ₺ | 73,308.15 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,122.90 ₺ | 58,245.79 ₺ |
3 | 21,267.48 ₺ | 63,802.44 ₺ |
4 | 16,225.82 ₺ | 64,903.28 ₺ |
5 | 13,191.51 ₺ | 65,957.53 ₺ |
6 | 11,168.63 ₺ | 67,011.78 ₺ |
7 | 9,686.27 ₺ | 67,803.92 ₺ |
8 | 8,611.64 ₺ | 68,893.12 ₺ |
9 | 7,779.70 ₺ | 70,017.26 ₺ |
10 | 7,110.65 ₺ | 71,106.46 ₺ |
11 | 6,565.89 ₺ | 72,224.78 ₺ |
12 | 6,109.01 ₺ | 73,308.15 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,122.90 ₺ | 58,245.79 ₺ |
3 | 21,416.98 ₺ | 64,250.93 ₺ |
4 | 16,457.35 ₺ | 65,829.39 ₺ |
5 | 13,400.03 ₺ | 67,000.13 ₺ |
6 | 11,370.55 ₺ | 68,223.29 ₺ |
7 | 9,918.43 ₺ | 69,428.98 ₺ |
8 | 8,827.15 ₺ | 70,617.20 ₺ |
9 | 7,979.67 ₺ | 71,817.06 ₺ |
10 | 7,213.16 ₺ | 72,131.59 ₺ |
11 | 6,660.67 ₺ | 73,267.38 ₺ |
12 | 6,196.87 ₺ | 74,362.40 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,122.90 ₺ | 58,245.79 ₺ |
3 | 21,088.86 ₺ | 63,266.58 ₺ |
4 | 15,921.49 ₺ | 63,685.95 ₺ |
5 | 12,955.03 ₺ | 64,775.14 ₺ |
6 | 10,977.39 ₺ | 65,864.34 ₺ |
7 | 9,564.79 ₺ | 66,953.54 ₺ |
8 | 8,505.34 ₺ | 68,042.73 ₺ |
9 | 7,681.33 ₺ | 69,131.93 ₺ |
10 | 7,021.53 ₺ | 70,215.30 ₺ |
11 | 6,482.23 ₺ | 71,304.50 ₺ |
12 | 6,032.81 ₺ | 72,393.69 ₺ |
Brake System | |
Brakeset | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, Front/Rear 160mm |
Cockpit | |
Bar Tape | Specialized Neutralizer, Body Geometry, locking grip |
Handlebar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Binder | Bolt-type, 31.8mm |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Drivetrain | |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Chain | KMC X11EPT, 11-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Shift Levers | Shimano Deore M5100, 11-speed |
Frameset | |
Fork | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Wheels/Tires | |
Tire | Pathfinder Sport, 700x38mm |
Wheelset | 700C disc brake, double-wall alloy |