- Stock: Out Of Stock
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features a super light carbon fiber construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
Through axle hub connection for positive wheel alignment and no rub Disc brakes.
Monthly | Total Amount | |
---|---|---|
2 | 37,224.91 ₺ | 74,449.82 ₺ |
3 | 26,997.99 ₺ | 80,993.96 ₺ |
4 | 20,600.27 ₺ | 82,401.06 ₺ |
5 | 16,757.17 ₺ | 83,785.83 ₺ |
6 | 14,196.34 ₺ | 85,178.04 ₺ |
7 | 12,371.43 ₺ | 86,600.03 ₺ |
8 | 10,999.96 ₺ | 87,999.69 ₺ |
9 | 9,936.57 ₺ | 89,429.12 ₺ |
10 | 9,082.13 ₺ | 90,821.34 ₺ |
11 | 8,386.43 ₺ | 92,250.77 ₺ |
12 | 7,803.58 ₺ | 93,642.98 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 37,224.91 ₺ | 74,449.82 ₺ |
3 | 27,253.60 ₺ | 81,760.79 ₺ |
4 | 20,905.51 ₺ | 83,622.04 ₺ |
5 | 17,072.83 ₺ | 85,364.16 ₺ |
6 | 14,594.65 ₺ | 87,567.88 ₺ |
7 | 12,746.87 ₺ | 89,228.11 ₺ |
8 | 11,412.23 ₺ | 91,297.81 ₺ |
9 | 10,363.41 ₺ | 93,270.73 ₺ |
10 | 9,484.91 ₺ | 94,849.07 ₺ |
11 | 8,787.11 ₺ | 96,658.20 ₺ |
12 | 8,187.62 ₺ | 98,251.43 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 37,224.91 ₺ | 74,449.82 ₺ |
3 | 27,002.95 ₺ | 81,008.85 ₺ |
4 | 20,609.57 ₺ | 82,438.29 ₺ |
5 | 16,764.61 ₺ | 83,823.05 ₺ |
6 | 14,205.03 ₺ | 85,230.15 ₺ |
7 | 12,379.94 ₺ | 86,659.59 ₺ |
8 | 11,005.54 ₺ | 88,044.36 ₺ |
9 | 9,941.53 ₺ | 89,473.79 ₺ |
10 | 9,085.86 ₺ | 90,858.56 ₺ |
11 | 8,389.82 ₺ | 92,288.00 ₺ |
12 | 7,806.68 ₺ | 93,680.21 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 37,224.91 ₺ | 74,449.82 ₺ |
3 | 27,012.88 ₺ | 81,038.63 ₺ |
4 | 20,615.16 ₺ | 82,460.62 ₺ |
5 | 16,769.08 ₺ | 83,845.39 ₺ |
6 | 14,206.27 ₺ | 85,237.60 ₺ |
7 | 12,379.94 ₺ | 86,659.59 ₺ |
8 | 11,007.41 ₺ | 88,059.25 ₺ |
9 | 9,944.01 ₺ | 89,496.13 ₺ |
10 | 9,088.83 ₺ | 90,888.34 ₺ |
11 | 8,392.53 ₺ | 92,317.78 ₺ |
12 | 7,808.55 ₺ | 93,702.54 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 37,224.91 ₺ | 74,449.82 ₺ |
3 | 27,184.11 ₺ | 81,552.33 ₺ |
4 | 20,739.86 ₺ | 82,959.43 ₺ |
5 | 16,861.40 ₺ | 84,306.98 ₺ |
6 | 14,275.75 ₺ | 85,654.52 ₺ |
7 | 12,381.01 ₺ | 86,667.04 ₺ |
8 | 11,007.41 ₺ | 88,059.25 ₺ |
9 | 9,944.01 ₺ | 89,496.13 ₺ |
10 | 9,088.83 ₺ | 90,888.34 ₺ |
11 | 8,392.53 ₺ | 92,317.78 ₺ |
12 | 7,808.55 ₺ | 93,702.54 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 37,224.91 ₺ | 74,449.82 ₺ |
3 | 27,375.20 ₺ | 82,125.60 ₺ |
4 | 21,035.80 ₺ | 84,143.19 ₺ |
5 | 17,127.93 ₺ | 85,639.63 ₺ |
6 | 14,533.85 ₺ | 87,203.07 ₺ |
7 | 12,677.74 ₺ | 88,744.19 ₺ |
8 | 11,282.87 ₺ | 90,262.96 ₺ |
9 | 10,199.63 ₺ | 91,796.63 ₺ |
10 | 9,219.87 ₺ | 92,198.66 ₺ |
11 | 8,513.68 ₺ | 93,650.43 ₺ |
12 | 7,920.84 ₺ | 95,050.09 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 37,224.91 ₺ | 74,449.82 ₺ |
3 | 26,955.80 ₺ | 80,867.39 ₺ |
4 | 20,350.86 ₺ | 81,403.43 ₺ |
5 | 16,559.13 ₺ | 82,795.64 ₺ |
6 | 14,031.31 ₺ | 84,187.86 ₺ |
7 | 12,225.72 ₺ | 85,580.07 ₺ |
8 | 10,871.53 ₺ | 86,972.28 ₺ |
9 | 9,818.28 ₺ | 88,364.49 ₺ |
10 | 8,974.93 ₺ | 89,749.26 ₺ |
11 | 8,285.59 ₺ | 91,141.47 ₺ |
12 | 7,711.14 ₺ | 92,533.68 ₺ |
Brake System | |
Brakeset | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, Front:160mm / Rear : 140mm |
Cockpit | |
Bar Tape | Specialized Body Geometry, lock-on, integrated bar ends, hidden 4/5mm hex key |
Handlebar | Double-butted alloy, 9-degree backsweep, 31.8mm |
Saddle | Body Geometry Power Sport, steel rails |
Seat Binder | Integrated with frame |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Drivetrain | |
Bottom Bracket | Shimano threaded |
Cassette | Shimano Sora, 9-speed, 11-34t |
Chain | KMC X9, 9-speed w/ Missing Link™ |
Front Derailleur | microSHIFT R9, 9-speed, 31.8mm clamp |
Rear Derailleur | Shimano Sora, 9-speed |
Shift Levers | microSHIFT, 9-speed |
Frameset | |
Fork | Specialized FACT carbon, 12x100mm thru-axle, flat-mount disc, Plug + Play fender mounts |
Frame | Specialized FACT 9r carbon, Fitness Geometry, 12x142mm thru-axle, internal cable routing, flat-mount disc, Plug + Play fender mounts |
Wheels/Tires | |
Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Wheelset | AXİS 700C disc, double-wall alloy 6-bolt disc |