- Stock: Out Of Stock
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. This Sirrus features a reliable set of components that are built to withstand years of daily abuse, like comfortable Body Geometry touchpoints and fuss-free mechanical V-brakes. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
Lightweight A1 Alloy frame with clean internal cable routing delivers a bike that is 1.1lb (.5kg) lighter than previous version.
Upright position with Body Geometry touchpoints for comfort and control.
Reflective graphics on frame and tires for maximum visibility.
Monthly | Total Amount | |
---|---|---|
2 | 13,353.98 ₺ | 26,707.96 ₺ |
3 | 8,902.65 ₺ | 26,707.96 ₺ |
4 | 7,336.68 ₺ | 29,346.71 ₺ |
5 | 5,968.69 ₺ | 29,843.47 ₺ |
6 | 5,057.15 ₺ | 30,342.91 ₺ |
7 | 4,405.67 ₺ | 30,839.68 ₺ |
8 | 3,917.72 ₺ | 31,341.79 ₺ |
9 | 3,537.91 ₺ | 31,841.23 ₺ |
10 | 3,234.07 ₺ | 32,340.67 ₺ |
11 | 2,985.46 ₺ | 32,840.11 ₺ |
12 | 2,778.30 ₺ | 33,339.55 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 13,353.98 ₺ | 26,707.96 ₺ |
3 | 8,902.65 ₺ | 26,707.96 ₺ |
4 | 7,446.18 ₺ | 29,784.72 ₺ |
5 | 6,081.94 ₺ | 30,409.68 ₺ |
6 | 5,200.04 ₺ | 31,200.24 ₺ |
7 | 4,540.35 ₺ | 31,782.47 ₺ |
8 | 4,065.62 ₺ | 32,524.95 ₺ |
9 | 3,691.04 ₺ | 33,219.36 ₺ |
10 | 3,378.56 ₺ | 33,785.57 ₺ |
11 | 3,129.20 ₺ | 34,421.22 ₺ |
12 | 2,916.06 ₺ | 34,992.77 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 13,353.98 ₺ | 26,707.96 ₺ |
3 | 8,902.65 ₺ | 26,707.96 ₺ |
4 | 7,340.02 ₺ | 29,360.06 ₺ |
5 | 5,971.37 ₺ | 29,856.83 ₺ |
6 | 5,060.27 ₺ | 30,361.61 ₺ |
7 | 4,408.72 ₺ | 30,861.05 ₺ |
8 | 3,919.73 ₺ | 31,357.82 ₺ |
9 | 3,539.69 ₺ | 31,857.25 ₺ |
10 | 3,235.40 ₺ | 32,354.02 ₺ |
11 | 2,986.68 ₺ | 32,853.46 ₺ |
12 | 2,779.41 ₺ | 33,352.90 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 13,353.98 ₺ | 26,707.96 ₺ |
3 | 8,902.65 ₺ | 26,707.96 ₺ |
4 | 7,342.02 ₺ | 29,368.07 ₺ |
5 | 5,972.97 ₺ | 29,864.84 ₺ |
6 | 5,060.71 ₺ | 30,364.28 ₺ |
7 | 4,408.72 ₺ | 30,861.05 ₺ |
8 | 3,920.39 ₺ | 31,363.16 ₺ |
9 | 3,540.59 ₺ | 31,865.27 ₺ |
10 | 3,236.47 ₺ | 32,364.71 ₺ |
11 | 2,987.65 ₺ | 32,864.14 ₺ |
12 | 2,780.08 ₺ | 33,360.91 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 13,353.98 ₺ | 26,707.96 ₺ |
3 | 8,902.65 ₺ | 26,707.96 ₺ |
4 | 7,386.75 ₺ | 29,547.02 ₺ |
5 | 6,006.09 ₺ | 30,030.43 ₺ |
6 | 5,085.64 ₺ | 30,513.84 ₺ |
7 | 4,409.10 ₺ | 30,863.72 ₺ |
8 | 3,920.39 ₺ | 31,363.16 ₺ |
9 | 3,540.59 ₺ | 31,865.27 ₺ |
10 | 3,236.47 ₺ | 32,364.71 ₺ |
11 | 2,987.65 ₺ | 32,864.14 ₺ |
12 | 2,780.08 ₺ | 33,360.91 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 13,353.98 ₺ | 26,707.96 ₺ |
3 | 8,902.65 ₺ | 26,707.96 ₺ |
4 | 7,492.92 ₺ | 29,971.67 ₺ |
5 | 6,101.70 ₺ | 30,508.50 ₺ |
6 | 5,178.23 ₺ | 31,069.37 ₺ |
7 | 4,515.55 ₺ | 31,608.87 ₺ |
8 | 4,019.21 ₺ | 32,153.71 ₺ |
9 | 3,632.28 ₺ | 32,690.54 ₺ |
10 | 3,283.48 ₺ | 32,834.77 ₺ |
11 | 3,031.11 ₺ | 33,342.22 ₺ |
12 | 2,820.36 ₺ | 33,844.33 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 13,353.98 ₺ | 26,707.96 ₺ |
3 | 8,902.65 ₺ | 26,707.96 ₺ |
4 | 7,300.62 ₺ | 29,202.48 ₺ |
5 | 5,940.38 ₺ | 29,701.92 ₺ |
6 | 5,033.56 ₺ | 30,201.36 ₺ |
7 | 4,385.83 ₺ | 30,700.80 ₺ |
8 | 3,900.03 ₺ | 31,200.24 ₺ |
9 | 3,522.19 ₺ | 31,699.68 ₺ |
10 | 3,219.64 ₺ | 32,196.45 ₺ |
11 | 2,972.35 ₺ | 32,695.88 ₺ |
12 | 2,766.28 ₺ | 33,195.32 ₺ |
Brake System | |
Brakeset | V-brake, linear pull |
Cockpit | |
Bar Tape | Specialized Body Geometry XCT, lock-on |
Handlebar | Double-butted alloy, 5-degree backsweep, 25.4mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Stem | Specialized Flowset, integrated, 3D-forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp |
Drivetrain | |
Chainrings | 46/30T w/ chainguard |
Bottom Bracket | BSA, square-taper, 68mm |
Cassette | SunRace, 7-Speed, 11-34t |
Chain | KMC X8 w/ Missing Link™ |
Crankset | Forged aluminum arms, 3-piece, 46/30T |
Front Derailleur | Shimano Tourney FD-TY710 |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Shift Levers | microSHIFT TS39 Trigger shift, 7-speed |
Frameset | |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, Butted tubing, Internal Cable Routing, V-Brake, Quick-Release, Plug + Play rack/fender mounts |
Suspension | |
Front Suspension | Hi-Ten steel, V-Brake, Plug + Play fender mounts, low rider rack mounts, quick-release |
Wheels/Tires | |
Wheelset | 700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake - Alloy, loose ball bearings, quick-release, 7-speed freehub, 32h - Specialized RoadSport Tires |