Specialized Allez E5 Elite Road Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: In Stock
72,928.56 ₺
Ex Tax: 60,773.80 ₺
Available Options
All too often, corners are cut to meet price-points in the entry-level road bike market, but the Allez redefines what it means to be "entry level." Focusing on weight, refinement, and reliability like nothing else in its class, the Allez is the first to make these technologies accessible to everyone. Whether you're just getting into road cycling, commuting, or looking for a new bike, the Allez is just as performance-packed as it is versatile.
For the build, this Allez features SRAM's Rival 22 shifting that delivers tremendous performance and value, durable DT R460 alloy wheels, our new super-comfy Body Geometry Bridge saddle, and well-protected RoadSport tires.
- Entry-level road bikes often times feature either alloy or cheap carbon fiber forks that greatly detract from the overall ride quality. But with a full FACT carbon fiber fork, the Allez is better handling, smoother riding, and lower in weight—floating over rough chip-seal and carving through corners like a slalom skier.
- For the geometry, we developed the Allez by utilizing our vast Retul fit database. This meant creating a geometry that's sure to cover a broad range of positions, while still providing the performance-minded handling you'd expect from your first bike.
- Not only does a lightweight bike feel better when you're climbing up a hill, but it's also essential when you're carrying your bike up to the 5th floor, and this was at the forefront of the frame design. With a redesigned E5 Alloy frame, the Allez features a class-leading weight. Aggressively thin-walled, yet tough, tubes have been implemented to save weight and this results in over a 450g (1-pound) reduction in the frame and fork alone when compared to some models of yesteryear.
Monthly | Total Amount | |
---|---|---|
2 | 36,464.28 ₺ | 72,928.56 ₺ |
3 | 26,446.33 ₺ | 79,338.98 ₺ |
4 | 20,179.33 ₺ | 80,717.33 ₺ |
5 | 16,414.76 ₺ | 82,073.80 ₺ |
6 | 13,906.26 ₺ | 83,437.57 ₺ |
7 | 12,118.64 ₺ | 84,830.50 ₺ |
8 | 10,775.19 ₺ | 86,201.56 ₺ |
9 | 9,733.53 ₺ | 87,601.79 ₺ |
10 | 8,896.56 ₺ | 88,965.55 ₺ |
11 | 8,215.07 ₺ | 90,365.78 ₺ |
12 | 7,644.13 ₺ | 91,729.54 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 36,464.28 ₺ | 72,928.56 ₺ |
3 | 26,696.71 ₺ | 80,090.14 ₺ |
4 | 20,478.34 ₺ | 81,913.36 ₺ |
5 | 16,723.98 ₺ | 83,619.89 ₺ |
6 | 14,296.43 ₺ | 85,778.57 ₺ |
7 | 12,486.41 ₺ | 87,404.88 ₺ |
8 | 11,179.04 ₺ | 89,432.29 ₺ |
9 | 10,151.66 ₺ | 91,364.90 ₺ |
10 | 9,291.10 ₺ | 92,910.99 ₺ |
11 | 8,607.56 ₺ | 94,683.15 ₺ |
12 | 8,020.32 ₺ | 96,243.82 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 36,464.28 ₺ | 72,928.56 ₺ |
3 | 26,451.19 ₺ | 79,353.57 ₺ |
4 | 20,188.45 ₺ | 80,753.79 ₺ |
5 | 16,422.05 ₺ | 82,110.27 ₺ |
6 | 13,914.77 ₺ | 83,488.62 ₺ |
7 | 12,126.98 ₺ | 84,888.84 ₺ |
8 | 10,780.66 ₺ | 86,245.32 ₺ |
9 | 9,738.39 ₺ | 87,645.54 ₺ |
10 | 8,900.20 ₺ | 89,002.01 ₺ |
11 | 8,218.39 ₺ | 90,402.24 ₺ |
12 | 7,647.17 ₺ | 91,766.01 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 36,464.28 ₺ | 72,928.56 ₺ |
3 | 26,460.91 ₺ | 79,382.74 ₺ |
4 | 20,193.92 ₺ | 80,775.67 ₺ |
5 | 16,426.43 ₺ | 82,132.14 ₺ |
6 | 13,915.98 ₺ | 83,495.91 ₺ |
7 | 12,126.98 ₺ | 84,888.84 ₺ |
8 | 10,782.49 ₺ | 86,259.90 ₺ |
9 | 9,740.82 ₺ | 87,667.42 ₺ |
10 | 8,903.12 ₺ | 89,031.19 ₺ |
11 | 8,221.04 ₺ | 90,431.41 ₺ |
12 | 7,648.99 ₺ | 91,787.89 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 36,464.28 ₺ | 72,928.56 ₺ |
3 | 26,628.65 ₺ | 79,885.94 ₺ |
4 | 20,316.07 ₺ | 81,264.29 ₺ |
5 | 16,516.86 ₺ | 82,584.30 ₺ |
6 | 13,984.05 ₺ | 83,904.31 ₺ |
7 | 12,128.02 ₺ | 84,896.14 ₺ |
8 | 10,782.49 ₺ | 86,259.90 ₺ |
9 | 9,740.82 ₺ | 87,667.42 ₺ |
10 | 8,903.12 ₺ | 89,031.19 ₺ |
11 | 8,221.04 ₺ | 90,431.41 ₺ |
12 | 7,648.99 ₺ | 91,787.89 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 36,464.28 ₺ | 72,928.56 ₺ |
3 | 26,815.83 ₺ | 80,447.49 ₺ |
4 | 20,605.96 ₺ | 82,423.86 ₺ |
5 | 16,777.94 ₺ | 83,889.72 ₺ |
6 | 14,236.87 ₺ | 85,421.22 ₺ |
7 | 12,418.69 ₺ | 86,930.84 ₺ |
8 | 11,052.32 ₺ | 88,418.59 ₺ |
9 | 9,991.21 ₺ | 89,920.91 ₺ |
10 | 9,031.47 ₺ | 90,314.73 ₺ |
11 | 8,339.71 ₺ | 91,736.84 ₺ |
12 | 7,758.99 ₺ | 93,107.89 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 36,464.28 ₺ | 72,928.56 ₺ |
3 | 26,405.00 ₺ | 79,215.00 ₺ |
4 | 19,935.02 ₺ | 79,740.09 ₺ |
5 | 16,220.77 ₺ | 81,103.85 ₺ |
6 | 13,744.60 ₺ | 82,467.62 ₺ |
7 | 11,975.91 ₺ | 83,831.38 ₺ |
8 | 10,649.39 ₺ | 85,195.14 ₺ |
9 | 9,617.66 ₺ | 86,558.91 ₺ |
10 | 8,791.54 ₺ | 87,915.38 ₺ |
11 | 8,116.29 ₺ | 89,279.14 ₺ |
12 | 7,553.58 ₺ | 90,642.91 ₺ |
Brake System | |
Brakeset | Axis 1.0 caliper |
Cockpit | |
Bar Tape | Specialized S-Wrap |
Handlebar | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Saddle | Body Geometry Bridge Saddle, steel rails |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Drivetrain | |
Chainrings | 50/34T |
Bottom Bracket | Praxis 68mm BSA |
Cassette | SunRace, 11-speed, 11-32t |
Chain | KMC X11 Extra Lightweight, 11-speed |
Crankset | Praxis Alba |
Front Derailleur | SRAM Rival 22, clamp-on |
Rear Derailleur | SRAM Rival 22, 11-speed |
Shift Levers | SRAM Rival 22 |
Frameset | |
Fork | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets |
Frame | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
Wheels/Tires | |
Tire | RoadSport, 700x26mm |
Wheelset | Front: DT R460, sealed cartridge hubs, 14g spokes, 20h Rear: DT R460, sealed cartridge hubs, 14g spokes, 24h |