Wilier Triestina GTR Team Disc 105 Miche RX26 Road Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: In Stock
100,459.39 ₺
Ex Tax: 83,716.16 ₺
Available Options
Monthly | Total Amount | |
---|---|---|
2 | 50,229.70 ₺ | 100,459.39 ₺ |
3 | 33,486.46 ₺ | 100,459.39 ₺ |
4 | 27,797.11 ₺ | 111,188.45 ₺ |
5 | 22,611.40 ₺ | 113,057.00 ₺ |
6 | 19,155.93 ₺ | 114,935.59 ₺ |
7 | 16,693.48 ₺ | 116,854.36 ₺ |
8 | 14,842.87 ₺ | 118,743.00 ₺ |
9 | 13,407.98 ₺ | 120,671.82 ₺ |
10 | 12,255.04 ₺ | 122,550.41 ₺ |
11 | 11,316.29 ₺ | 124,479.23 ₺ |
12 | 10,529.82 ₺ | 126,357.82 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 50,229.70 ₺ | 100,459.39 ₺ |
3 | 33,486.46 ₺ | 100,459.39 ₺ |
4 | 28,209.00 ₺ | 112,835.99 ₺ |
5 | 23,037.35 ₺ | 115,186.74 ₺ |
6 | 19,693.39 ₺ | 118,160.33 ₺ |
7 | 17,200.08 ₺ | 120,400.58 ₺ |
8 | 15,399.17 ₺ | 123,193.35 ₺ |
9 | 13,983.95 ₺ | 125,855.52 ₺ |
10 | 12,798.53 ₺ | 127,985.26 ₺ |
11 | 11,856.95 ₺ | 130,426.43 ₺ |
12 | 11,048.02 ₺ | 132,576.26 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 50,229.70 ₺ | 100,459.39 ₺ |
3 | 33,486.46 ₺ | 100,459.39 ₺ |
4 | 27,809.67 ₺ | 111,238.68 ₺ |
5 | 22,621.45 ₺ | 113,107.23 ₺ |
6 | 19,167.65 ₺ | 115,005.91 ₺ |
7 | 16,704.96 ₺ | 116,934.73 ₺ |
8 | 14,850.41 ₺ | 118,803.27 ₺ |
9 | 13,414.68 ₺ | 120,732.09 ₺ |
10 | 12,260.06 ₺ | 122,600.64 ₺ |
11 | 11,320.86 ₺ | 124,529.46 ₺ |
12 | 10,534.00 ₺ | 126,408.05 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 50,229.70 ₺ | 100,459.39 ₺ |
3 | 33,486.46 ₺ | 100,459.39 ₺ |
4 | 27,817.21 ₺ | 111,268.82 ₺ |
5 | 22,627.47 ₺ | 113,137.37 ₺ |
6 | 19,169.33 ₺ | 115,015.96 ₺ |
7 | 16,704.96 ₺ | 116,934.73 ₺ |
8 | 14,852.92 ₺ | 118,823.37 ₺ |
9 | 13,418.03 ₺ | 120,762.23 ₺ |
10 | 12,264.08 ₺ | 122,640.82 ₺ |
11 | 11,324.51 ₺ | 124,569.64 ₺ |
12 | 10,536.52 ₺ | 126,438.19 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 50,229.70 ₺ | 100,459.39 ₺ |
3 | 33,486.46 ₺ | 100,459.39 ₺ |
4 | 27,985.47 ₺ | 111,941.90 ₺ |
5 | 22,752.04 ₺ | 113,760.21 ₺ |
6 | 19,263.09 ₺ | 115,578.53 ₺ |
7 | 16,706.40 ₺ | 116,944.78 ₺ |
8 | 14,852.92 ₺ | 118,823.37 ₺ |
9 | 13,418.03 ₺ | 120,762.23 ₺ |
10 | 12,264.08 ₺ | 122,640.82 ₺ |
11 | 11,324.51 ₺ | 124,569.64 ₺ |
12 | 10,536.52 ₺ | 126,438.19 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 50,229.70 ₺ | 100,459.39 ₺ |
3 | 33,486.46 ₺ | 100,459.39 ₺ |
4 | 28,384.80 ₺ | 113,539.20 ₺ |
5 | 23,111.69 ₺ | 115,558.44 ₺ |
6 | 19,611.35 ₺ | 117,668.08 ₺ |
7 | 17,106.80 ₺ | 119,747.59 ₺ |
8 | 15,224.62 ₺ | 121,796.96 ₺ |
9 | 13,762.94 ₺ | 123,866.43 ₺ |
10 | 12,440.89 ₺ | 124,408.91 ₺ |
11 | 11,487.99 ₺ | 126,367.87 ₺ |
12 | 10,688.04 ₺ | 128,256.50 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 50,229.70 ₺ | 100,459.39 ₺ |
3 | 33,486.46 ₺ | 100,459.39 ₺ |
4 | 27,460.57 ₺ | 109,842.30 ₺ |
5 | 22,344.18 ₺ | 111,720.89 ₺ |
6 | 18,933.25 ₺ | 113,599.48 ₺ |
7 | 16,496.87 ₺ | 115,478.07 ₺ |
8 | 14,669.58 ₺ | 117,356.66 ₺ |
9 | 13,248.36 ₺ | 119,235.25 ₺ |
10 | 12,110.38 ₺ | 121,103.79 ₺ |
11 | 11,180.22 ₺ | 122,982.39 ₺ |
12 | 10,405.08 ₺ | 124,860.98 ₺ |
Brake System | |
Brakeset | Shimano 105 BR-R7070 |
Rotor | Shimano 105 Center Lock SM-RT70 160 MM Front / 140 MM Rear |
Cockpit | |
Handlebar | FSA Omega |
Saddle | Selle Italia Model X |
SeatPost | FSA Gossamer SB20 |
Stem | FSA OS-168 - CUSTOM WILIER |
Drivetrain | |
Bottom Bracket | Shimano Pressfit BB-RS500-PB |
Cassette | Shimano 105 CS-R7000 11-30T |
Crankset | Shimano 105 FC-R7000 50-34T |
Front Derailleur | Shimano 105 FD-R7000 |
Shift Levers | Shimano 105 ST-R7020 |
Frameset | |
Headset | Ritchey Comp Tapered PRD18228 |
Fork | GTR Team Disc - Carbon Monocoque 46TON |
Frame | GTR Team Disc - Carbon Monocoque 46TON |
Wheels/Tires | |
Tire | Vittoria Zaffiro Pro 4 700X25 |
Wheelset | Miche RX26 |