
Wilier Triestina GranTurismo SLR Ultegra DI2 SLR38 Road Bike - Silver/Emerald - M
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: In Stock
- SKU: 201151
411,697.08 ₺
Ex Tax: 343,080.90 ₺

Monthly | Total Amount | |
---|---|---|
2 | 205,848.54 ₺ | 411,697.08 ₺ |
3 | 149,295.08 ₺ | 447,885.25 ₺ |
4 | 113,916.58 ₺ | 455,666.33 ₺ |
5 | 92,664.78 ₺ | 463,323.89 ₺ |
6 | 78,503.77 ₺ | 471,022.63 ₺ |
7 | 68,412.29 ₺ | 478,886.04 ₺ |
8 | 60,828.24 ₺ | 486,625.95 ₺ |
9 | 54,947.84 ₺ | 494,530.53 ₺ |
10 | 50,222.93 ₺ | 502,229.27 ₺ |
11 | 46,375.80 ₺ | 510,133.85 ₺ |
12 | 43,152.72 ₺ | 517,832.59 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,848.54 ₺ | 411,697.08 ₺ |
3 | 150,708.58 ₺ | 452,125.73 ₺ |
4 | 115,604.54 ₺ | 462,418.16 ₺ |
5 | 94,410.37 ₺ | 472,051.87 ₺ |
6 | 80,706.35 ₺ | 484,238.11 ₺ |
7 | 70,488.42 ₺ | 493,418.95 ₺ |
8 | 63,108.02 ₺ | 504,864.13 ₺ |
9 | 57,308.23 ₺ | 515,774.10 ₺ |
10 | 52,450.21 ₺ | 524,502.08 ₺ |
11 | 48,591.48 ₺ | 534,506.32 ₺ |
12 | 45,276.39 ₺ | 543,316.64 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,848.54 ₺ | 411,697.08 ₺ |
3 | 149,322.53 ₺ | 447,967.59 ₺ |
4 | 113,968.04 ₺ | 455,872.18 ₺ |
5 | 92,705.95 ₺ | 463,529.74 ₺ |
6 | 78,551.80 ₺ | 471,310.82 ₺ |
7 | 68,459.34 ₺ | 479,215.40 ₺ |
8 | 60,859.12 ₺ | 486,872.97 ₺ |
9 | 54,975.28 ₺ | 494,777.55 ₺ |
10 | 50,243.51 ₺ | 502,435.12 ₺ |
11 | 46,394.52 ₺ | 510,339.70 ₺ |
12 | 43,169.87 ₺ | 518,038.44 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,848.54 ₺ | 411,697.08 ₺ |
3 | 149,377.42 ₺ | 448,132.27 ₺ |
4 | 113,998.92 ₺ | 455,995.69 ₺ |
5 | 92,730.65 ₺ | 463,653.25 ₺ |
6 | 78,558.66 ₺ | 471,351.99 ₺ |
7 | 68,459.34 ₺ | 479,215.40 ₺ |
8 | 60,869.41 ₺ | 486,955.31 ₺ |
9 | 54,989.01 ₺ | 494,901.06 ₺ |
10 | 50,259.98 ₺ | 502,599.80 ₺ |
11 | 46,409.49 ₺ | 510,504.38 ₺ |
12 | 43,180.16 ₺ | 518,161.94 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,848.54 ₺ | 411,697.08 ₺ |
3 | 150,324.33 ₺ | 450,972.98 ₺ |
4 | 114,688.51 ₺ | 458,754.06 ₺ |
5 | 93,241.15 ₺ | 466,205.77 ₺ |
6 | 78,942.92 ₺ | 473,657.49 ₺ |
7 | 68,465.22 ₺ | 479,256.57 ₺ |
8 | 60,869.41 ₺ | 486,955.31 ₺ |
9 | 54,989.01 ₺ | 494,901.06 ₺ |
10 | 50,259.98 ₺ | 502,599.80 ₺ |
11 | 46,409.49 ₺ | 510,504.38 ₺ |
12 | 43,180.16 ₺ | 518,161.94 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,848.54 ₺ | 411,697.08 ₺ |
3 | 151,381.02 ₺ | 454,143.05 ₺ |
4 | 116,325.01 ₺ | 465,300.04 ₺ |
5 | 94,715.03 ₺ | 473,575.15 ₺ |
6 | 80,370.13 ₺ | 482,220.79 ₺ |
7 | 70,106.13 ₺ | 490,742.92 ₺ |
8 | 62,392.69 ₺ | 499,141.54 ₺ |
9 | 56,402.50 ₺ | 507,622.50 ₺ |
10 | 50,984.57 ₺ | 509,845.66 ₺ |
11 | 47,079.43 ₺ | 517,873.76 ₺ |
12 | 43,801.14 ₺ | 525,613.66 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 205,848.54 ₺ | 411,697.08 ₺ |
3 | 149,061.79 ₺ | 447,185.37 ₺ |
4 | 112,537.40 ₺ | 450,149.59 ₺ |
5 | 91,569.66 ₺ | 457,848.32 ₺ |
6 | 77,591.18 ₺ | 465,547.06 ₺ |
7 | 67,606.54 ₺ | 473,245.79 ₺ |
8 | 60,118.07 ₺ | 480,944.53 ₺ |
9 | 54,293.70 ₺ | 488,643.26 ₺ |
10 | 49,630.08 ₺ | 496,300.83 ₺ |
11 | 45,818.14 ₺ | 503,999.57 ₺ |
12 | 42,641.53 ₺ | 511,698.30 ₺ |
Brake System | |
Brakeset | SHIMANO ULTEGRA BR-R8170 |
Rotor | SHIMANO ULTEGRA RT-MT800 CENTER LOCK 160 mm / 140 mm |
Cockpit | |
Handlebar | ZERO BAR INTEGRATED CARBON |
Saddle | PROLOGO DIMENSION 143 |
SeatPost | FILANTE SLR CARBON WILIER CUSTOM MADE -15 mm / 0 mm |
Stem | HANDLEBAR INTEGRATED |
Drivetrain | |
Bottom Bracket | SHIMANO ULTEGRA PRESS FIT SM-BB72 |
Cassette | SHIMANO ULTEGRA CS-R8100 12S |
Chain | SHIMANO ULTEGRA CN-M8100 12 |
Crankset | SHIMANO ULTEGRA FC-R8100 |
Front Derailleur | SJIMANO ULTEGRA Di2 FD-R8150 |
Rear Derailleur | SHIMANO ULTEGRA Di2 RD8150 |
Shift Levers | SHIMANO ULTEGRA 8170 Di2 |
Frameset | |
Headset | WILIER CUSTOM BEARINGS SUPERSLIM |
Fork | GRANTURISMO SLR - CARBON MONOCOQUE HUS MOD + CRYSTAL LIQUID POLYMER 360 g +/- 5% |
Frame | GRANTURISMO SLR - CARBON MONOCOQUE HUS MOD + CRYSTAL LIQUID POLYMER 1100 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA CORSA SPEED 700X28 |
Wheelset | WILIER SLR38KC |