
Out Of Stock
Wilier Triestina Garda 105 SWR40 Road Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Out Of Stock
172,769.04 ₺
Ex Tax: 143,974.20 ₺

Monthly | Total Amount | |
---|---|---|
2 | 86,384.52 ₺ | 172,769.04 ₺ |
3 | 62,651.81 ₺ | 187,955.44 ₺ |
4 | 47,805.19 ₺ | 191,220.77 ₺ |
5 | 38,886.86 ₺ | 194,434.28 ₺ |
6 | 32,944.18 ₺ | 197,665.06 ₺ |
7 | 28,709.28 ₺ | 200,964.95 ₺ |
8 | 25,526.63 ₺ | 204,213.01 ₺ |
9 | 23,058.91 ₺ | 207,530.17 ₺ |
10 | 21,076.10 ₺ | 210,760.95 ₺ |
11 | 19,461.65 ₺ | 214,078.12 ₺ |
12 | 18,109.07 ₺ | 217,308.90 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 86,384.52 ₺ | 172,769.04 ₺ |
3 | 63,244.99 ₺ | 189,734.96 ₺ |
4 | 48,513.55 ₺ | 194,054.19 ₺ |
5 | 39,619.40 ₺ | 198,096.98 ₺ |
6 | 33,868.49 ₺ | 203,210.94 ₺ |
7 | 29,580.53 ₺ | 207,063.69 ₺ |
8 | 26,483.33 ₺ | 211,866.67 ₺ |
9 | 24,049.45 ₺ | 216,445.05 ₺ |
10 | 22,010.78 ₺ | 220,107.76 ₺ |
11 | 20,391.46 ₺ | 224,306.04 ₺ |
12 | 19,000.28 ₺ | 228,003.30 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 86,384.52 ₺ | 172,769.04 ₺ |
3 | 62,663.33 ₺ | 187,989.99 ₺ |
4 | 47,826.79 ₺ | 191,307.16 ₺ |
5 | 38,904.13 ₺ | 194,520.66 ₺ |
6 | 32,964.33 ₺ | 197,786.00 ₺ |
7 | 28,729.02 ₺ | 201,103.16 ₺ |
8 | 25,539.58 ₺ | 204,316.67 ₺ |
9 | 23,070.43 ₺ | 207,633.83 ₺ |
10 | 21,084.73 ₺ | 210,847.34 ₺ |
11 | 19,469.50 ₺ | 214,164.50 ₺ |
12 | 18,116.27 ₺ | 217,395.28 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 86,384.52 ₺ | 172,769.04 ₺ |
3 | 62,686.37 ₺ | 188,059.10 ₺ |
4 | 47,839.75 ₺ | 191,358.99 ₺ |
5 | 38,914.50 ₺ | 194,572.49 ₺ |
6 | 32,967.21 ₺ | 197,803.27 ₺ |
7 | 28,729.02 ₺ | 201,103.16 ₺ |
8 | 25,543.90 ₺ | 204,351.22 ₺ |
9 | 23,076.18 ₺ | 207,685.66 ₺ |
10 | 21,091.64 ₺ | 210,916.44 ₺ |
11 | 19,475.78 ₺ | 214,233.61 ₺ |
12 | 18,120.59 ₺ | 217,447.11 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 86,384.52 ₺ | 172,769.04 ₺ |
3 | 63,083.74 ₺ | 189,251.21 ₺ |
4 | 48,129.14 ₺ | 192,516.54 ₺ |
5 | 39,128.73 ₺ | 195,643.66 ₺ |
6 | 33,128.46 ₺ | 198,770.78 ₺ |
7 | 28,731.49 ₺ | 201,120.44 ₺ |
8 | 25,543.90 ₺ | 204,351.22 ₺ |
9 | 23,076.18 ₺ | 207,685.66 ₺ |
10 | 21,091.64 ₺ | 210,916.44 ₺ |
11 | 19,475.78 ₺ | 214,233.61 ₺ |
12 | 18,120.59 ₺ | 217,447.11 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 86,384.52 ₺ | 172,769.04 ₺ |
3 | 63,527.18 ₺ | 190,581.53 ₺ |
4 | 48,815.89 ₺ | 195,263.57 ₺ |
5 | 39,747.25 ₺ | 198,736.23 ₺ |
6 | 33,727.40 ₺ | 202,364.38 ₺ |
7 | 29,420.10 ₺ | 205,940.70 ₺ |
8 | 26,183.15 ₺ | 209,465.18 ₺ |
9 | 23,669.36 ₺ | 213,024.23 ₺ |
10 | 21,395.72 ₺ | 213,957.18 ₺ |
11 | 19,756.93 ₺ | 217,326.18 ₺ |
12 | 18,381.19 ₺ | 220,574.23 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 86,384.52 ₺ | 172,769.04 ₺ |
3 | 62,553.91 ₺ | 187,661.73 ₺ |
4 | 47,226.42 ₺ | 188,905.67 ₺ |
5 | 38,427.29 ₺ | 192,136.45 ₺ |
6 | 32,561.21 ₺ | 195,367.23 ₺ |
7 | 28,371.14 ₺ | 198,598.01 ₺ |
8 | 25,228.60 ₺ | 201,828.79 ₺ |
9 | 22,784.40 ₺ | 205,059.57 ₺ |
10 | 20,827.31 ₺ | 208,273.08 ₺ |
11 | 19,227.62 ₺ | 211,503.86 ₺ |
12 | 17,894.55 ₺ | 214,734.64 ₺ |
Brake System | |
Brakeset | SHIMANO 105 BR-7170 |
Rotor | SHIMANO SM-RT70 160 / 140 |
Cockpit | |
Handlebar | RITCHEY | WILIER BARRA ALLOY 320 g +/- 5% |
Saddle | PROLOGO SADDLE KAPPA RS STN |
SeatPost | ⌀ 27,2 mm ALLOY |
Stem | RITCHEY | WILIER STEMMA ALLOY |
Drivetrain | |
Bottom Bracket | MICHE PRESSFIT 86.5X41 |
Cassette | SHIMANO 105 CS-R7100-12 11-34T |
Chain | SHIMANO 105 CN-M7100 |
Crankset | SHIMANO 105 FC-R7100 50-34T |
Front Derailleur | SHIMANO 105 FD-R7100 |
Rear Derailleur | SHIMANO 105 RD-R7100 |
Shift Levers | SHIMANO 105 ST-7120 |
Frameset | |
Headset | CUSTOM SUPERSLIM 1-1/8" UPPER BR | FSA MR137 1-1/4" LOWER BR |
Fork | GARDA DISC - CARBON MONOCOQUE 370 g +/- 5% |
Frame | GARDA DISC - CARBON MONOCOQUE NH-MOD 1150 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA ZAFFIRO 700x28c |