Wilier Triestina Filante SLR Dura-Ace DI2 2x12 SLR42 Road Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: In Stock
420,441.24 ₺
Ex Tax: 350,367.70 ₺
Available Options
Monthly | Total Amount | |
---|---|---|
2 | 210,220.62 ₺ | 420,441.24 ₺ |
3 | 140,147.08 ₺ | 420,441.24 ₺ |
4 | 116,336.09 ₺ | 465,344.36 ₺ |
5 | 94,632.91 ₺ | 473,164.57 ₺ |
6 | 80,171.14 ₺ | 481,026.82 ₺ |
7 | 69,865.32 ₺ | 489,057.25 ₺ |
8 | 62,120.19 ₺ | 496,961.55 ₺ |
9 | 56,114.89 ₺ | 505,034.02 ₺ |
10 | 51,289.63 ₺ | 512,896.27 ₺ |
11 | 47,360.79 ₺ | 520,968.74 ₺ |
12 | 44,069.25 ₺ | 528,830.99 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 210,220.62 ₺ | 420,441.24 ₺ |
3 | 140,147.08 ₺ | 420,441.24 ₺ |
4 | 118,059.90 ₺ | 472,239.60 ₺ |
5 | 96,415.59 ₺ | 482,077.93 ₺ |
6 | 82,420.50 ₺ | 494,522.99 ₺ |
7 | 71,985.55 ₺ | 503,898.83 ₺ |
8 | 64,448.39 ₺ | 515,587.09 ₺ |
9 | 58,525.42 ₺ | 526,728.79 ₺ |
10 | 53,564.21 ₺ | 535,642.14 ₺ |
11 | 49,623.53 ₺ | 545,858.86 ₺ |
12 | 46,238.03 ₺ | 554,856.30 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 210,220.62 ₺ | 420,441.24 ₺ |
3 | 140,147.08 ₺ | 420,441.24 ₺ |
4 | 116,388.65 ₺ | 465,554.59 ₺ |
5 | 94,674.96 ₺ | 473,374.79 ₺ |
6 | 80,220.19 ₺ | 481,321.13 ₺ |
7 | 69,913.37 ₺ | 489,393.60 ₺ |
8 | 62,151.73 ₺ | 497,213.81 ₺ |
9 | 56,142.92 ₺ | 505,286.28 ₺ |
10 | 51,310.65 ₺ | 513,106.49 ₺ |
11 | 47,379.91 ₺ | 521,178.96 ₺ |
12 | 44,086.77 ₺ | 529,041.21 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 210,220.62 ₺ | 420,441.24 ₺ |
3 | 140,147.08 ₺ | 420,441.24 ₺ |
4 | 116,420.18 ₺ | 465,680.72 ₺ |
5 | 94,700.18 ₺ | 473,500.92 ₺ |
6 | 80,227.20 ₺ | 481,363.18 ₺ |
7 | 69,913.37 ₺ | 489,393.60 ₺ |
8 | 62,162.24 ₺ | 497,297.90 ₺ |
9 | 56,156.93 ₺ | 505,412.41 ₺ |
10 | 51,327.47 ₺ | 513,274.67 ₺ |
11 | 47,395.19 ₺ | 521,347.14 ₺ |
12 | 44,097.28 ₺ | 529,167.34 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 210,220.62 ₺ | 420,441.24 ₺ |
3 | 140,147.08 ₺ | 420,441.24 ₺ |
4 | 117,124.42 ₺ | 468,497.67 ₺ |
5 | 95,221.53 ₺ | 476,107.66 ₺ |
6 | 80,619.61 ₺ | 483,717.65 ₺ |
7 | 69,919.38 ₺ | 489,435.65 ₺ |
8 | 62,162.24 ₺ | 497,297.90 ₺ |
9 | 56,156.93 ₺ | 505,412.41 ₺ |
10 | 51,327.47 ₺ | 513,274.67 ₺ |
11 | 47,395.19 ₺ | 521,347.14 ₺ |
12 | 44,097.28 ₺ | 529,167.34 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 210,220.62 ₺ | 420,441.24 ₺ |
3 | 140,147.08 ₺ | 420,441.24 ₺ |
4 | 118,795.67 ₺ | 475,182.69 ₺ |
5 | 96,726.71 ₺ | 483,633.56 ₺ |
6 | 82,077.14 ₺ | 492,462.82 ₺ |
7 | 71,595.14 ₺ | 501,165.96 ₺ |
8 | 63,717.87 ₺ | 509,742.96 ₺ |
9 | 57,600.45 ₺ | 518,404.05 ₺ |
10 | 52,067.44 ₺ | 520,674.43 ₺ |
11 | 48,079.37 ₺ | 528,873.04 ₺ |
12 | 44,731.44 ₺ | 536,777.33 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 210,220.62 ₺ | 420,441.24 ₺ |
3 | 140,147.08 ₺ | 420,441.24 ₺ |
4 | 114,927.61 ₺ | 459,710.45 ₺ |
5 | 93,514.54 ₺ | 467,572.70 ₺ |
6 | 79,239.16 ₺ | 475,434.95 ₺ |
7 | 69,042.46 ₺ | 483,297.21 ₺ |
8 | 61,394.93 ₺ | 491,159.46 ₺ |
9 | 55,446.86 ₺ | 499,021.71 ₺ |
10 | 50,684.19 ₺ | 506,841.91 ₺ |
11 | 46,791.29 ₺ | 514,704.17 ₺ |
12 | 43,547.20 ₺ | 522,566.42 ₺ |
Brake System | |
Brakeset | SHIMANO DURA ACE BR-R9270 |
Rotor | SHIMANO DURA ACE RT-MT900 CENTER LOCK 160 mm / 140 mm |
Cockpit | |
Handlebar | FILANTE BAR INTEGRATED CARBON 350 g +/- 5% |
Saddle | FLITE BOOST COVERED |
SeatPost | FILANTE SLR CARBON WILIER CUSTOM MADE -15 mm / 0 mm |
Stem | INTEGRATED |
Drivetrain | |
Bottom Bracket | SHIMANO DURA ACE PRESS FIT SM-BB92 |
Cassette | SHIMANO DURA ACE CS-R9200 12S |
Chain | SHIMANO DURA ACE CN-M9100 12S |
Crankset | SHIMANO DURA ACE FC-R9200 |
Front Derailleur | SHIMANO DURA ACE FD-R9250 Di2 |
Rear Derailleur | SHIMANO DURA ACE RD-R9250 Di2 |
Shift Levers | SHIMANO DURA ACE ST-R9270 Di2 |
Frameset | |
Headset | WILIER CUSTOM BEARINGS SUPERSLIM |
Fork | FILANTE SLR - CARBON MONOCOQUE HUS MOD + LIQUID CRYSTAL POLYMER 360 g +/- 5% |
Frame | FILANTE SLR - CARBON MONOCOQUE HUS MOD + LIQUID CRYSTAL POLYMER 870 g +/- 5% |
Wheels/Tires | |
Tire | VITTORIA CORSA PRO 700x28 |