Menu
Your Cart

Wilier Triestina 0 SLR Ramato Disc Road Bike

Wilier Triestina 0 SLR Ramato Disc Road Bike
Out Of Stock
Wilier Triestina 0 SLR Ramato Disc Road Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
  • Stock: Out Of Stock
449,770.80 ₺
Ex Tax: 374,809.00 ₺

Ürün Açıklaması

Wilier 0 SLR, disk frenlere ve tamamen entegre kablolara sahip ilk ultra hafif yarış bisikletidir.

Wilier 0 SLR, basit estetikte en karmaşık hafiflik ve tam entegrasyon özelliklerini sağlar. Bunlar, en talepkar bisikletçilerin teknolojik olarak en gelişmiş yarış bisikletlerinde aradığı özelliklerdir: ultra hafiflik, yüksek hızda stabilite ve kontrol, fren performansı, elektronik vites sistemi, yüksek aerodinami ve tam kablo entegrasyonu. Hepsi Wilier'in benzersiz 0 SLR stilinde özetlenmiştir.

ULTRA HAFİF YARIŞ KADROSU

Wilier 0 SLR'nin en ayırt edici özelliği hafif kadrosudur. M beden mat siyah versiyonunda 800 gram kadro ağırlığının altında olan Wilier 0 SLR, Wilier Triestina'nın süper hafif kadro serisinin en seçkin üyesidir. En gelişmiş konfigürasyonunda, tüm bisiklet sadece 6,5 kg ağırlığındadır.

TAM ENTEGRASYON

Genel olarak kişiler tarafından en çok takdir edilen trendlerden biri, aşırı temiz hat arayışıdır. Daha 2016'da, Wilier Triestina bu yola (dünya çapında bunu yapan ilk bisiklet üreticilerinden biri) Cento10AIR ile başladı ve kadroya entegre edilmiş monokok gidon içine fren ve vites değiştirici kablolarını yerleştirdi. Wilier 0 SLR ile çıtayı yükselttik ve şimdiye kadarki en hafif kadro, maşa ve gidon ile tam kablo entegrasyonu sağladık. Entegrasyona izin veren tüm bu unsurları yeniden tasarladık ve geliştirdik: Tam entegre gidon, kompozit gidon ara parçaları ve kadro.

Geometri


Brake System
Brakeset Campagnolo EP19-SRD12
Rotor Campagnolo Super Record DB-160C3 AFS 160mm Front / 160mm Rear
Cockpit
Bar Tape Prologo One Touch
Handlebar Wilier Zero Bar Integrated Carbon
Saddle Selle Italia Flite
SeatPost Wilier Zero SLR Carbon Custom Made -15 MM / 0 MM Seatback
Drivetrain
Bottom Bracket Campagnolo Super Record IC15-RE41 Press Fit
Cassette Campagnolo Super Record CS19-SR1212 11-32T
Chain Campagnolo Super Record CN19-SR1214 114 Link
Crankset Campagnolo Super Record UT TI Carbon FC19-SR12 50-34T
Front Derailleur Campagnolo Super Record FD19-SR12BEPS
Rear Derailleur Campagnolo Super Record RD19-SR12BEPS
Shift Levers Campagnolo Super Record ERGOPOWER
Frameset
Headset FSA Custom Bearings MR137
Fork Wilier 0 SLR - Carbon Monocoque Hus Mod + Crystal Liquid Polymer ( 340 G +/- 5% )
Frame Wilier 0 SLR - Carbon Monocoque Hus Mod + Crystal Liquid Polymer ( 780 G +/- 5% )
Wheels/Tires
Tire Vittoria Corsa Grephene 700X28
Wheelset Campagnolo Shamal Carbon C21
Monthly Total Amount
2 238,873.27 ₺ 477,746.54 ₺
3 161,977.46 ₺ 485,932.37 ₺
4 123,552.04 ₺ 494,208.16 ₺
5 100,514.78 ₺ 502,573.89 ₺
6 85,164.10 ₺ 510,984.61 ₺
7 74,192.91 ₺ 519,350.34 ₺
8 65,975.75 ₺ 527,806.03 ₺
9 59,579.64 ₺ 536,216.75 ₺
10 54,462.75 ₺ 544,627.46 ₺
11 50,276.20 ₺ 553,038.18 ₺
12 46,787.41 ₺ 561,448.89 ₺
Monthly Total Amount
2 239,525.44 ₺ 479,050.88 ₺
3 163,521.67 ₺ 490,565.01 ₺
4 125,396.10 ₺ 501,584.40 ₺
5 102,421.81 ₺ 512,109.03 ₺
6 87,570.37 ₺ 525,422.25 ₺
7 76,461.04 ₺ 535,227.25 ₺
8 68,466.36 ₺ 547,730.88 ₺
9 62,158.32 ₺ 559,424.92 ₺
10 56,896.01 ₺ 568,960.06 ₺
11 52,696.78 ₺ 579,664.61 ₺
12 49,107.48 ₺ 589,289.70 ₺
Monthly Total Amount
2 238,805.81 ₺ 477,611.61 ₺
3 162,007.44 ₺ 486,022.33 ₺
4 123,608.26 ₺ 494,433.04 ₺
5 100,559.76 ₺ 502,798.78 ₺
6 85,216.57 ₺ 511,299.45 ₺
7 74,244.31 ₺ 519,710.16 ₺
8 66,009.49 ₺ 528,075.90 ₺
9 59,609.62 ₺ 536,486.61 ₺
10 54,485.23 ₺ 544,852.35 ₺
11 50,296.64 ₺ 553,263.06 ₺
12 46,806.15 ₺ 561,673.78 ₺
Monthly Total Amount
2 238,873.27 ₺ 477,746.54 ₺
3 162,067.41 ₺ 486,202.23 ₺
4 123,641.99 ₺ 494,567.97 ₺
5 100,586.74 ₺ 502,933.71 ₺
6 85,224.07 ₺ 511,344.42 ₺
7 74,244.31 ₺ 519,710.16 ₺
8 66,020.73 ₺ 528,165.85 ₺
9 59,624.62 ₺ 536,621.54 ₺
10 54,503.23 ₺ 545,032.26 ₺
11 50,313.00 ₺ 553,442.97 ₺
12 46,817.39 ₺ 561,808.71 ₺
Monthly Total Amount
2 240,447.47 ₺ 480,894.94 ₺
3 163,101.88 ₺ 489,305.65 ₺
4 124,395.36 ₺ 497,581.44 ₺
5 101,144.46 ₺ 505,722.29 ₺
6 85,643.86 ₺ 513,863.14 ₺
7 74,250.73 ₺ 519,755.14 ₺
8 66,020.73 ₺ 528,165.85 ₺
9 59,624.62 ₺ 536,621.54 ₺
10 54,503.23 ₺ 545,032.26 ₺
11 50,313.00 ₺ 553,442.97 ₺
12 46,817.39 ₺ 561,808.71 ₺
Monthly Total Amount
2 240,402.49 ₺ 480,804.99 ₺
3 164,256.30 ₺ 492,768.89 ₺
4 126,183.20 ₺ 504,732.79 ₺
5 102,754.64 ₺ 513,773.18 ₺
6 87,203.06 ₺ 523,218.37 ₺
7 76,043.39 ₺ 532,303.74 ₺
8 67,684.88 ₺ 541,479.07 ₺
9 61,168.83 ₺ 550,519.46 ₺
10 55,294.82 ₺ 552,948.22 ₺
11 51,044.90 ₺ 561,493.87 ₺
12 47,495.80 ₺ 569,949.56 ₺
Monthly Total Amount
2 238,895.76 ₺ 477,791.52 ₺
3 162,067.41 ₺ 486,202.23 ₺
4 123,641.99 ₺ 494,567.97 ₺
5 100,595.74 ₺ 502,978.69 ₺
6 85,231.57 ₺ 511,389.40 ₺
7 74,250.73 ₺ 519,755.14 ₺
8 66,026.35 ₺ 528,210.83 ₺
9 59,629.61 ₺ 536,666.52 ₺
10 54,503.23 ₺ 545,032.26 ₺
11 50,313.00 ₺ 553,442.97 ₺
12 46,817.39 ₺ 561,808.71 ₺

Write a review

Please login or register to review

Why ADK Bike Shop?

We, like you, are cyclists who love cycling and care about the spread of cycling. You can always stop by our shop to get information about bikes, equipment and cycling events, to have your bike serviced at Shimano Service Center and to have a pleasant conversation.
Expert Merchandising
Expert Merchandising
Our expert shop team in cycling is always at your side with information and suggestions for cycling activity and development, from beginners to professional athletes.
Expert Service
Expert Service
Being with you for all your bike maintenance needs Shimano Service Center is at your service in our stores.
World Leading Brands
World Leading Brands
We carry world-renowned international brands for you.