- Stock: Out Of Stock
The Specialized Turbo Levo Alloy combines an M5 aluminum frame with a powerful drive and high-quality attachments. The result is a bike that makes many high-priced e-bikes look old. It's the liveliest and most agile e-bike Specialized has ever developed.
The Levo gives you the power to ride more trails with an unparalleled combination of ride quality, usable power and range. This bike was also born out of a 40-year passion for creating the best mountain bikes in the world. Since its introduction, the Levo has set the bar for all other E-MTBs, and this Levo raises that bar even higher.
It starts with the Turbo Full Power 2.2 motor and Turbo Control Unit (TCU), which let the Levo ride with an effective and smooth boost to your power - four times your power, letting you decide where and when to ride. The Levo also pushes the envelope when it comes to range. It amplifies your own power for up to five hours of continuous grinning on the trail. Now you can ride farther and explore more than ever before.
The Turbo Levo's Turbo Connect Unit ("TCU") is more than an "on-off" button - it's the bike's brain. The TCU shows you battery level and power assist mode. It also communicates with our optional handlebar display via ANT + / Bluetooth® to show you even more information about your ride.
Specialized has opted for a mullet setup with a 27.5" wheel in the rear and a 29" wheel in the front. This results in a more playful and nimble ride that other E-MTBs lack. The Turbo Levo has six geometry settings that make it easy to adjust to your riding style and improve performance on any terrain, from simple forest highways to technical singletrack. Choose one of three head tube angles and vary the bottom bracket height thanks to the flip chip on the Horst Link.
With its 160/150 mm travel, the Turbo Levo is ready for anything. It irons over small bumps and gobbles up rough impacts without throwing you off course. Despite its amazing responsiveness, this bike brings your power to the trail with absolute efficiency.
Monthly | Total Amount | |
---|---|---|
2 | 106,012.86 ₺ | 212,025.72 ₺ |
3 | 70,675.24 ₺ | 212,025.72 ₺ |
4 | 58,667.52 ₺ | 234,670.07 ₺ |
5 | 47,722.75 ₺ | 238,613.75 ₺ |
6 | 40,429.77 ₺ | 242,578.63 ₺ |
7 | 35,232.62 ₺ | 246,628.32 ₺ |
8 | 31,326.80 ₺ | 250,614.40 ₺ |
9 | 28,298.37 ₺ | 254,685.29 ₺ |
10 | 25,865.02 ₺ | 258,650.18 ₺ |
11 | 23,883.73 ₺ | 262,721.07 ₺ |
12 | 22,223.83 ₺ | 266,685.95 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 106,012.86 ₺ | 212,025.72 ₺ |
3 | 70,675.24 ₺ | 212,025.72 ₺ |
4 | 59,536.82 ₺ | 238,147.29 ₺ |
5 | 48,621.74 ₺ | 243,108.69 ₺ |
6 | 41,564.11 ₺ | 249,384.65 ₺ |
7 | 36,301.83 ₺ | 254,112.83 ₺ |
8 | 32,500.89 ₺ | 260,007.14 ₺ |
9 | 29,513.98 ₺ | 265,625.82 ₺ |
10 | 27,012.08 ₺ | 270,120.77 ₺ |
11 | 25,024.82 ₺ | 275,272.99 ₺ |
12 | 23,317.53 ₺ | 279,810.34 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 106,012.86 ₺ | 212,025.72 ₺ |
3 | 70,675.24 ₺ | 212,025.72 ₺ |
4 | 58,694.02 ₺ | 234,776.08 ₺ |
5 | 47,743.95 ₺ | 238,719.76 ₺ |
6 | 40,454.51 ₺ | 242,727.04 ₺ |
7 | 35,256.85 ₺ | 246,797.94 ₺ |
8 | 31,342.70 ₺ | 250,741.62 ₺ |
9 | 28,312.50 ₺ | 254,812.51 ₺ |
10 | 25,875.62 ₺ | 258,756.19 ₺ |
11 | 23,893.37 ₺ | 262,827.08 ₺ |
12 | 22,232.66 ₺ | 266,791.96 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 106,012.86 ₺ | 212,025.72 ₺ |
3 | 70,675.24 ₺ | 212,025.72 ₺ |
4 | 58,709.92 ₺ | 234,839.69 ₺ |
5 | 47,756.67 ₺ | 238,783.37 ₺ |
6 | 40,458.04 ₺ | 242,748.25 ₺ |
7 | 35,256.85 ₺ | 246,797.94 ₺ |
8 | 31,348.00 ₺ | 250,784.02 ₺ |
9 | 28,319.57 ₺ | 254,876.12 ₺ |
10 | 25,884.10 ₺ | 258,841.00 ₺ |
11 | 23,901.08 ₺ | 262,911.89 ₺ |
12 | 22,237.96 ₺ | 266,855.57 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 106,012.86 ₺ | 212,025.72 ₺ |
3 | 70,675.24 ₺ | 212,025.72 ₺ |
4 | 59,065.06 ₺ | 236,260.26 ₺ |
5 | 48,019.59 ₺ | 240,097.93 ₺ |
6 | 40,655.93 ₺ | 243,935.59 ₺ |
7 | 35,259.88 ₺ | 246,819.14 ₺ |
8 | 31,348.00 ₺ | 250,784.02 ₺ |
9 | 28,319.57 ₺ | 254,876.12 ₺ |
10 | 25,884.10 ₺ | 258,841.00 ₺ |
11 | 23,901.08 ₺ | 262,911.89 ₺ |
12 | 22,237.96 ₺ | 266,855.57 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 106,012.86 ₺ | 212,025.72 ₺ |
3 | 70,675.24 ₺ | 212,025.72 ₺ |
4 | 59,907.87 ₺ | 239,631.47 ₺ |
5 | 48,778.64 ₺ | 243,893.19 ₺ |
6 | 41,390.95 ₺ | 248,345.73 ₺ |
7 | 36,104.95 ₺ | 252,734.66 ₺ |
8 | 32,132.50 ₺ | 257,059.98 ₺ |
9 | 29,047.52 ₺ | 261,427.71 ₺ |
10 | 26,257.27 ₺ | 262,572.65 ₺ |
11 | 24,246.10 ₺ | 266,707.15 ₺ |
12 | 22,557.77 ₺ | 270,693.24 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 106,012.86 ₺ | 212,025.72 ₺ |
3 | 70,675.24 ₺ | 212,025.72 ₺ |
4 | 57,957.23 ₺ | 231,828.92 ₺ |
5 | 47,158.76 ₺ | 235,793.80 ₺ |
6 | 39,959.78 ₺ | 239,758.68 ₺ |
7 | 34,817.65 ₺ | 243,723.57 ₺ |
8 | 30,961.06 ₺ | 247,688.45 ₺ |
9 | 27,961.48 ₺ | 251,653.33 ₺ |
10 | 25,559.70 ₺ | 255,597.01 ₺ |
11 | 23,596.54 ₺ | 259,561.89 ₺ |
12 | 21,960.56 ₺ | 263,526.77 ₺ |
Cockpit | |
Bar Tape | Specialized Trail Grips |
Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seat Binder | Alloy, 38.6mm |
SeatPost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Drivetrain | |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | Praxis forged M30, custom offset, 160mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, 12-speed |
E-Bike | |
Battery | Specialized M3-500, Integrated battery, 500Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Motor | Specialized Turbo Full Power System 2.2 Motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized wiring harness |
Frameset | |
Fork | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel |
Frame | Specialized M5 premium alloy, 150mm travel, 29" wheel front, 27.5" rear, BB height adjust, S-Sizing, internal cable routing, 148mm spacing |
Wheels/Tires | |
Tire | Butcher, GRID TRAIL casing, GRIPTON®, 2Bliss Ready, 29x2.6" |
Wheelset | Specialized 29, hookless alloy, 30mm inner width, tubeless ready, Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h Rear Hub / Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Front Hub |