









- Stock: In Stock
Available Options
Sirrus X is your ticket to riding more, and to places you never imagined possible. It’s a comfortable, capable, 'let’s do stuff' kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it’s more than just a solid partner on pavement. Sirrus X is a dialed option when it’s time to hit some gravel. We’ve also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals. We equipped Sirrus X 4.0 with the revolutionary Future Shock to take the sting out of bumps and potholes. Here’s to your life on two wheels.
- Future Shock 1.5 delivers 20mm of compliance to give maximum comfort and control over the rough stuff.
- Added Carbon Fork and an A1 SL alloy frame delivers a build 1.6lb (.8kg) lighter than the 3.0 model–no heavy hybrid featuring a mountain style suspension fork comes close.
- Wide-range 1x11 SRAM NX shifting delivers precise shifting for the long haul.

Monthly | Total Amount | |
---|---|---|
2 | 29,459.17 ₺ | 58,918.33 ₺ |
3 | 19,898.08 ₺ | 59,694.24 ₺ |
4 | 15,117.54 ₺ | 60,470.15 ₺ |
5 | 12,254.83 ₺ | 61,274.17 ₺ |
6 | 10,345.43 ₺ | 62,072.57 ₺ |
7 | 8,981.57 ₺ | 62,870.96 ₺ |
8 | 7,958.67 ₺ | 63,669.36 ₺ |
9 | 7,163.71 ₺ | 64,473.38 ₺ |
10 | 6,527.18 ₺ | 65,271.78 ₺ |
11 | 6,006.89 ₺ | 66,075.80 ₺ |
12 | 5,572.85 ₺ | 66,874.19 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,554.75 ₺ | 59,109.50 ₺ |
3 | 20,049.89 ₺ | 60,149.67 ₺ |
4 | 15,284.81 ₺ | 61,139.23 ₺ |
5 | 12,422.38 ₺ | 62,111.92 ₺ |
6 | 10,551.59 ₺ | 63,309.52 ₺ |
7 | 9,172.73 ₺ | 64,209.12 ₺ |
8 | 8,164.59 ₺ | 65,316.76 ₺ |
9 | 7,383.61 ₺ | 66,452.50 ₺ |
10 | 6,721.15 ₺ | 67,211.54 ₺ |
11 | 6,212.37 ₺ | 68,336.05 ₺ |
12 | 5,766.83 ₺ | 69,201.91 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,453.54 ₺ | 58,907.09 ₺ |
3 | 19,901.83 ₺ | 59,705.49 ₺ |
4 | 15,127.38 ₺ | 60,509.51 ₺ |
5 | 12,260.46 ₺ | 61,302.28 ₺ |
6 | 10,351.99 ₺ | 62,111.92 ₺ |
7 | 8,987.19 ₺ | 62,910.32 ₺ |
8 | 7,963.59 ₺ | 63,708.72 ₺ |
9 | 7,167.46 ₺ | 64,507.11 ₺ |
10 | 6,531.11 ₺ | 65,311.13 ₺ |
11 | 6,009.45 ₺ | 66,103.91 ₺ |
12 | 5,575.66 ₺ | 66,907.93 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,461.98 ₺ | 58,923.96 ₺ |
3 | 19,909.33 ₺ | 59,727.98 ₺ |
4 | 15,130.19 ₺ | 60,520.75 ₺ |
5 | 12,264.95 ₺ | 61,324.77 ₺ |
6 | 10,353.86 ₺ | 62,123.17 ₺ |
7 | 8,987.99 ₺ | 62,915.94 ₺ |
8 | 7,965.00 ₺ | 63,719.96 ₺ |
9 | 7,169.96 ₺ | 64,529.60 ₺ |
10 | 6,532.80 ₺ | 65,328.00 ₺ |
11 | 6,011.49 ₺ | 66,126.40 ₺ |
12 | 5,577.07 ₺ | 66,924.80 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,461.98 ₺ | 58,923.96 ₺ |
3 | 19,907.45 ₺ | 59,722.35 ₺ |
4 | 15,130.19 ₺ | 60,520.75 ₺ |
5 | 12,264.95 ₺ | 61,324.77 ₺ |
6 | 10,353.86 ₺ | 62,123.17 ₺ |
7 | 8,988.80 ₺ | 62,921.57 ₺ |
8 | 7,965.00 ₺ | 63,719.96 ₺ |
9 | 7,169.96 ₺ | 64,529.60 ₺ |
10 | 6,532.80 ₺ | 65,328.00 ₺ |
11 | 6,011.49 ₺ | 66,126.40 ₺ |
12 | 5,577.07 ₺ | 66,924.80 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,568.81 ₺ | 59,137.61 ₺ |
3 | 20,136.10 ₺ | 60,408.30 ₺ |
4 | 15,422.56 ₺ | 61,690.23 ₺ |
5 | 12,519.09 ₺ | 62,595.46 ₺ |
6 | 10,580.64 ₺ | 63,483.82 ₺ |
7 | 9,198.43 ₺ | 64,389.04 ₺ |
8 | 8,161.78 ₺ | 65,294.27 ₺ |
9 | 7,354.25 ₺ | 66,188.25 ₺ |
10 | 6,616.01 ₺ | 66,160.13 ₺ |
11 | 6,089.18 ₺ | 66,981.02 ₺ |
12 | 5,649.69 ₺ | 67,796.29 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 29,461.98 ₺ | 58,923.96 ₺ |
3 | 19,909.33 ₺ | 59,727.98 ₺ |
4 | 15,130.19 ₺ | 60,520.75 ₺ |
5 | 12,264.95 ₺ | 61,324.77 ₺ |
6 | 10,353.86 ₺ | 62,123.17 ₺ |
7 | 8,987.99 ₺ | 62,915.94 ₺ |
8 | 7,965.00 ₺ | 63,719.96 ₺ |
9 | 7,169.96 ₺ | 64,529.60 ₺ |
10 | 6,532.80 ₺ | 65,328.00 ₺ |
11 | 6,011.49 ₺ | 66,126.40 ₺ |
12 | 5,577.07 ₺ | 66,924.80 ₺ |
Brake System | |
Brakeset | Tektro HD-R510, hydraulic disc, 160mm |
Cockpit | |
Bar Tape | Specialized Neutralizer, Body Geometry, locking grip |
Handlebar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Stem | Future Stem, Comp |
Drivetrain | |
Chainrings | 40T |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Rear Derailleur | SRAM NX, 11-speed |
Shift Levers | SRAM NX, 11-speed |
Frameset | |
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
Wheels/Tires | |
Tire | Pathfinder Sport, 700x38mm |
Wheelset | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h - Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H - Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |