






Out Of Stock







Specialized Sirrus X 3.0 Step-Through EQ City Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Out Of Stock
64,321.03 ₺
Ex Tax: 53,600.86 ₺
Sirrus X is your ticket to riding more, and to places you never imagined possible. It’s a comfortable, capable, “let’s do stuff” kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence inspiring tires, a slightly more upright riding position, a super intuitive one-by drivetrain, and plenty of mounts for racks and fenders —it’s more than just a solid partner on pavement. Sirrus X is a dialed option when it’s time to hit some gravel. We’ve also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals.
- Even lighter than Sirrus X 2.0, and faster thanks to an added A1 alloy fork.
- Wide-range 1x11 Shimano Deore drivetrain with a 11-42t cassette gives excellent range on any road.
- More powerful hydraulic brakes and premium 2-piece crank design for enhanced braking power and durability in tough conditions.
- Racktime rack for your favorite bags and panniers, and integrated DRYTECH fenders to keep the spray away.
- Extra-bright front and rear lighting powered by a Shimano Dynamo hub to see and be seen.

Monthly | Total Amount | |
---|---|---|
2 | 32,160.52 ₺ | 64,321.03 ₺ |
3 | 23,324.95 ₺ | 69,974.85 ₺ |
4 | 17,797.63 ₺ | 71,190.52 ₺ |
5 | 14,477.38 ₺ | 72,386.89 ₺ |
6 | 12,264.95 ₺ | 73,589.69 ₺ |
7 | 10,688.32 ₺ | 74,818.22 ₺ |
8 | 9,503.43 ₺ | 76,027.46 ₺ |
9 | 8,584.71 ₺ | 77,262.42 ₺ |
10 | 7,846.52 ₺ | 78,465.22 ₺ |
11 | 7,245.47 ₺ | 79,700.19 ₺ |
12 | 6,741.92 ₺ | 80,902.99 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 32,160.52 ₺ | 64,321.03 ₺ |
3 | 23,545.79 ₺ | 70,637.36 ₺ |
4 | 18,061.35 ₺ | 72,245.38 ₺ |
5 | 14,750.10 ₺ | 73,750.49 ₺ |
6 | 12,609.07 ₺ | 75,654.40 ₺ |
7 | 11,012.68 ₺ | 77,088.75 ₺ |
8 | 9,859.61 ₺ | 78,876.88 ₺ |
9 | 8,953.49 ₺ | 80,581.39 ₺ |
10 | 8,194.50 ₺ | 81,944.99 ₺ |
11 | 7,591.64 ₺ | 83,507.99 ₺ |
12 | 7,073.71 ₺ | 84,884.46 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 32,160.52 ₺ | 64,321.03 ₺ |
3 | 23,329.24 ₺ | 69,987.71 ₺ |
4 | 17,805.67 ₺ | 71,222.68 ₺ |
5 | 14,483.81 ₺ | 72,419.05 ₺ |
6 | 12,272.45 ₺ | 73,634.72 ₺ |
7 | 10,695.67 ₺ | 74,869.68 ₺ |
8 | 9,508.26 ₺ | 76,066.05 ₺ |
9 | 8,589.00 ₺ | 77,301.01 ₺ |
10 | 7,849.74 ₺ | 78,497.39 ₺ |
11 | 7,248.40 ₺ | 79,732.35 ₺ |
12 | 6,744.60 ₺ | 80,935.15 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 32,160.52 ₺ | 64,321.03 ₺ |
3 | 23,337.81 ₺ | 70,013.44 ₺ |
4 | 17,810.49 ₺ | 71,241.97 ₺ |
5 | 14,487.67 ₺ | 72,438.34 ₺ |
6 | 12,273.52 ₺ | 73,641.15 ₺ |
7 | 10,695.67 ₺ | 74,869.68 ₺ |
8 | 9,509.86 ₺ | 76,078.91 ₺ |
9 | 8,591.15 ₺ | 77,320.31 ₺ |
10 | 7,852.31 ₺ | 78,523.11 ₺ |
11 | 7,250.73 ₺ | 79,758.08 ₺ |
12 | 6,746.20 ₺ | 80,954.45 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 32,160.52 ₺ | 64,321.03 ₺ |
3 | 23,485.75 ₺ | 70,457.26 ₺ |
4 | 17,918.23 ₺ | 71,672.92 ₺ |
5 | 14,567.43 ₺ | 72,837.13 ₺ |
6 | 12,333.56 ₺ | 74,001.35 ₺ |
7 | 10,696.59 ₺ | 74,876.11 ₺ |
8 | 9,509.86 ₺ | 76,078.91 ₺ |
9 | 8,591.15 ₺ | 77,320.31 ₺ |
10 | 7,852.31 ₺ | 78,523.11 ₺ |
11 | 7,250.73 ₺ | 79,758.08 ₺ |
12 | 6,746.20 ₺ | 80,954.45 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 32,160.52 ₺ | 64,321.03 ₺ |
3 | 23,650.84 ₺ | 70,952.53 ₺ |
4 | 18,173.91 ₺ | 72,695.63 ₺ |
5 | 14,797.70 ₺ | 73,988.48 ₺ |
6 | 12,556.54 ₺ | 75,339.22 ₺ |
7 | 10,952.95 ₺ | 76,670.67 ₺ |
8 | 9,747.85 ₺ | 77,982.82 ₺ |
9 | 8,811.98 ₺ | 79,307.83 ₺ |
10 | 7,965.52 ₺ | 79,655.16 ₺ |
11 | 7,355.40 ₺ | 80,909.42 ₺ |
12 | 6,843.22 ₺ | 82,118.66 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 32,160.52 ₺ | 64,321.03 ₺ |
3 | 23,288.50 ₺ | 69,865.50 ₺ |
4 | 17,582.15 ₺ | 70,328.61 ₺ |
5 | 14,306.28 ₺ | 71,531.42 ₺ |
6 | 12,122.37 ₺ | 72,734.22 ₺ |
7 | 10,562.43 ₺ | 73,937.02 ₺ |
8 | 9,392.48 ₺ | 75,139.83 ₺ |
9 | 8,482.51 ₺ | 76,342.63 ₺ |
10 | 7,753.90 ₺ | 77,539.00 ₺ |
11 | 7,158.35 ₺ | 78,741.80 ₺ |
12 | 6,662.05 ₺ | 79,944.61 ₺ |
Brake System | |
Brakeset | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, Front/Rear 160mm |
Cockpit | |
Bar Tape | Specialized Neutralizer, Body Geometry, locking grip |
Handlebar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Binder | Bolt-type, 31.8mm |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Drivetrain | |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Chain | KMC X11EPT, 11-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Shift Levers | Shimano Deore M5100, 11-speed |
Frameset | |
Fork | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Wheels/Tires | |
Tire | Pathfinder Sport, 700x38mm |
Wheelset | 700C disc brake, double-wall alloy |