- Stock: Out Of Stock
Yep, we just re-read the spec sheet and still can't believe it either. The Rockhopper Elite is one helluva lot of bike.
Air-sprung fork? Let me introduce you to your new friend, Judy. Discerning when it comes to your drivetrain? You'll find no fault—and no grade too steep—with a wide-range Shimano Deore 1x10 drivetrain. Why stop there? We didn't, in order to allow you the pleasure of stopping yourself with Shimano's eager-to-please and oh-so-capable MT200 hydraulic disc brakes.
Each is impressive in their own right, but the magic really lies in how they all come together into a Rockhopper that serves up singletrack with a nice big side of ' Whoah, so that's what a real bike feels like.'
A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper features butted aluminum tubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility. With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
A breath of fresh air at this price point—and plenty north of it, RockShox’s Judy SoloAir brings air-sprung sensitivity and performance to the masses with a killer value proposition: more bang, less buck. The TurnKey damper deftly dishes out travel letting you focus on what’s ahead.
Shimano's 1x10 wide-range 10-speed Deore shifiting boasts both the pedigree and performance that legends are made of.
Tubeless-ready rims and tires keep your options open and traction on-call.
Monthly | Total Amount | |
---|---|---|
2 | 24,314.08 ₺ | 48,628.15 ₺ |
3 | 16,209.38 ₺ | 48,628.15 ₺ |
4 | 13,358.15 ₺ | 53,432.61 ₺ |
5 | 10,867.42 ₺ | 54,337.09 ₺ |
6 | 9,207.74 ₺ | 55,246.44 ₺ |
7 | 8,021.56 ₺ | 56,150.92 ₺ |
8 | 7,133.14 ₺ | 57,065.13 ₺ |
9 | 6,441.61 ₺ | 57,974.48 ₺ |
10 | 5,888.38 ₺ | 58,883.83 ₺ |
11 | 5,435.74 ₺ | 59,793.17 ₺ |
12 | 5,058.54 ₺ | 60,702.52 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 24,314.08 ₺ | 48,628.15 ₺ |
3 | 16,209.38 ₺ | 48,628.15 ₺ |
4 | 13,557.53 ₺ | 54,230.11 ₺ |
5 | 11,073.60 ₺ | 55,368.01 ₺ |
6 | 9,467.90 ₺ | 56,807.40 ₺ |
7 | 8,266.79 ₺ | 57,867.50 ₺ |
8 | 7,402.42 ₺ | 59,219.36 ₺ |
9 | 6,720.41 ₺ | 60,483.69 ₺ |
10 | 6,151.46 ₺ | 61,514.61 ₺ |
11 | 5,697.45 ₺ | 62,671.96 ₺ |
12 | 5,309.38 ₺ | 63,712.60 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 24,314.08 ₺ | 48,628.15 ₺ |
3 | 16,209.38 ₺ | 48,628.15 ₺ |
4 | 13,364.23 ₺ | 53,456.93 ₺ |
5 | 10,872.28 ₺ | 54,361.41 ₺ |
6 | 9,213.41 ₺ | 55,280.48 ₺ |
7 | 8,027.12 ₺ | 56,189.83 ₺ |
8 | 7,136.79 ₺ | 57,094.31 ₺ |
9 | 6,444.85 ₺ | 58,003.66 ₺ |
10 | 5,890.81 ₺ | 58,908.14 ₺ |
11 | 5,437.95 ₺ | 59,817.49 ₺ |
12 | 5,060.57 ₺ | 60,726.83 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 24,314.08 ₺ | 48,628.15 ₺ |
3 | 16,209.38 ₺ | 48,628.15 ₺ |
4 | 13,367.88 ₺ | 53,471.51 ₺ |
5 | 10,875.20 ₺ | 54,376.00 ₺ |
6 | 9,214.22 ₺ | 55,285.34 ₺ |
7 | 8,027.12 ₺ | 56,189.83 ₺ |
8 | 7,138.00 ₺ | 57,104.04 ₺ |
9 | 6,446.47 ₺ | 58,018.25 ₺ |
10 | 5,892.76 ₺ | 58,927.59 ₺ |
11 | 5,439.72 ₺ | 59,836.94 ₺ |
12 | 5,061.79 ₺ | 60,741.42 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 24,314.08 ₺ | 48,628.15 ₺ |
3 | 16,209.38 ₺ | 48,628.15 ₺ |
4 | 13,449.33 ₺ | 53,797.32 ₺ |
5 | 10,935.50 ₺ | 54,677.49 ₺ |
6 | 9,259.61 ₺ | 55,557.66 ₺ |
7 | 8,027.81 ₺ | 56,194.69 ₺ |
8 | 7,138.00 ₺ | 57,104.04 ₺ |
9 | 6,446.47 ₺ | 58,018.25 ₺ |
10 | 5,892.76 ₺ | 58,927.59 ₺ |
11 | 5,439.72 ₺ | 59,836.94 ₺ |
12 | 5,061.79 ₺ | 60,741.42 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 24,314.08 ₺ | 48,628.15 ₺ |
3 | 16,209.38 ₺ | 48,628.15 ₺ |
4 | 13,642.63 ₺ | 54,570.51 ₺ |
5 | 11,109.59 ₺ | 55,547.94 ₺ |
6 | 9,428.19 ₺ | 56,569.13 ₺ |
7 | 8,221.63 ₺ | 57,551.42 ₺ |
8 | 7,317.93 ₺ | 58,543.43 ₺ |
9 | 6,613.43 ₺ | 59,520.86 ₺ |
10 | 5,978.34 ₺ | 59,783.45 ₺ |
11 | 5,518.85 ₺ | 60,707.38 ₺ |
12 | 5,135.13 ₺ | 61,621.59 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 24,314.08 ₺ | 48,628.15 ₺ |
3 | 16,209.38 ₺ | 48,628.15 ₺ |
4 | 13,292.50 ₺ | 53,170.02 ₺ |
5 | 10,815.87 ₺ | 54,079.37 ₺ |
6 | 9,164.79 ₺ | 54,988.71 ₺ |
7 | 7,985.44 ₺ | 55,898.06 ₺ |
8 | 7,100.93 ₺ | 56,807.40 ₺ |
9 | 6,412.97 ₺ | 57,716.75 ₺ |
10 | 5,862.12 ₺ | 58,621.23 ₺ |
11 | 5,411.87 ₺ | 59,530.58 ₺ |
12 | 5,036.66 ₺ | 60,439.93 ₺ |
Brake System | |
Brakeset | Shimano BR-MT200, hydraulic disc, 180mm Front-180mm Rear |
Cockpit | |
Handlebar | Specialized Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Specialized Bridge Sport, Steel rails, |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Drivetrain | |
Bottom Bracket | |
Cassette | Shimano Deore, 11spd, 11-51t |
Chain | KMC X11EPT, 11-speed |
Crankset | Stout 1x, forged alloy |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Shift Levers | Shimano Deore M5100, 11-speed |
Frameset | |
Frame | Specialized A1 premium butted alloy |
Suspension | |
Front Suspension | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer |
Wheels/Tires | |
Tire | Fast Trak Control 2Bliss Ready T5, 27.5x2.35" |
Wheelset | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |