![Cervelo S5 Sram Red E-Tap AXS Road Bike Cervelo S5 Sram Red E-Tap AXS Road Bike](https://adkbisiklet.com/image/cache/catalog/adkproducts/cervelo/s5/s5-sram-red-etap-saphire-ice-550x550w.png)
Out Of Stock
Cervelo S5 Sram Red E-Tap AXS Road Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Out Of Stock
479,340.84 ₺
Ex Tax: 399,450.70 ₺
![](catalog/assets/image/card-brands/axess.png)
Monthly | Total Amount | |
---|---|---|
2 | 239,670.42 ₺ | 479,340.84 ₺ |
3 | 173,824.97 ₺ | 521,474.90 ₺ |
4 | 132,633.61 ₺ | 530,534.44 ₺ |
5 | 107,890.04 ₺ | 539,450.18 ₺ |
6 | 91,402.31 ₺ | 548,413.86 ₺ |
7 | 79,652.75 ₺ | 557,569.27 ₺ |
8 | 70,822.61 ₺ | 566,580.87 ₺ |
9 | 63,976.02 ₺ | 575,784.22 ₺ |
10 | 58,474.79 ₺ | 584,747.89 ₺ |
11 | 53,995.57 ₺ | 593,951.23 ₺ |
12 | 50,242.91 ₺ | 602,914.91 ₺ |
![](catalog/assets/image/card-brands/bankkart.png)
Monthly | Total Amount | |
---|---|---|
2 | 239,670.42 ₺ | 479,340.84 ₺ |
3 | 175,470.70 ₺ | 526,412.11 ₺ |
4 | 134,598.91 ₺ | 538,395.63 ₺ |
5 | 109,922.44 ₺ | 549,612.21 ₺ |
6 | 93,966.78 ₺ | 563,800.70 ₺ |
7 | 82,070.00 ₺ | 574,490.00 ₺ |
8 | 73,476.96 ₺ | 587,815.67 ₺ |
9 | 66,724.24 ₺ | 600,518.20 ₺ |
10 | 61,068.02 ₺ | 610,680.23 ₺ |
11 | 56,575.29 ₺ | 622,328.21 ₺ |
12 | 52,715.51 ₺ | 632,586.11 ₺ |
![](catalog/assets/image/card-brands/bonus.png)
Monthly | Total Amount | |
---|---|---|
2 | 239,670.42 ₺ | 479,340.84 ₺ |
3 | 173,856.92 ₺ | 521,570.77 ₺ |
4 | 132,693.53 ₺ | 530,774.11 ₺ |
5 | 107,937.97 ₺ | 539,689.85 ₺ |
6 | 91,458.23 ₺ | 548,749.39 ₺ |
7 | 79,707.53 ₺ | 557,952.74 ₺ |
8 | 70,858.56 ₺ | 566,868.48 ₺ |
9 | 64,007.98 ₺ | 576,071.82 ₺ |
10 | 58,498.76 ₺ | 584,987.56 ₺ |
11 | 54,017.36 ₺ | 594,190.91 ₺ |
12 | 50,262.88 ₺ | 603,154.58 ₺ |
![](catalog/assets/image/card-brands/cardfinans.png)
Monthly | Total Amount | |
---|---|---|
2 | 239,670.42 ₺ | 479,340.84 ₺ |
3 | 173,920.83 ₺ | 521,762.50 ₺ |
4 | 132,729.48 ₺ | 530,917.91 ₺ |
5 | 107,966.73 ₺ | 539,833.65 ₺ |
6 | 91,466.22 ₺ | 548,797.33 ₺ |
7 | 79,707.53 ₺ | 557,952.74 ₺ |
8 | 70,870.54 ₺ | 566,964.35 ₺ |
9 | 64,023.96 ₺ | 576,215.62 ₺ |
10 | 58,517.93 ₺ | 585,179.30 ₺ |
11 | 54,034.79 ₺ | 594,382.64 ₺ |
12 | 50,274.87 ₺ | 603,298.38 ₺ |
![](catalog/assets/image/card-brands/maximum.png)
Monthly | Total Amount | |
---|---|---|
2 | 239,670.42 ₺ | 479,340.84 ₺ |
3 | 175,023.32 ₺ | 525,069.96 ₺ |
4 | 133,532.37 ₺ | 534,129.50 ₺ |
5 | 108,561.11 ₺ | 542,805.57 ₺ |
6 | 91,913.61 ₺ | 551,481.64 ₺ |
7 | 79,714.38 ₺ | 558,000.67 ₺ |
8 | 70,870.54 ₺ | 566,964.35 ₺ |
9 | 64,023.96 ₺ | 576,215.62 ₺ |
10 | 58,517.93 ₺ | 585,179.30 ₺ |
11 | 54,034.79 ₺ | 594,382.64 ₺ |
12 | 50,274.87 ₺ | 603,298.38 ₺ |
![](catalog/assets/image/card-brands/paraf.png)
Monthly | Total Amount | |
---|---|---|
2 | 239,670.42 ₺ | 479,340.84 ₺ |
3 | 176,253.63 ₺ | 528,760.88 ₺ |
4 | 135,437.75 ₺ | 541,751.02 ₺ |
5 | 110,277.15 ₺ | 551,385.77 ₺ |
6 | 93,575.32 ₺ | 561,451.93 ₺ |
7 | 81,624.90 ₺ | 571,374.28 ₺ |
8 | 72,644.10 ₺ | 581,152.83 ₺ |
9 | 65,669.70 ₺ | 591,027.26 ₺ |
10 | 59,361.57 ₺ | 593,615.70 ₺ |
11 | 54,814.80 ₺ | 602,962.84 ₺ |
12 | 50,997.87 ₺ | 611,974.45 ₺ |
![](catalog/assets/image/card-brands/world.png)
Monthly | Total Amount | |
---|---|---|
2 | 239,670.42 ₺ | 479,340.84 ₺ |
3 | 173,553.34 ₺ | 520,660.02 ₺ |
4 | 131,027.82 ₺ | 524,111.27 ₺ |
5 | 106,614.99 ₺ | 533,074.95 ₺ |
6 | 90,339.77 ₺ | 542,038.62 ₺ |
7 | 78,714.61 ₺ | 551,002.30 ₺ |
8 | 69,995.75 ₺ | 559,965.97 ₺ |
9 | 63,214.40 ₺ | 568,929.64 ₺ |
10 | 57,784.54 ₺ | 577,845.38 ₺ |
11 | 53,346.28 ₺ | 586,809.06 ₺ |
12 | 49,647.73 ₺ | 595,772.73 ₺ |