Pre-Order
Wilier Triestina Filante SL 105 DI2 NDR50KC Road Bike - Silver - M
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: Pre-Order
- SKU: 201134
244,547.64 ₺
Ex Tax: 203,789.70 ₺
Monthly | Total Amount | |
---|---|---|
2 | 122,273.82 ₺ | 244,547.64 ₺ |
3 | 81,515.88 ₺ | 244,547.64 ₺ |
4 | 67,177.24 ₺ | 268,708.95 ₺ |
5 | 54,651.51 ₺ | 273,257.53 ₺ |
6 | 46,305.10 ₺ | 277,830.57 ₺ |
7 | 40,339.88 ₺ | 282,379.16 ₺ |
8 | 35,872.08 ₺ | 286,976.66 ₺ |
9 | 32,394.41 ₺ | 291,549.70 ₺ |
10 | 29,612.27 ₺ | 296,122.74 ₺ |
11 | 27,335.98 ₺ | 300,695.78 ₺ |
12 | 25,439.07 ₺ | 305,268.82 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 122,273.82 ₺ | 244,547.64 ₺ |
3 | 81,515.88 ₺ | 244,547.64 ₺ |
4 | 68,179.88 ₺ | 272,719.53 ₺ |
5 | 55,688.39 ₺ | 278,441.94 ₺ |
6 | 47,613.43 ₺ | 285,680.55 ₺ |
7 | 41,573.10 ₺ | 291,011.69 ₺ |
8 | 37,226.26 ₺ | 297,810.12 ₺ |
9 | 33,796.48 ₺ | 304,168.35 ₺ |
10 | 30,935.28 ₺ | 309,352.76 ₺ |
11 | 28,652.09 ₺ | 315,173.00 ₺ |
12 | 26,700.53 ₺ | 320,406.32 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 122,273.82 ₺ | 244,547.64 ₺ |
3 | 81,515.88 ₺ | 244,547.64 ₺ |
4 | 67,207.81 ₺ | 268,831.22 ₺ |
5 | 54,675.96 ₺ | 273,379.81 ₺ |
6 | 46,333.63 ₺ | 278,001.76 ₺ |
7 | 40,367.83 ₺ | 282,574.80 ₺ |
8 | 35,890.42 ₺ | 287,123.38 ₺ |
9 | 32,410.71 ₺ | 291,696.42 ₺ |
10 | 29,624.50 ₺ | 296,245.01 ₺ |
11 | 27,347.10 ₺ | 300,818.05 ₺ |
12 | 25,449.26 ₺ | 305,391.09 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 122,273.82 ₺ | 244,547.64 ₺ |
3 | 81,515.88 ₺ | 244,547.64 ₺ |
4 | 67,226.15 ₺ | 268,904.58 ₺ |
5 | 54,690.63 ₺ | 273,453.17 ₺ |
6 | 46,337.70 ₺ | 278,026.21 ₺ |
7 | 40,367.83 ₺ | 282,574.80 ₺ |
8 | 35,896.54 ₺ | 287,172.29 ₺ |
9 | 32,418.87 ₺ | 291,769.79 ₺ |
10 | 29,634.28 ₺ | 296,342.83 ₺ |
11 | 27,355.99 ₺ | 300,915.87 ₺ |
12 | 25,455.37 ₺ | 305,464.46 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 122,273.82 ₺ | 244,547.64 ₺ |
3 | 81,515.88 ₺ | 244,547.64 ₺ |
4 | 67,635.76 ₺ | 270,543.05 ₺ |
5 | 54,993.87 ₺ | 274,969.37 ₺ |
6 | 46,565.95 ₺ | 279,395.68 ₺ |
7 | 40,371.32 ₺ | 282,599.25 ₺ |
8 | 35,896.54 ₺ | 287,172.29 ₺ |
9 | 32,418.87 ₺ | 291,769.79 ₺ |
10 | 29,634.28 ₺ | 296,342.83 ₺ |
11 | 27,355.99 ₺ | 300,915.87 ₺ |
12 | 25,455.37 ₺ | 305,464.46 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 122,273.82 ₺ | 244,547.64 ₺ |
3 | 81,515.88 ₺ | 244,547.64 ₺ |
4 | 68,607.84 ₺ | 274,431.36 ₺ |
5 | 55,869.35 ₺ | 279,346.77 ₺ |
6 | 47,413.71 ₺ | 284,482.27 ₺ |
7 | 41,346.02 ₺ | 289,422.13 ₺ |
8 | 36,801.36 ₺ | 294,410.90 ₺ |
9 | 33,258.48 ₺ | 299,326.31 ₺ |
10 | 30,064.69 ₺ | 300,646.87 ₺ |
11 | 27,753.93 ₺ | 305,293.27 ₺ |
12 | 25,824.23 ₺ | 309,890.77 ₺ |
Monthly | Total Amount | |
---|---|---|
2 | 122,273.82 ₺ | 244,547.64 ₺ |
3 | 81,515.88 ₺ | 244,547.64 ₺ |
4 | 66,847.10 ₺ | 267,388.39 ₺ |
5 | 54,392.29 ₺ | 271,961.43 ₺ |
6 | 46,089.08 ₺ | 276,534.47 ₺ |
7 | 40,158.22 ₺ | 281,107.51 ₺ |
8 | 35,710.07 ₺ | 285,680.55 ₺ |
9 | 32,250.40 ₺ | 290,253.59 ₺ |
10 | 29,480.22 ₺ | 294,802.18 ₺ |
11 | 27,215.93 ₺ | 299,375.22 ₺ |
12 | 25,329.02 ₺ | 303,948.26 ₺ |
Brake System | |
Brakeset | SHIMANO 105 BR-R7170 |
Rotor | SHIMANO 105 CENTER LOCK SM-RT70 160 mm / 140 mm |
Cockpit | |
Handlebar | WILIER BARRA SL 320 g +/- 5% |
Saddle | SAN MARCO SHORTFIT STARTUP |
SeatPost | FILANTE SLR CARBON WILIER CUSTOM MADE -15 mm / 0 mm |
Stem | WILIER STEMMA SL |
Drivetrain | |
Bottom Bracket | SHIMANO PRESSFIT BB-RS500-PB |
Cassette | SHIMANO 105 12S CS-R7100 11-34T |
Chain | SHIMANO CN-M7100 12S |
Crankset | SHIMANO 105 FC-R7100 50-34T |
Front Derailleur | SHIMANO 105 DI2 FD-R7150 |
Rear Derailleur | SHIMANO 105 DI2 12S RD-R7150 |
Shift Levers | SHIMANO 105 DI2 12S ST-R7170 |
Frameset | |
Headset | WILIER CUSTOM BEARINGS SUPERSLIM |
Fork | FILANTE SL - CARBON MONOCOQUE NHU MOD + HIGH IMPACT STRENGHT 370 g +/- 5% |
Frame | FILANTE SL - CARBON MONOCOQUE NHU MOD + HIGH IMPACT STRENGHT 1010 g +/- 2% |
Wheels/Tires | |
Tire | VITTORIA RUBINO 700X28 |
Wheelset | WILIER NDR50KC |