



Wilier Triestina GTR Team Disc 105 Miche RX26 Road Bike
Free Shipping
Free shipping on orders of 1000 TL or more
Bank Transfer Discount
5% discount on payments by bank transfer
- Stock: In Stock
100,584.00 ₺
Ex Tax: 83,820.00 ₺
Available Options

Monthly | Total Amount | |
---|---|---|
2 | 50,292.00 ₺ | 100,584.00 ₺ |
3 | 36,475.11 ₺ | 109,425.33 ₺ |
4 | 27,831.59 ₺ | 111,326.37 ₺ |
5 | 22,639.45 ₺ | 113,197.23 ₺ |
6 | 19,179.69 ₺ | 115,078.15 ₺ |
7 | 16,714.19 ₺ | 116,999.31 ₺ |
8 | 14,861.29 ₺ | 118,890.29 ₺ |
9 | 13,424.61 ₺ | 120,821.50 ₺ |
10 | 12,270.24 ₺ | 122,702.42 ₺ |
11 | 11,330.33 ₺ | 124,633.63 ₺ |
12 | 10,542.88 ₺ | 126,514.56 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 50,292.00 ₺ | 100,584.00 ₺ |
3 | 36,820.45 ₺ | 110,461.35 ₺ |
4 | 28,243.99 ₺ | 112,975.95 ₺ |
5 | 23,065.92 ₺ | 115,329.61 ₺ |
6 | 19,717.82 ₺ | 118,306.90 ₺ |
7 | 17,221.42 ₺ | 120,549.92 ₺ |
8 | 15,418.27 ₺ | 123,346.16 ₺ |
9 | 14,001.29 ₺ | 126,011.64 ₺ |
10 | 12,814.40 ₺ | 128,144.02 ₺ |
11 | 11,871.66 ₺ | 130,588.21 ₺ |
12 | 11,061.73 ₺ | 132,740.70 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 50,292.00 ₺ | 100,584.00 ₺ |
3 | 36,481.82 ₺ | 109,445.45 ₺ |
4 | 27,844.17 ₺ | 111,376.66 ₺ |
5 | 22,649.51 ₺ | 113,247.53 ₺ |
6 | 19,191.43 ₺ | 115,148.56 ₺ |
7 | 16,725.68 ₺ | 117,079.78 ₺ |
8 | 14,868.83 ₺ | 118,950.64 ₺ |
9 | 13,431.32 ₺ | 120,881.85 ₺ |
10 | 12,275.27 ₺ | 122,752.71 ₺ |
11 | 11,334.90 ₺ | 124,683.93 ₺ |
12 | 10,547.07 ₺ | 126,564.85 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 50,292.00 ₺ | 100,584.00 ₺ |
3 | 36,495.23 ₺ | 109,485.68 ₺ |
4 | 27,851.71 ₺ | 111,406.84 ₺ |
5 | 22,655.54 ₺ | 113,277.70 ₺ |
6 | 19,193.10 ₺ | 115,158.62 ₺ |
7 | 16,725.68 ₺ | 117,079.78 ₺ |
8 | 14,871.34 ₺ | 118,970.76 ₺ |
9 | 13,434.67 ₺ | 120,912.03 ₺ |
10 | 12,279.29 ₺ | 122,792.95 ₺ |
11 | 11,338.56 ₺ | 124,724.16 ₺ |
12 | 10,549.59 ₺ | 126,595.02 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 50,292.00 ₺ | 100,584.00 ₺ |
3 | 36,726.57 ₺ | 110,179.71 ₺ |
4 | 28,020.19 ₺ | 112,080.75 ₺ |
5 | 22,780.26 ₺ | 113,901.32 ₺ |
6 | 19,286.98 ₺ | 115,721.89 ₺ |
7 | 16,727.12 ₺ | 117,089.83 ₺ |
8 | 14,871.34 ₺ | 118,970.76 ₺ |
9 | 13,434.67 ₺ | 120,912.03 ₺ |
10 | 12,279.29 ₺ | 122,792.95 ₺ |
11 | 11,338.56 ₺ | 124,724.16 ₺ |
12 | 10,549.59 ₺ | 126,595.02 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 50,292.00 ₺ | 100,584.00 ₺ |
3 | 36,984.74 ₺ | 110,954.21 ₺ |
4 | 28,420.01 ₺ | 113,680.04 ₺ |
5 | 23,140.36 ₺ | 115,701.78 ₺ |
6 | 19,635.67 ₺ | 117,814.04 ₺ |
7 | 17,128.02 ₺ | 119,896.13 ₺ |
8 | 15,243.51 ₺ | 121,948.04 ₺ |
9 | 13,780.01 ₺ | 124,020.07 ₺ |
10 | 12,456.32 ₺ | 124,563.23 ₺ |
11 | 11,502.24 ₺ | 126,524.61 ₺ |
12 | 10,701.30 ₺ | 128,415.59 ₺ |

Monthly | Total Amount | |
---|---|---|
2 | 50,292.00 ₺ | 100,584.00 ₺ |
3 | 36,418.11 ₺ | 109,254.34 ₺ |
4 | 27,494.64 ₺ | 109,978.55 ₺ |
5 | 22,371.89 ₺ | 111,859.47 ₺ |
6 | 18,956.73 ₺ | 113,740.39 ₺ |
7 | 16,517.33 ₺ | 115,621.31 ₺ |
8 | 14,687.78 ₺ | 117,502.23 ₺ |
9 | 13,264.79 ₺ | 119,383.15 ₺ |
10 | 12,125.40 ₺ | 121,254.01 ₺ |
11 | 11,194.08 ₺ | 123,134.93 ₺ |
12 | 10,417.99 ₺ | 125,015.85 ₺ |
Brake System | |
Brakeset | Shimano 105 BR-R7070 |
Rotor | Shimano 105 Center Lock SM-RT70 160 MM Front / 140 MM Rear |
Cockpit | |
Handlebar | FSA Omega |
Saddle | Selle Italia Model X |
SeatPost | FSA Gossamer SB20 |
Stem | FSA OS-168 - CUSTOM WILIER |
Drivetrain | |
Bottom Bracket | Shimano Pressfit BB-RS500-PB |
Cassette | Shimano 105 CS-R7000 11-30T |
Crankset | Shimano 105 FC-R7000 50-34T |
Front Derailleur | Shimano 105 FD-R7000 |
Shift Levers | Shimano 105 ST-R7020 |
Frameset | |
Headset | Ritchey Comp Tapered PRD18228 |
Fork | GTR Team Disc - Carbon Monocoque 46TON |
Frame | GTR Team Disc - Carbon Monocoque 46TON |
Wheels/Tires | |
Tire | Vittoria Zaffiro Pro 4 700X25 |
Wheelset | Miche RX26 |